Vegas Golden Knights



Top Forwards

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 36 Brisson, Brendan Center 21 5'11 179 29 27 -1.19
2 47 Dean, Zachary Center 20 5'11 168 30 28 -0.36
3 71 Sapovaliv, Matyas Center 19 6'2 183 48 48 -0.12
4 107 Dorofeyev, Pavel Left Wing 22 6'0 176 79 56 -1.51
5 115 Gustafson, Jordan Center 19 5'11 175 79 70 -0.46
6 215 Brabanec, Jakub Center 19 6'1 174 102 83 1.36
7 229 Hemmerling, Ben Right Wing 19 5'10 160 177 300 -0.41
8 286 Guay, Patrick Center 21 5'9 179 145 300 -1.21
9 362 Cotter, Paul Center 23 6'0 195 115 129 0.19
10 363 Morozov, Ivan Center 23 6'1 179 61 55 0.15
11 465 Demek, Jakub Right Wing 20 6'4 196 128 300 1.31
12 494 Hallum, Jackson Center 20 6'0 170 91 300 0.69
13 527 Kallionkieli, Marcus Left Wing 22 6'2 195 139 72 -0.20
14 591 Rondbjerg, Jonas Right Wing 24 6'0 176 65 85 0.36
15 619 Primeau, Mason Center 22 6'5 203 141 300 0.35
16 682 Kruse, Brandon Left Wing 24 5'9 154 135 300 -0.27
17 755 Donovan, Ryder Right Wing 22 6'3 186 110 78 1.10
18 841 Chyzowski, Ryan Left Wing 23 6'1 182 250 145 -0.16

 

Top Defensemen

 

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 28 Chayka, Daniil Defenseman 20 6'2 187 38 28 -0.25
2 52 Korczak, Kaedon Defenseman 22 6'3 194 41 50 -0.32
3 95 Cormier, Lukas Defenseman 21 5'8 170 68 48 -1.80
4 204 Corcoran, Connor Defenseman 23 6'1 176 154 161 -0.23
5 247 Ellis, Noah Defenseman 21 6'1 187 184 101 0.79
6 308 Ahac, Layton Defenseman 22 6'2 190 86 79 0.52
7 314 Pachal, Brayden Defenseman 24 6'0 194 250 300 0.39
8 328 Diliberatore, Peter Defenseman 23 5'11 154 180 211 0.93
9 333 Wiebe, Abram Defenseman 20 6'3 194 209 300 0.90
10 367 Cholach, Artur Defenseman 20 6'4 201 190 300 0.99
11 413 Hayes, Zack Defenseman 24 6'3 207 250 300 0.84

newlogo small