Vancouver Canucks
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Jonathan Lekkerimaki | Center | 18 | 5'11 | 172 | 15 | 9 | -1.22 |
2 | 95 | Linus Karlsson | Center | 23 | 6'1 | 180 | 87 | 127 | -0.51 |
3 | 135 | Danila Klimovich | Right Wing | 20 | 6'1 | 200 | 41 | 60 | -0.95 |
4 | 273 | Aidan McDonough | Left Wing | 23 | 6'0 | 174 | 195 | 300 | 0.73 |
5 | 317 | Nils Aman | Center | 23 | 6'2 | 179 | 167 | 300 | -0.13 |
6 | 337 | Jack Malone | Right Wing | 22 | 6'1 | 190 | 180 | 300 | -0.46 |
7 | 428 | Tristen Nielsen | Center | 23 | 5'9 | 192 | 250 | 132 | 0.00 |
8 | 455 | Dmitri Zlodeyev | Center | 21 | 5'11 | 185 | 175 | 92 | 0.52 |
9 | 558 | Lucas Forsell | Left Wing | 19 | 6'0 | 161 | 201 | 156 | -0.13 |
10 | 574 | Connor Lockhart | Center | 20 | 5'9 | 170 | 178 | 98 | 0.74 |
11 | 602 | Ethan Keppen | Left Wing | 21 | 6'2 | 212 | 122 | 89 | -0.47 |
12 | 603 | Jackson Kunz | Left Wing | 20 | 6'3 | 210 | 113 | 300 | 0.64 |
13 | 620 | Daimon Gardner | Center | 19 | 6'4 | 201 | 112 | 145 | 1.35 |
14 | 645 | Chase Wouters | Center | 23 | 6'0 | 179 | 250 | 98 | 0.04 |
15 | 738 | Carson Focht | Center | 23 | 6'0 | 154 | 133 | 162 | 0.70 |
16 | 901 | Arvid Costmar | Center | 21. | 5'11 | 180 | 215 | 139 | -0.08 |
17 | 959 | Karel Plasek | Left Wing | 22. | 5'10 | 172 | 175 | 123 | -0.41 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | Jack Rathbone | Defenseman | 23 | 5'10 | 165 | 95 | 91 | -0.20 |
2 | 103 | Joni Jurmo | Defenseman | 20 | 6'4 | 190 | 82 | 62 | -0.52 |
3 | 107 | Pettersson (2004by), Elias | Defenseman | 19 | 6'2 | 185 | 80 | 110 | 0.11 |
4 | 166 | Jett Woo | Defenseman | 22 | 6'0 | 200 | 37 | 46 | -0.99 |
5 | 177 | Filip Johansson | Defenseman | 22 | 6'0 | 175 | 24 | 52 | 0.60 |
6 | 196 | Jacob Truscott | Defenseman | 20 | 6'0 | 172 | 144 | 94 | -0.15 |
7 | 211 | Kirill Kudryavtsev | Defenseman | 19 | 5'11 | 201 | 208 | 110 | -0.70 |
8 | 274 | Viktor Persson | Defenseman | 21 | 6'2 | 192 | 191 | 96 | -0.36 |
9 | 311 | Jackson Dorrington | Defenseman | 18 | 6'2 | 192 | 176 | 300 | 0.53 |
10 | 368 | Alex Kannok-Leipert | Defenseman | 22 | 5'11 | 194 | 161 | 300 | -0.07 |
11 | 513 | Jonathan Myrenberg | Defenseman | 19 | 6'2 | 190 | 140 | 186 | -0.14 |
12 | 530 | Toni Utunen | Defenseman | 22 | 5'11 | 170 | 130 | 123 | -0.20 |
13 | 541 | Hugo Gabrielson | Defenseman | 20 | 6'1 | 170 | 169 | 190 | 0.69 |