St Louis Blues
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Snuggerud, Jimmy | Right Wing | 19 | 6'1 | 188 | 23 | 19 | -0.92 |
2 | 16 | Bolduc, Zachary | Center | 20 | 6'0 | 175 | 17 | 23 | -1.02 |
3 | 23 | Neighbors, Jake | Left Wing | 21 | 5'11 | 201 | 26 | 37 | -1.13 |
4 | 101 | Robertsson, Simon | Right Wing | 20 | 6'0 | 181 | 71 | 31 | -0.84 |
5 | 184 | Alexandrov, Nikita | Center | 22 | 5'11 | 185 | 62 | 70 | -0.46 |
6 | 216 | Kaskimaki, Aleksanteri | Center | 19 | 6'0 | 196 | 73 | 69 | -0.75 |
7 | 223 | Dickinson, Tanner | Center | 21 | 5'11 | 150 | 119 | 204 | 0.24 |
8 | 248 | Peterson, Dylan | Center | 21 | 6'4 | 185 | 86 | 62 | 0.66 |
9 | 347 | Washkurak, Keean | Center | 21 | 5'10 | 184 | 155 | 101 | -0.29 |
10 | 555 | Laferriere, Mathias | Center | 23 | 6'2 | 181 | 169 | 210 | 0.08 |
11 | 635 | Toropchenko, Aleksey | Right Wing | 24 | 6'3 | 200 | 113 | 98 | 0.25 |
12 | 730 | Sim, Landon | Center | 19 | 5'11 | 174 | 184 | 300 | 0.86 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Buchinger, Michael | Defenseman | 19 | 5'11 | 187 | 88 | 77 | -1.36 |
2 | 87 | Beck, Noah | Defenseman | 22 | 6'3 | 192 | 194 | 300 | -0.20 |
3 | 139 | Koromyslov, Arseni | Defenseman | 19 | 6'3 | 180 | 120 | 78 | 0.33 |
4 | 172 | Lyle, Brady | Defenseman | 24 | 6'1 | 206 | 250 | 109 | -0.33 |
5 | 174 | Gaudet, Marc-Andre | Defenseman | 19 | 6'3 | 181 | 152 | 300 | -0.45 |
6 | 192 | Tucker, Tyler | Defenseman | 23 | 6'1 | 205 | 200 | 172 | 0.01 |
7 | 201 | Loof, Leo | Defenseman | 21 | 6'0 | 168 | 88 | 133 | 0.42 |
8 | 216 | Samorukov, Dmitri | Defenseman | 24 | 6'2 | 179 | 84 | 71 | 0.20 |
9 | 236 | Kessel, Matthew | Defenseman | 23 | 6'3 | 203 | 150 | 300 | 1.13 |
10 | 277 | Galloway, Tyson | Defenseman | 20 | 6'3 | 220 | 145 | 170 | -0.49 |