San Jose Sharks
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Eklund, William | Left Wing | 20 | 5'10 | 172 | 7 | 4 | -2.42 |
2 | 37 | Bystedt, Filip | Center | 19 | 6'3 | 204 | 27 | 52 | -0.60 |
3 | 59 | Lund, Cameron | Center | 19 | 6'2 | 192 | 34 | 53 | -0.25 |
4 | 64 | Bordeleau, Thomas | Left Wing | 21 | 5'9 | 172 | 38 | 43 | -0.44 |
5 | 104 | Robins, Tristen | Center | 21 | 5'10 | 174 | 56 | 46 | -1.15 |
6 | 118 | Chmelevski, Sasha | Center | 24 | 6'0 | 186 | 185 | 91 | -0.26 |
7 | 125 | Wiesblatt, Ozzy | Right Wing | 21 | 5'10 | 194 | 31 | 38 | -1.10 |
8 | 129 | Cardwell, Ethan | Center | 20 | 5'10 | 157 | 121 | 86 | -0.40 |
9 | 132 | Coe, Brandon | Right Wing | 21 | 6'3 | 185 | 98 | 74 | -0.53 |
10 | 178 | Gushchin, Daniil | Right Wing | 21 | 5'8 | 161 | 76 | 59 | -0.86 |
11 | 279 | Gilmartin, Liam | Left Wing | 20 | 6'2 | 190 | 167 | 79 | 0.28 |
12 | 395 | Young, Alex | Center | 22 | 5'11 | 170 | 196 | 300 | 0.63 |
13 | 402 | Hamaliuk, Dillon | Left Wing | 22 | 6'3 | 195 | 55 | 85 | -0.17 |
14 | 511 | Jacobsson, Theo | Center | 20 | 5'10 | 174 | 177 | 300 | -0.29 |
15 | 520 | Reedy, Scott | Center | 24 | 6'1 | 187 | 102 | 73 | -0.09 |
16 | 556 | Raska, Adam | Left Wing | 21 | 5'10 | 168 | 201 | 137 | 0.58 |
17 | 604 | McCue, Max | Center | 20 | 6'1 | 174 | 156 | 300 | 1.56 |
18 | 623 | Oberg, Linus | Center | 23 | 6'0 | 203 | 206 | 300 | 1.25 |
19 | 647 | Spiridonov, Yegor | Center | 22 | 6'2 | 190 | 108 | 70 | -0.10 |
20 | 656 | Muldowney, Joey | Right Wing | 19 | 5'11 | 154 | 172 | 300 | 0.61 |
21 | 802 | Kotkov, Vladislav | Left Wing | 23 | 6'4 | 205 | 250 | 105 | -0.18 |
22 | 815 | Laubach, Reese | Center | 19 | 6'0 | 168 | 217 | 300 | 2.20 |
23 | 833 | Spitserov, Timofey | Center | 21 | 6'0 | 181 | 210 | 300 | 0.60 |
24 | 872 | Ibragimov, Timur | Center | 22. | 5'11 | 163 | 164 | 300 | 0.76 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Havelid, Mattias | Defenseman | 19 | 5'10 | 172 | 45 | 42 | -0.34 |
2 | 56 | Knyazev, Artemi | Defenseman | 22 | 5'10 | 182 | 48 | 62 | -0.69 |
3 | 79 | Fisher, Michael | Defenseman | 19 | 6'2 | 198 | 76 | 73 | -0.37 |
4 | 133 | Furlong, Jake | Defenseman | 19 | 6'1 | 190 | 140 | 121 | -0.97 |
5 | 178 | Laroque, Gannon | Defenseman | 20 | 6'2 | 190 | 103 | 300 | -0.06 |
6 | 186 | Hatakka, Santeri | Defenseman | 22 | 6'0 | 175 | 184 | 300 | 0.75 |
7 | 330 | Kashnikov, Evgenii | Defenseman | 20 | 6'4 | 198 | 199 | 300 | -0.84 |
8 | 355 | Guryev, Artem | Defenseman | 20 | 6'4 | 225 | 135 | 300 | 0.93 |
9 | 469 | Barnett, Eli | Defenseman | 19 | 6'6 | 220 | 195 | 300 | 1.48 |