Los Angeles Kings
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Turcotte, Alex | Center | 22 | 5'11 | 186 | 5 | 5 | -2.44 |
2 | 60 | Pinelli, Francesco | Left Wing | 20 | 6'1 | 185 | 42 | 26 | -0.38 |
3 | 66 | Chromiak, Martin | Left Wing | 20 | 6'0 | 179 | 128 | 65 | -1.62 |
4 | 99 | Laferriere, Alex | Right Wing | 21 | 5'11 | 172 | 83 | 86 | -0.57 |
5 | 143 | Fagemo, Samuel | Left Wing | 23 | 6'0 | 190 | 50 | 69 | -2.45 |
6 | 170 | Shafigullin, Bulat | Center | 23 | 6'1 | 163 | 82 | 78 | -1.63 |
7 | 204 | Helenius, Samuel | Center | 20 | 6'6 | 183 | 59 | 56 | 0.63 |
8 | 205 | Thomas, Akil | Center | 23 | 6'0 | 180 | 51 | 26 | -1.28 |
9 | 259 | Hughes (2003by), Jack | Center | 19 | 5'11 | 169 | 51 | 47 | 0.80 |
10 | 293 | Simontaival, Kasper | Right Wing | 21 | 5'9 | 172 | 66 | 64 | -0.48 |
11 | 366 | Jamsen, Aatu | Right Wing | 21 | 6'2 | 157 | 190 | 300 | -0.70 |
12 | 386 | Madden, Tyler | Center | 23 | 5'10 | 150 | 68 | 70 | 0.43 |
13 | 432 | Dudas, Aiden | Center | 23 | 5'9 | 165 | 113 | 87 | -0.88 |
14 | 579 | Lawrence, Kaleb | Center | 20 | 6'7 | 229 | 215 | 300 | 2.72 |
15 | 823 | Sodergran, Johan | Center | 23 | 6'2 | 205 | 165 | 300 | 0.24 |
16 | 888 | Lee, Andre | Left Wing | 22. | 6'4 | 200 | 188 | 300 | 0.88 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Clarke, Brandt | Defenseman | 20 | 6'1 | 181 | 8 | 6 | -0.65 |
2 | 38 | Grans, Helge | Defenseman | 21 | 6'3 | 192 | 35 | 43 | -1.66 |
3 | 40 | Spence, Jordan | Defenseman | 22 | 5'10 | 177 | 95 | 79 | -1.37 |
4 | 105 | Kirsanov, Kirill | Defenseman | 20 | 6'1 | 198 | 84 | 66 | 0.26 |
5 | 108 | Meehan, Ben | Defenseman | 22 | 6'0 | 178 | 140 | 102 | -0.54 |
6 | 137 | Salin, Otto | Defenseman | 19 | 5'11 | 205 | 148 | 76 | -1.84 |
7 | 168 | Booth, Angus | Defenseman | 19 | 6'1 | 176 | 116 | 82 | -0.74 |
8 | 295 | Nousiainen, Kim | Defenseman | 22 | 5'9 | 170 | 119 | 300 | -0.95 |
9 | 318 | Doyle, Braden | Defenseman | 22 | 6'0 | 168 | 157 | 300 | 0.22 |
10 | 387 | Sparkes, Jack | Defenseman | 19 | 6'8 | 233 | 180 | 86 | 1.26 |