Dallas Stars



Top Forwards

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 17 Bourque, Mavrik Center 21 5'10 165 30 24 -2.01
2 26 Stankoven, Logan Right Wing 20 5'8 170 47 32 -2.71
3 50 Martino, Ayrton Right Wing 20 5'10 170 73 48 -1.57
4 134 Roulette, Connor Left Wing 20 5'11 160 111 62 -1.20
5 179 Seminoff, Matthew Right Wing 19 5'11 183 179 79 -0.40
6 206 Stranges, Antonio Left Wing 21 5'10 170 123 73 0.20
7 239 Arcuri, Francesco Center 20 6'0 187 175 129 -0.45
8 301 Ertel, Justin Left Wing 20 6'2 187 79 300 0.00
9 335 Damiani, Riley Center 23 5'10 173 137 158 0.34
10 357 Blumel, Matej Left Wing 23 6'0 200 100 101 -0.53
11 364 Sjoberg, Albert Center 20 6'0 174 207 95 0.00
12 458 Eriksson, Albin Left Wing 23 6'4 205 44 64 -0.51
13 501 Oksentyuk, Yevgeni Left Wing 22 5'7 157 162 90 -1.19
14 617 Back, Oscar Right Wing 23 6'3 204 75 70 0.16
15 677 Porco, Nick Left Wing 22 6'0 175 142 106 0.40
16 771 Ljungman, Daniel Center 21 6'0 165 154 109 0.72

 

Top Defensemen

 

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 20 Bichsel, Lian Defenseman 19 6'5 225 18 31 0.30
2 25 Harley, Thomas Defenseman 22 6'3 193 18 19 -2.11
3 43 Kyrou, Christian Defenseman 19 5'10 172 50 73 -1.72
4 81 Grushnikov, Artyom Defenseman 20 6'2 185 48 55 1.02
5 112 Fegaras, George Defenseman 19 6'1 185 83 91 -0.18
6 118 White, Gavin Defenseman 20 6'0 180 115 300 -1.03
7 188 Sjolund, Samuel Defenseman 22 6'1 172 111 300 -0.05
8 218 Holmes, Jacob Defenseman 20 6'1 205 143 154 0.75
9 239 Laaksonen, Oskari Defenseman 24 6'1 165 89 300 0.35
10 338 Bar, Jack Defenseman 20 6'2 194 138 75 0.23
11 418 Barteaux, Dawson Defenseman 23 6'1 170 168 163 -0.35
12 471 Brinkman, Ben Defenseman 22 6'1 216 173 300 1.05

newlogo small