Chicago Blackhawks



Top Forwards

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 6 Nazar, Frank Right Wing 19 5'10 180 13 16 -1.17
2 45 Reichel, Lukas Center 21 6'0 170 17 25 -0.21
3 81 Greene, Ryan Center 19 6'1 179 57 64 -0.02
4 92 Dach, Colton Center 20 6'4 196 62 67 -0.73
5 128 Hayes, Gavin Right Wing 19 6'1 176 66 80 -0.24
6 145 Ludwinski, Paul Left Wing 19 5'11 184 39 68 0.11
7 275 Luypen, Jalen Left Wing 21 5'10 150 216 300 -1.15
8 320 Stjernborg, Victor Center 20 5'11 202 108 90 -0.06
9 328 Guttman, Cole Center 24 5'10 168 180 300 -0.71
10 348 Savoie, Samuel Left Wing 19 5'10 185 81 111 0.52
11 352 Wise, Jake Center 23 5'10 195 69 46 -1.12
12 436 Slaggert, Landon Center 21 5'11 170 79 104 0.50
13 451 Teply, Michal Left Wing 22 6'3 187 105 69 0.67
14 496 Saarela, Antti Center 22 5'11 190 123 82 0.26
15 553 Tohila, Riku Center 19 6'8 190 199 300 1.37
16 574 Juntorp, Nils Right Wing 19 6'1 185 188 300 0.16
17 576 Hillis, Cameron Center 23 5'11 163 66 53 -0.97
18 713 Nordgren, Niklas Right Wing 23 5'9 170 74 53 -1.36
19 762 Yetman, Chad Right Wing 23 5'11 179 172 300 -0.19

 

Top Defensemen

 

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 5 Korchinski, Kevin Defenseman 19 6'2 185 7 12 -2.58
2 15 Rinzel, Sam Defenseman 19 6'3 180 25 36 -0.12
3 46 Allan, Nolan Defenseman 20 6'2 187 32 63 1.00
4 69 Vlasic, Alex Defenseman 22 6'5 198 43 37 -0.49
5 99 Del Mastro, Ethan Defenseman 20 6'3 192 105 77 1.20
6 101 Regula, Alec Defenseman 23 6'3 202 67 75 -0.20
7 107 Phillips, Isaak Defenseman 21 6'2 193 141 137 0.20
8 115 Harding, Taige Defenseman 21 6'7 236 91 300 0.88
9 120 Kaiser, Wyatt Defenseman 21 6'0 173 81 94 -0.08
10 208 Galvas, Jakub Defenseman 24 5'11 165 150 131 -0.47
11 244 Demin, Stanislav Defenseman 23 6'1 190 99 73 0.11
12 252 Crevier, Louis Defenseman 22 6'8 209 188 127 0.69
13 272 Moberg, Cole Defenseman 22 6'3 198 194 300 -0.79
14 296 Kelley, Connor Defenseman 21 6'1 190 204 300 1.34
15 379 Krutil, Michael Defenseman 21 6'3 202 110 176 0.62

newlogo small