Anaheim Ducks
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Mason McTavish | Center | 19 | 6'1 | 196 | 3 | 7 | -0.25 |
2 | 23 | Jacob Perreault | Right Wing | 20 | 5'11 | 198 | 27 | 24 | -1.53 |
3 | 28 | Sasha Pastujov | Center | 19 | 6'0 | 185 | 66 | 36 | -1.97 |
4 | 34 | Brayden Tracey | Left Wing | 21 | 6'0 | 170 | 29 | 42 | -1.61 |
5 | 43 | Sam Colangelo | Right Wing | 20 | 6'2 | 205 | 36 | 43 | -1.30 |
6 | 92 | Blake McLaughlin | Center | 22 | 6'0 | 157 | 79 | 55 | -0.52 |
7 | 102 | Benoit-Olivier Groulx | Center | 22 | 6'2 | 194 | 54 | 42 | -0.24 |
8 | 122 | Lukas Elvenes | Right Wing | 23 | 6'0 | 174 | 127 | 68 | -0.65 |
9 | 158 | Sean Tschiegerl | Left Wing | 19 | 6'0 | 181 | 130 | 79 | -0.88 |
10 | 212 | Artyom Galimov | Left Wing | 22 | 6'0 | 176 | 129 | 118 | 0.25 |
11 | 319 | Josh Lopina | Center | 21 | 6'2 | 194 | 98 | 300 | 0.59 |
12 | 372 | Maxim Golod | Left Wing | 22 | 5'11 | 175 | 250 | 300 | -0.54 |
13 | 484 | Trevor Janicke | Right Wing | 21 | 5'10 | 190 | 132 | 89 | 0.01 |
14 | 506 | Albin Sundsvik | Center | 21 | 6'1 | 185 | 160 | 300 | -0.20 |
15 | 561 | Jack Perbix | Right Wing | 21 | 6'1 | 175 | 116 | 158 | -0.08 |
16 | 601 | Kyle Kukkonen | Center | 19 | 5'10 | 165 | 162 | 113 | 0.52 |
17 | 729 | Ethan Bowen | Center | 20 | 6'1 | 154 | 207 | 162 | 0.94 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Olen Zellweger | Defenseman | 19 | 5'10 | 174 | 34 | 50 | -3.62 |
2 | 27 | Urho Vaakanainen | Defenseman | 23 | 6'1 | 187 | 18 | 24 | 0.48 |
3 | 34 | Drew Helleson | Defenseman | 21 | 6'3 | 194 | 47 | 54 | 0.09 |
4 | 52 | Jackson LaCombe | Defenseman | 21 | 6'1 | 187 | 39 | 51 | 0.17 |
5 | 64 | Henry Thrun | Defenseman | 21 | 6'2 | 188 | 101 | 66 | -0.73 |
6 | 103 | Axel Andersson | Defenseman | 22 | 5'11 | 178 | 57 | 85 | -0.69 |
7 | 112 | Hunter Drew | Defenseman | 24 | 6'2 | 187 | 178 | 300 | -0.02 |
8 | 118 | Ian Moore | Defenseman | 20 | 6'3 | 165 | 67 | 89 | -0.02 |
9 | 135 | Tyson Hinds | Defenseman | 19 | 6'3 | 180 | 76 | 230 | -1.10 |
10 | 142 | Miguel Tourigny | Defenseman | 20 | 5'7 | 157 | 250 | 300 | -0.38 |
11 | 163 | Thimo Nickl | Defenseman | 20 | 6'2 | 161 | 104 | 89 | -1.01 |
12 | 401 | Will Francis | Defenseman | 21 | 6'5 | 207 | 163 | 300 | 1.15 |
13 | 418 | Mathew Hill | Defenseman | 21 | 6'4 | 196 | 186 | 300 | 0.68 |
14 | 529 | Mathew Hill | Defenseman | 20 | 6'4 | 196 | 186 | 300 | 0.68 |