Washington Capitals
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Lapierre, Hendrix | Center | 21 | 5'11 | 172 | 22 | 18 | -0.49 |
2 | 102 | Suzdalev, Alexander | Left Wing | 19 | 6'1 | 177 | 70 | 89 | -0.45 |
3 | 148 | Trineyev, Bogdan | Right Wing | 21 | 6'3 | 198 | 117 | 97 | 0.37 |
4 | 167 | Miroshnichenko, Ivan | Left Wing | 19 | 6'1 | 185 | 20 | 20 | 0.64 |
5 | 203 | Persson, Ludwig | Center | 19 | 5'11 | 168 | 85 | 75 | -0.98 |
6 | 271 | Karabela, Jake | Center | 19 | 5'10 | 172 | 149 | 80 | 0.03 |
7 | 296 | Protas, Aliaksei | Center | 22 | 6'5 | 205 | 91 | 69 | 0.24 |
8 | 313 | Rybinski, Henrik | Left Wing | 22 | 6'1 | 176 | 136 | 300 | -0.60 |
9 | 397 | Magnusson, Oskar | Center | 21 | 5'10 | 165 | 211 | 107 | -0.68 |
10 | 415 | Hughes, Bear | Center | 22 | 6'1 | 171 | 148 | 121 | 0.29 |
11 | 482 | Clark, Kody | Right Wing | 23 | 6'2 | 185 | 47 | 72 | 0.27 |
12 | 489 | Hanelt, Haakon | Left Wing | 20 | 6'0 | 165 | 151 | 300 | 1.73 |
13 | 851 | Sutter, Riley | Right Wing | 23 | 6'3 | 210 | 93 | 82 | 0.01 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | Chesley, Ryan | Defenseman | 19 | 6'0 | 201 | 37 | 30 | -0.24 |
2 | 58 | Iorio, Vincent | Defenseman | 20 | 6'3 | 191 | 55 | 65 | -0.43 |
3 | 77 | Alexeyev, Alexander | Defenseman | 23 | 6'3 | 195 | 31 | 34 | -1.58 |
4 | 82 | Johnson, Brent | Defenseman | 20 | 5'11 | 165 | 80 | 58 | -0.99 |
5 | 166 | Lemay, Joaquim | Defenseman | 21 | 6'1 | 172 | 119 | 300 | 0.78 |
6 | 237 | Has, Martin Hugo | Defenseman | 22 | 6'4 | 187 | 153 | 135 | 0.30 |
7 | 280 | Gucciardi, David | Defenseman | 20 | 5'11 | 180 | 250 | 102 | 1.00 |
8 | 290 | Krebs, Dru | Defenseman | 20 | 5'11 | 180 | 176 | 212 | -0.33 |