Toronto Maple Leafs
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Rodion Amirov | Left Wing | 20 | 6'0 | 168 | 15 | 19 | -0.67 |
2 | 89 | Nicholas Robertson | Left Wing | 20 | 5'8 | 162 | 53 | 38 | -1.26 |
3 | 101 | Matthew Knies | Left Wing | 19 | 6'2 | 200 | 57 | 51 | -0.24 |
4 | 126 | Nick Abruzzese | Center | 23 | 5'9 | 160 | 124 | 300 | -0.28 |
5 | 149 | Curtis Douglas | Center | 22 | 6'9 | 250 | 106 | 107 | 0.03 |
6 | 173 | Alex Steeves | Center | 22 | 6'0 | 185 | 250 | 142 | -0.50 |
7 | 182 | Semyon Der-Arguchintsev | Center | 21 | 5'11 | 161 | 76 | 121 | -0.45 |
8 | 213 | Mikhail Abramov | Right Wing | 21 | 5'10 | 161 | 115 | 86 | -0.44 |
9 | 229 | Veeti Miettinen | Right Wing | 20 | 5'9 | 159 | 168 | 75 | -0.75 |
10 | 266 | Pavel Gogolev | Right Wing | 22 | 6'0 | 175 | 250 | 120 | 0.01 |
11 | 323 | Ty Voit | Right Wing | 19 | 5'9 | 150 | 153 | 64 | 0.23 |
12 | 331 | Pontus Holmberg | Left Wing | 23 | 5'10 | 175 | 156 | 300 | 0.98 |
13 | 342 | Dmitri Ovchinnikov | Center | 20 | 5'10 | 161 | 137 | 154 | -0.59 |
14 | 377 | Roni Hirvonen | Center | 20 | 5'9 | 163 | 59 | 53 | 0.33 |
15 | 568 | Vladislav Kara | Center | 24 | 6'1 | 187 | 124 | 300 | 1.07 |
16 | 586 | Ryan Tverberg | Center | 20 | 5'10 | 168 | 213 | 300 | 0.70 |
17 | 666 | Joe Miller | Center | 19 | 5'8 | 175 | 180 | 300 | -0.02 |
18 | 692 | Wyatt Schingoethe | Center | 20 | 5'11 | 190 | 195 | 300 | -0.35 |
19 | 739 | Semyon Kizimov | Right Wing | 22 | 6'0 | 176 | 211 | 300 | 0.71 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 53 | Topi Niemela | Defenseman | 20 | 6'0 | 163 | 64 | 44 | 0.25 |
2 | 71 | William Villeneuve | Defenseman | 20 | 6'1 | 163 | 122 | 82 | -2.17 |
3 | 84 | Filip Kral | Defenseman | 23 | 6'0 | 168 | 149 | 133 | -0.83 |
4 | 100 | Mikko Kokkonen | Defenseman | 21 | 5'11 | 200 | 84 | 73 | -0.82 |
5 | 110 | Mac Hollowell | Defenseman | 24 | 5'9 | 170 | 118 | 171 | -1.13 |
6 | 191 | Axel Rindell | Defenseman | 22 | 6'0 | 176 | 250 | 300 | 0.88 |
7 | 198 | Eemeli Rasanen | Defenseman | 23 | 6'7 | 226 | 59 | 68 | -0.84 |
8 | 256 | Marc-Antoine Pepin | Defenseman | 21 | 6'3 | 176 | 250 | 300 | -0.22 |
9 | 268 | Michael Koster | Defenseman | 21 | 5'8 | 172 | 146 | 85 | -1.06 |
10 | 334 | Ryan O'Connell | Defenseman | 23 | 6'0 | 150 | 203 | 300 | 0.22 |
11 | 379 | Kalle Loponen | Defenseman | 21 | 5'11 | 185 | 204 | 300 | -0.01 |
12 | 411 | John Fusco | Defenseman | 21 | 5'11 | 181 | 189 | 300 | 0.72 |