Toronto Maple Leafs



Top Forwards

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 39 Minten, Fraser Center 19 6'1 185 38 61 -0.52
2 54 Knies, Matthew Left Wing 20 6'2 200 57 51 -0.25
3 68 Amirov, Rodion Left Wing 21 6'0 168 15 19 -0.69
4 93 Moldenhauer, Nick Center 19 5'10 170 95 79 -0.86
5 103 Der-Arguchintsev, Semyon Center 22 5'11 161 76 121 -0.45
6 137 Voit, Ty Right Wing 20 5'9 150 153 64 0.23
7 146 Robertson, Nicholas Left Wing 21 5'8 162 53 38 -1.27
8 173 Miettinen, Veeti Right Wing 21 5'9 159 168 75 -0.77
9 186 Lisowsky, Brandon Center 19 5'9 168 218 81 -0.48
10 214 Abruzzese, Nick Center 24 5'9 160 124 300 -0.30
11 244 Steeves, Alex Center 23 6'0 185 250 142 -0.51
12 246 Hirvonen, Roni Center 21 5'9 163 59 53 0.33
13 270 Tverberg, Ryan Center 21 5'10 168 213 300 0.70
14 298 Kressler, Braeden Center 20 5'9 165 250 300 1.01
15 333 Abramov, Mikhail Right Wing 22 5'10 161 115 86 -0.44
16 379 Miller, Joe Center 20 5'8 175 180 300 -0.02
17 398 Kizimov, Semyon Right Wing 23 6'0 176 211 300 0.71
18 400 Ovchinnikov, Dmitri Center 20 5'10 161 137 154 -0.59
19 444 Holmberg, Pontus Left Wing 24 5'10 175 156 300 0.98
20 513 Gogolev, Pavel Right Wing 23 6'1 179 250 100 -1.07
21 625 Schingoethe, Wyatt Center 21 5'11 190 195 300 -0.35
22 734 Douglas, Curtis Center 23 6'9 250 106 107 0.02
23 834 Slaggert, Graham Center 24 5'11 190 250 300 0.75

 

Top Defensemen

 

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 67 Niemela, Topi Defenseman 21 6'0 163 64 44 0.26
2 110 Kokkonen, Mikko Defenseman 22 5'11 200 84 73 -0.80
3 152 Villeneuve, William Defenseman 21 6'1 163 122 82 -2.15
4 205 Kral, Filip Defenseman 23 6'0 168 149 133 -0.81
5 220 Koster, Michael Defenseman 22 5'8 172 146 85 -1.05
6 221 Fusco, John Defenseman 22 5'11 181 189 300 0.73
7 268 Pepin, Marc-Antoine Defenseman 22 6'3 176 250 300 -0.21
8 364 Rindell, Axel Defenseman 23 6'0 176 250 300 0.89
9 416 Loponen, Kalle Defenseman 22 5'11 185 204 300 0.00
10 432 O'Connell, Ryan Defenseman 24 6'0 150 203 300 0.23

newlogo small