Philadelphia Flyers
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Gauthier, Cutter | Left Wing | 19 | 6'2 | 200 | 5 | 8 | -1.06 |
2 | 40 | Foerster, Tyson | Center | 21 | 6'1 | 194 | 23 | 29 | -1.58 |
3 | 78 | McClennon, Connor | Right Wing | 21 | 5'9 | 154 | 178 | 81 | -1.49 |
4 | 150 | Brink, Bobby | Center | 22 | 5'8 | 165 | 34 | 23 | -2.04 |
5 | 159 | Kaplan, Devin | Right Wing | 19 | 6'3 | 198 | 69 | 65 | 0.23 |
6 | 168 | Desnoyers, Elliot | Center | 21 | 5'11 | 179 | 135 | 133 | 0.46 |
7 | 200 | Wisdom, Zayde | Center | 21 | 5'10 | 195 | 94 | 74 | -0.82 |
8 | 219 | Gendron, Alexis | Right Wing | 19 | 5'9 | 175 | 220 | 96 | 0.14 |
9 | 256 | O'Brien, Jay | Center | 23 | 5'10 | 176 | 19 | 37 | 0.28 |
10 | 372 | Lycksell, Olle | Center | 23 | 5'10 | 163 | 168 | 300 | 1.05 |
11 | 374 | Tuomaala, Samu | Right Wing | 20 | 5'10 | 165 | 46 | 29 | -0.14 |
12 | 394 | Serdyuk, Yegor | Right Wing | 22 | 5'11 | 165 | 165 | 300 | -1.03 |
13 | 401 | Bump, Alex | Left Wing | 19 | 6'0 | 194 | 133 | 91 | 0.55 |
14 | 437 | Avon, J.R. | Center | 20 | 6'0 | 180 | 250 | 172 | 1.26 |
15 | 450 | Sulku, Santeri | Center | 19 | 6'2 | 185 | 197 | 300 | -0.14 |
16 | 457 | McLaughlin, Owen | Center | 20 | 6'0 | 165 | 206 | 300 | -0.10 |
17 | 562 | Bellerive, Jordy | Center | 24 | 5'11 | 194 | 250 | 151 | -0.36 |
18 | 624 | Brodzinksi, Bryce | Right Wing | 23 | 6'0 | 195 | 196 | 300 | -0.04 |
19 | 680 | Hain, Gavin | Center | 23 | 5'11 | 194 | 174 | 145 | 0.43 |
20 | 711 | Westfalt, Marcus | Left Wing | 23 | 6'3 | 190 | 205 | 126 | -0.27 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Andrae, Emil | Defenseman | 21 | 5'9 | 183 | 54 | 57 | -1.37 |
2 | 185 | Zanetti, Brian | Defenseman | 20 | 6'2 | 172 | 110 | 140 | -0.64 |
3 | 214 | Zamula, Egor | Defenseman | 23 | 6'3 | 170 | 250 | 143 | 0.49 |
4 | 232 | Ginning, Adam | Defenseman | 23 | 6'4 | 205 | 50 | 42 | 0.86 |
5 | 233 | Millman, Mason | Defenseman | 22 | 6'1 | 175 | 103 | 300 | -0.19 |
6 | 284 | Wylie, Wyatte | Defenseman | 23 | 6'0 | 192 | 127 | 139 | 0.06 |
7 | 297 | Samson, Ethan | Defenseman | 20 | 6'1 | 195 | 174 | 190 | -0.94 |
8 | 465 | Murchison, Ty | Defenseman | 20 | 6'2 | 192 | 158 | 300 | 0.85 |