Ottawa Senators
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Boucher, Tyler | Left Wing | 20 | 6'1 | 200 | 10 | 40 | -0.36 |
2 | 34 | Greig, Ridly | Center | 21 | 5'11 | 159 | 28 | 28 | -1.29 |
3 | 52 | Jarventie, Roby | Left Wing | 21 | 6'2 | 185 | 33 | 55 | -1.16 |
4 | 57 | Sokolov, Egor | Right Wing | 23 | 6'4 | 240 | 61 | 88 | -1.95 |
5 | 80 | Ostapchuk, Zack | Center | 20 | 6'3 | 205 | 39 | 97 | -0.19 |
6 | 121 | Halliday, Stephen | Left Wing | 21 | 6'4 | 234 | 104 | 113 | -0.97 |
7 | 252 | Pettersson, Oskar | Right Wing | 19 | 6'2 | 195 | 72 | 300 | 0.36 |
8 | 280 | Latimer, Carson | Right Wing | 20 | 6'1 | 185 | 123 | 145 | 0.04 |
9 | 336 | Daoust, Philippe | Left Wing | 21 | 6'0 | 161 | 158 | 300 | 0.80 |
10 | 441 | Johansson, Oliver | Center | 20 | 6'0 | 185 | 74 | 219 | 0.12 |
11 | 564 | Lodin, Viktor | Center | 24 | 6'2 | 185 | 94 | 300 | 2.15 |
12 | 566 | O'Neill, Cameron | Right Wing | 19 | 5'11 | 180 | 143 | 300 | 1.43 |
13 | 605 | Dyck, Tyson | Center | 19 | 5'11 | 165 | 206 | 300 | 0.30 |
14 | 621 | Crookshank, Angus | Center | 23 | 5'11 | 181 | 126 | 160 | 0.91 |
15 | 695 | Reinhardt, Cole | Left Wing | 23 | 6'1 | 205 | 181 | 149 | 0.64 |
16 | 781 | Kelly, Parker | Center | 24 | 6'0 | 182 | 250 | 300 | 0.14 |
17 | 787 | Wedman, Matthew | Center | 24 | 6'3 | 195 | 199 | 300 | -0.22 |
18 | 864 | Engstrand, Eric | Left Wing | 23 | 6'4 | 210 | 155 | 300 | -0.30 |
19 | 889 | Loheit, Luke | Right Wing | 22. | 6'0 | 183 | 194 | 300 | 0.86 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Thomson, Lassi | Defenseman | 22 | 6'0 | 186 | 19 | 37 | -0.78 |
2 | 42 | Kleven, Tyler | Defenseman | 21 | 6'4 | 190 | 44 | 47 | 0.70 |
3 | 63 | Hamara, Tomas | Defenseman | 19 | 6'0 | 185 | 87 | 59 | -0.86 |
4 | 85 | Guenette, Maxence | Defenseman | 22 | 6'1 | 181 | 187 | 300 | -0.42 |
5 | 86 | Donovan, Jorian | Defenseman | 19 | 6'1 | 182 | 136 | 92 | 0.14 |
6 | 132 | Tychonick, Jonathan | Defenseman | 23 | 5'11 | 177 | 48 | 44 | -0.19 |
7 | 151 | Roger, Ben | Defenseman | 20 | 6'4 | 200 | 49 | 102 | 1.13 |
8 | 153 | Nordberg, Filip | Defenseman | 19 | 6'4 | 207 | 64 | 300 | -0.42 |
9 | 281 | Bernard-Docker, Jacob | Defenseman | 23 | 6'0 | 186 | 26 | 44 | -0.14 |
10 | 363 | Bernard, Xavier | Defenseman | 23 | 6'2 | 202 | 110 | 125 | -0.47 |
11 | 386 | Wallberg, Theo | Defenseman | 19 | 6'4 | 187 | 168 | 300 | 0.20 |
12 | 400 | Romeo, Chandler | Defenseman | 20 | 6'5 | 205 | 202 | 300 | 0.45 |