Montreal Canadiens



Top Forwards

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 27 Mesar, Filip Right Wing 19 5'9 174 26 32 -1.18
2 42 Kidney, Riley Center 20 5'11 160 63 72 -1.29
3 49 Beck, Owen Center 19 5'11 187 33 34 -0.06
4 58 Farrell, Sean Left Wing 21 5'9 179 124 73 -1.11
5 65 Heineman, Emil Left Wing 21 6'0 179 43 65 -1.70
6 76 Roy, Joshua Center 20 6'0 190 150 68 -1.46
7 109 Rohrer, Vinzenz Right Wing 18 5'10 167 75 75 -0.43
8 135 Guindon, Cedrick Center 19 5'10 170 127 102 -0.53
9 164 Mysak, Jan Center 21 6'0 176 48 30 -1.40
10 174 Kapanen, Oliver Center 20 6'0 166 64 64 -0.64
11 241 Ylonen, Jesse Right Wing 23 6'1 168 35 45 0.71
12 243 Simoneau, Xavier Center 22 5'7 176 191 122 -1.65
13 282 Smilanic, Ty Center 21 6'1 168 74 47 0.40
14 308 Francis, Ryan Right Wing 21 5'8 174 143 84 -1.08
15 326 Biondi, Blake Center 21 6'0 181 109 104 -0.27
16 337 Tuch, Luke Left Wing 21 6'1 196 47 65 0.35
17 368 Teasdale, Joel Center 24 6'0 203 250 112 -0.23
18 420 Ikonen, Joni Center 24 5'10 169 58 45 -0.29
19 428 Pitlick, Rhett Left Wing 22 5'10 168 131 71 0.28
20 611 Gordin, Alexander Right Wing 22 6'1 194 171 183 -0.26
21 613 McShane, Allan Center 23 5'11 188 97 67 -0.72
22 634 Schnarr, Nate Center 24 6'3 190 75 71 -0.06
23 658 Houde, Samuel Center 23 6'0 165 133 228 0.32
24 688 Ducharme, Justin Right Wing 23 5'11 178 250 204 0.80
25 765 Olofsson, Jacob Center 23 6'2 189 56 35 0.71
26 772 Smith, Jack Center 21 5'11 185 102 300 -0.17
27 779 Gorniak, Jack Center 23 5'10 181 123 183 0.60

 

Top Defensemen

 

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 12 Hutson, Lane Defenseman 19 5'8 158 62 38 -2.33
2 14 Barron, Justin Defenseman 21 6'2 187 25 32 -0.49
3 59 Beaudin, Nicolas Defenseman 23 5'10 172 27 42 -2.30
4 73 Mailloux, Logan Defenseman 20 6'3 214 31 42 0.09
5 92 Fairbrother, Gianni Defenseman 22 6'0 195 77 88 -0.43
6 111 Kostenko, Dmitri Defenseman 20 6'2 165 87 79 0.90
7 122 Struble, Jayden Defenseman 22 6'0 205 46 63 -0.22
8 142 Engstrom, Adam Defenseman 19 6'2 185 92 300 -0.16
9 170 Trudeau, William Defenseman 20 6'0 189 113 101 -1.32
10 202 Norlinder, Mattias Defenseman 23 6'0 187 64 53 -0.01
11 357 Nurmi, Petteri Defenseman 21 6'0 168 194 300 2.45
12 405 Tourigny, Miguel Defenseman 21 5'7 157 250 300 -0.37
13 438 Sobolev, Daniil Defenseman 20 6'0 210 142 207 1.21
14 488 Ruscheinski, Kieran Defenseman 22 6'6 201 206 300 1.00

newlogo small