Detroit Red Wings



Top Forwards

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 18 Berggren, Jonatan Center 23 5'10 183 33 33 -1.48
2 20 Kasper, Marco Center 19 6'0 187 8 12 -0.05
3 83 Hanas, Cross Left Wing 21 6'1 164 55 82 -0.21
4 90 Buchelnikov, Dmitri Right Wing 19 5'10 163 52 85 -0.75
5 165 James, Dylan Left Wing 19 5'11 177 40 60 -0.31
6 171 Mastrosimone, Robert Center 22 5'10 159 54 56 -0.91
7 211 Savage, Red Center 20 5'11 175 114 80 -0.49
8 251 Niederbach, Theodor Center 21 5'11 172 51 64 -0.58
9 319 Ali, Brennan Center 19 6'0 193 212 68 1.15
10 334 Grewe, Albin Left Wing 22 5'11 190 66 53 -1.05
11 384 Dower Nilsson, Liam Center 20 5'11 160 134 87 -0.36
12 413 Phillips, Ethan Center 22 5'9 150 97 78 -0.35
13 459 Soderblom, Elmer Center 22 6'7 216 159 300 1.03
14 464 Mehlenbacher, Owen Center 19 6'2 190 201 300 0.17
15 487 Kilpinen, Maximilian Center 19 6'1 174 129 300 0.03
16 492 Zito, Pasquale Center 20 6'0 174 166 300 1.07
17 524 Bradley, Chase Center 21 6'0 190 203 300 0.65
18 558 Stange, Sam Right Wing 22 6'0 200 97 236 0.10
19 649 O'Reilly, Ryan (2000by) Right Wing 23 6'1 205 98 140 -0.01
20 767 Tyutyayev, Kirill Left Wing 23 5'9 146 190 300 0.07
21 822 Kivenmaki, Otto Center 23 5'8 140 191 300 -0.20
22 849 Draper, Kienan Right Wing 21 6'1 181 187 300 0.89

 

Top Defensemen

 

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 7 Edvinsson, Simon Defenseman 20 6'4 185 6 5 0.61
2 21 Wallinder, William Defenseman 21 6'4 192 32 33 -0.69
3 37 Buium, Shai Defenseman 20 6'3 214 36 45 -0.39
4 53 Cotton, Alex Defenseman 22 6'2 175 132 94 -2.24
5 76 McIsaac, Jared Defenseman 23 6'1 188 36 30 -1.41
6 78 Johansson, Albert Defenseman 22 5'11 165 60 60 -0.57
7 109 Tuomisto, Antii Defenseman 22 6'4 193 35 68 -0.77
8 117 Sebrango, Donovan Defenseman 21 6'1 184 63 67 -0.50
9 144 Viro, Eemil Defenseman 21 6'0 168 70 60 0.30
10 183 Moore, Cooper Defenseman 22 6'1 181 128 300 0.48
11 269 Plandowski, Oscar Defenseman 20 5'11 175 155 94 -0.31
12 278 Barton, Seth Defenseman 24 6'2 174 81 171 0.73
13 292 Mathurin, Tnias Defenseman 19 6'2 200 137 300 0.30
14 408 Aucoin, Kyle Defenseman 21 5'11 163 156 300 0.38
15 441 Johansson, Anton Defenseman 19 6'4 179 105 300 0.00
16 456 Berglund, Gustav Defenseman 22 6'2 194 177 300 0.15
17 474 Fraser, Cole Defenseman 24 6'2 200 131 300 0.24

newlogo small