David Reinbacher
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
Defenseman | 10/25/2004 | 6'2 | 189 | 187 | 85 |
Draft Information
Draft Year | Age/Production Score | Hockey Prophets Draft Rank | Weighted Average Draft Rank | Actual Draft Selection |
2023 | NA | NA | NA | NA |
Prospect Ranking
Rank | Prospect Status | NHL Rights |
NA | Predraft | NA |
Player Notes:
Player Name | Note Type | Note | Writer | Game Watched | Method Viewing | Game Date | Game |
David Reinbacher | Note | Tries to clear, whiffs on the puck, turns it over That's the first clear mistake I've seen him make this game. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Settles the puck, nice slot pass to the forward with speed differential. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Veit heading up ice with the puck left wing boards, and Reinbacher completely neutralizes him with angle, shoulder and leg strength. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Carries up ice, chips and the goes hard to the forecheck. Just intensity personified. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Doesn't give up on the play, stretching, diving, doing whatever it takes to keep the puck in the offensive zone as his team is trying to claw back into the game. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Tries a pinch, but misses on a reaching poke check and the Germans head up ice. However, Reinbacher gets all the way back, big powerful strides, intercepts a pass and recovers possession nicely. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | A beast in his own end. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Sharp wrister from the mid point, glove save. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Slowly backing out of the neutral zone with the puck, waiting and drawing the forechecker until an opening appears, then a clean connection to the far side red line. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Has such a hard, heavy wrist shot. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Good line, then just muscles the puck away from the German puck carrier with a solid shoulder rub out on the boards. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | German attackers are reversing the puck just to avoid having to take on Reinbacher. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | As a right-handed shot, with speed, size and two-way awareness, Reinbacher is going to be a prime target for NHL gms. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | One-time slap shot from the blue line goes wide. Lots of power, though. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Excellent backhand leading pass that springs a great chance on goal. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Looks like a brick wall. Broad shoulders, solid frame. | Brian Fogarty | Germany vs Austria (2023 WJCs) | Video (With Replay) | 12/30/2022 | 10281 |
David Reinbacher | Note | Gets to a loose puck first, absorbs the hit to move the puck up the wall. | Brian Fogarty | Finland vs Austria (WJC 2022) | Video (With Replay) | 12/27/2021 | 10262 |
David Reinbacher | Note | Physical, seals off his man well in front of the net. Fights for position. | Brian Fogarty | Finland vs Austria (WJC 2022) | Video (With Replay) | 12/27/2021 | 10262 |
David Reinbacher | Summary | Probably the best all-around defenseman in the draft class. Maybe not the high offensive ceiling that someone like Dragicevic shows, but he's big, strong, fast and smart and just a killer in his own end. He will be a first-round pick and a future NHL defender that teams won't like playing against. | 0 |
Career Stats:
You are not authorised to post comments.