Carolina Hurricanes
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Ryan Suzuki | Center | 21 | 6'0 | 180 | 28 | 22 | -1.33 |
2 | 50 | Jack Drury | Center | 22 | 5'11 | 174 | 42 | 56 | -0.98 |
3 | 82 | Noel Gunler | Right Wing | 20 | 6'1 | 176 | 41 | 26 | 0.01 |
4 | 99 | Dominik Bokk | Center | 22 | 6'1 | 176 | 25 | 20 | -0.48 |
5 | 108 | Ville Koivunen | Center | 19 | 5'11 | 161 | 51 | 67 | -0.95 |
6 | 148 | Jamieson Rees | Center | 21 | 5'10 | 182 | 44 | 35 | -0.57 |
7 | 159 | Vasili Ponomaryov | Center | 20 | 6'0 | 176 | 53 | 53 | -0.43 |
8 | 270 | Robert Orr | Center | 18 | 5'11 | 168 | 136 | 85 | -0.50 |
9 | 280 | Zion Nybeck | Right Wing | 20 | 5'8 | 176 | 115 | 66 | -1.51 |
10 | 284 | Jackson Blake | Center | 19 | 5'10 | 148 | 109 | 91 | -0.01 |
11 | 305 | Lenni Killinen | Right Wing | 22 | 6'2 | 180 | 104 | 134 | -0.51 |
12 | 307 | Blake Murray | Center | 21 | 6'3 | 185 | 183 | 300 | -0.36 |
13 | 349 | Tuukka Tieksola | Right Wing | 21 | 5'10 | 160 | 121 | 93 | -0.73 |
14 | 395 | Massimo Rizzo | Left Wing | 21 | 5'10 | 174 | 216 | 113 | 0.47 |
15 | 403 | Stelio Mattheos | Center | 23 | 6'1 | 200 | 73 | 58 | -0.67 |
16 | 434 | Justin Robidas | Center | 19 | 5'7 | 175 | 147 | 77 | -0.91 |
17 | 445 | Patrik Puistola | Left Wing | 21 | 6'0 | 175 | 73 | 61 | 0.18 |
18 | 471 | Alexander Pashin | Right Wing | 20 | 5'8 | 154 | 199 | 82 | -0.63 |
19 | 522 | Kevin Wall | Right Wing | 22 | 6'0 | 190 | 181 | 300 | 1.02 |
20 | 602 | Lucas Mercuri | Center | 20 | 6'3 | 201 | 159 | 300 | 1.03 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Scott Morrow | Defenseman | 20 | 6'2 | 190 | 40 | 48 | 0.14 |
2 | 62 | Joey Keane | Defenseman | 23 | 6'0 | 185 | 88 | 152 | -0.89 |
3 | 87 | Aleksi Heimosalmi | Defenseman | 19 | 5'11 | 170 | 44 | 52 | -0.41 |
4 | 108 | Anttoni Honka | Defenseman | 22 | 5'10 | 178 | 83 | 65 | -0.20 |
5 | 109 | Ronan Seeley | Defenseman | 20 | 5'11 | 176 | 208 | 73 | -0.76 |
6 | 124 | Domenick Fensore | Defenseman | 21 | 5'7 | 153 | 90 | 101 | -2.68 |
7 | 129 | Aidan Hreschuk | Defenseman | 19 | 5'11 | 180 | 94 | 73 | -1.18 |
8 | 139 | Alexander Nikishin | Defenseman | 21 | 6'0 | 159 | 69 | 107 | 0.60 |
9 | 209 | Ville Rasanen | Defenseman | 24 | 6'2 | 168 | 197 | 300 | -0.72 |
10 | 296 | Joel Nystrom | Defenseman | 20 | 5'10 | 159 | 219 | 107 | 1.75 |
11 | 297 | Cade Webber | Defenseman | 21 | 6'5 | 205 | 99 | 300 | 0.77 |
12 | 436 | Luke Martin | Defenseman | 24 | 6'2 | 201 | 52 | 69 | 0.86 |
13 | 466 | Bryce Montgomery | Defenseman | 19 | 6'4 | 220 | 170 | 120 | 1.56 |