Carolina Hurricanes



Top Forwards

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 79 Ponomaryov, Vasili Center 21 6'0 176 53 53 -0.44
2 82 Drury, Jack Center 23 5'11 174 42 56 -0.99
3 96 Trikozov, Gleb Center 19 6'1 185 60 45 -1.19
4 113 Gunler, Noel Right Wing 21 6'1 176 41 26 0.01
5 122 Perevalov, Alexander Left Wing 19 6'0 191 71 40 -0.78
6 126 Rees, Jamieson Center 22 5'10 182 44 35 -0.58
7 138 Koivunen, Ville Center 20 5'11 161 51 67 -0.96
8 142 Bokk, Dominik Center 23 6'1 176 25 20 -0.49
9 158 Suzuki, Ryan Center 22 6'0 180 28 22 -1.34
10 202 Blake, Jackson Center 20 5'10 148 109 91 -0.01
11 212 Lucius, Cruz Right Wing 19 6'0 184 124 88 0.03
12 213 Robidas, Justin Center 20 5'7 175 147 77 -0.92
13 261 Nybeck, Zion Right Wing 21 5'8 176 115 66 -1.52
14 284 Rizzo, Massimo Left Wing 22 5'10 174 216 113 0.47
15 322 Orr, Robert Center 19 5'11 168 136 85 -0.50
16 383 Tieksola, Tuukka Right Wing 22 5'10 160 121 93 -0.74
17 405 Pashin, Alexander Right Wing 21 5'8 154 199 82 -0.64
18 443 Puistola, Patrik Left Wing 22 6'0 175 73 61 0.18
19 507 Mercuri, Lucas Center 21 6'3 201 159 300 1.03
20 572 Murray, Blake Center 22 6'3 185 183 300 -0.36
21 643 Wall, Kevin Right Wing 23 6'0 190 181 300 1.01
22 693 Mattheos, Stelio Center 24 6'1 200 73 58 -0.67
23 766 Killinen, Lenni Right Wing 23 6'2 180 104 134 -0.51
24 818 Slepets, Kiriil Right Wing 24 5'10 146 250 87 0.95

 

Top Defensemen

 

Gazing into the fire...
Team Rank Top Prospects Rank Name Position Age Height Weight Draft Selection Pre-Draft Ranking Age/Production Score
1 29 Morrow, Scott Defenseman 20 6'2 190 40 48 0.15
2 47 Honka, Anttoni Defenseman 22 5'10 178 83 65 -0.19
3 62 Nikishin, Alexander Defenseman 21 6'0 159 69 107 0.61
4 66 Heimosalmi, Aleksi Defenseman 20 5'11 170 44 52 -0.39
5 68 Keane, Joey Defenseman 24 6'0 185 88 152 -0.87
6 114 Fensore, Domenick Defenseman 22 5'7 153 90 101 -2.66
7 124 Farrance, David Defenseman 24 5'11 195 92 66 -0.79
8 146 Nystrom, Joel Defenseman 21 5'10 159 219 107 1.75
9 156 Grudinin, Vladimir Defenseman 19 5'10 159 156 86 -0.63
10 158 Forsmark, Simon Defenseman 19 6'2 194 101 74 -1.85
11 173 Pelevin, Alexander Defenseman 19 5'11 172 205 54 0.57
12 189 Seeley, Ronan Defenseman 21 5'11 176 208 73 -0.75
13 190 Hreschuk, Aidan Defenseman 20 5'11 180 94 73 -1.17
14 392 Montgomery, Bryce Defenseman 20 6'4 220 170 120 1.57
15 404 Webber, Cade Defenseman 22 6'5 205 99 300 0.78

newlogo small