Buffalo Sabres
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jack Quinn | Right Wing | 20 | 5'11 | 176 | 8 | 10 | -1.77 |
2 | 13 | Peyton Krebs | Left Wing | 21 | 5'11 | 183 | 17 | 9 | -0.99 |
3 | 60 | Olivier Nadeau | Right Wing | 19 | 6'2 | 204 | 97 | 72 | -1.65 |
4 | 88 | Isak Rosen | Left Wing | 19 | 5'10 | 154 | 14 | 22 | -0.17 |
5 | 162 | Linus Weissbach | Left Wing | 24 | 5'9 | 156 | 192 | 300 | -0.44 |
6 | 194 | Alexander Kisakov | Left Wing | 19 | 5'10 | 150 | 53 | 56 | -0.50 |
7 | 230 | Brett Murray | Left Wing | 24 | 6'4 | 190 | 99 | 136 | 0.56 |
8 | 233 | John-Jason Peterka | Left Wing | 20 | 5'10 | 181 | 34 | 26 | 1.18 |
9 | 245 | Matej Pekar | Center | 22 | 6'0 | 170 | 94 | 85 | -0.47 |
10 | 309 | Filip Cederqvist | Left Wing | 21 | 6'1 | 187 | 143 | 300 | 0.36 |
11 | 351 | Matteo Costantini | Center | 20 | 6'0 | 173 | 131 | 119 | 0.02 |
12 | 353 | William Von Barnekow | Center | 19 | 6'4 | 190 | 161 | 300 | -0.33 |
13 | 373 | Viljami Marjala | Right Wing | 19 | 6'0 | 172 | 159 | 119 | -0.48 |
14 | 381 | Prokhor Poltapov | Left Wing | 19 | 5'10 | 161 | 33 | 38 | 0.13 |
15 | 499 | Marcus Davidsson | Center | 23 | 6'0 | 192 | 37 | 45 | 0.98 |
16 | 520 | Aaron Huglen | Right Wing | 21 | 5'11 | 176 | 102 | 81 | 0.43 |
17 | 539 | Josh Bloom | Left Wing | 19 | 6'2 | 180 | 95 | 300 | 1.12 |
18 | 564 | Tyson Kozak | Center | 19 | 5'11 | 160 | 193 | 300 | 0.39 |
19 | 590 | Stiven Sardarian | Center | 19 | 6'1 | 154 | 88 | 300 | 0.69 |
20 | 683 | Jakub Konecny | Center | 20 | 5'10 | 150 | 216 | 300 | 0.14 |
21 | 754 | Lukas Rousek | Center | 23 | 5'11 | 161 | 160 | 300 | 1.93 |
22 | 883 | Shaw Boomhower | Center | 23. | 5'11 | 185 | 250 | 175 | 1.41 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Owen Power | Defenseman | 19 | 6'5 | 209 | 1 | 1 | -1.40 |
2 | 30 | Ryan Johnson | Defenseman | 21 | 6'0 | 170 | 31 | 35 | -0.55 |
3 | 65 | Oskari Laaksonen | Defenseman | 23 | 6'1 | 165 | 89 | 300 | 0.34 |
4 | 221 | Nikita Novikov | Defenseman | 19 | 6'4 | 207 | 188 | 83 | 0.46 |
5 | 302 | William Worge-Kreu | Defenseman | 22 | 6'6 | 172 | 187 | 300 | 0.31 |
6 | 351 | Albert Lyckasen | Defenseman | 21 | 5'11 | 187 | 250 | 300 | 0.19 |
7 | 453 | Miska Kukkonen | Defenseman | 22 | 6'1 | 198 | 125 | 300 | 0.36 |