Buffalo Sabres
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Savoie, Matthew | Center | 19 | 5'9 | 175 | 9 | 10 | -1.82 |
2 | 25 | Kulich, Jiri | Center | 19 | 5'11 | 178 | 28 | 20 | -0.20 |
3 | 33 | Ostlund, Noah | Center | 19 | 5'10 | 164 | 16 | 27 | -0.86 |
4 | 72 | Rosen, Isak | Left Wing | 20 | 5'10 | 154 | 14 | 22 | -0.18 |
5 | 91 | Nadeau, Olivier | Right Wing | 20 | 6'2 | 204 | 97 | 72 | -1.67 |
6 | 153 | Neuchev, Viktor | Center | 19 | 6'2 | 165 | 74 | 53 | -0.28 |
7 | 154 | Kisakov, Alexander | Left Wing | 20 | 5'10 | 150 | 53 | 56 | -0.51 |
8 | 197 | Marjala, Viljami | Right Wing | 20 | 6'0 | 172 | 159 | 119 | -0.48 |
9 | 267 | Poltapov, Prokhor | Left Wing | 20 | 5'10 | 161 | 33 | 38 | 0.12 |
10 | 289 | Richard, Jake | Center | 18 | 5'11 | 165 | 170 | 300 | -0.45 |
11 | 327 | Bloom, Josh | Left Wing | 20 | 6'2 | 180 | 95 | 300 | 1.12 |
12 | 416 | Huglen, Aaron | Right Wing | 22 | 5'11 | 176 | 102 | 81 | 0.43 |
13 | 456 | Karlsson, Gustav | Center | 19 | 6'1 | 165 | 187 | 300 | -0.32 |
14 | 500 | Von Barnekow, William | Center | 20 | 6'4 | 190 | 161 | 300 | -0.34 |
15 | 567 | Costantini, Matteo | Center | 20 | 6'0 | 173 | 131 | 119 | 0.02 |
16 | 573 | Rousek, Lukas | Left Wing | 24 | 5'11 | 165 | 160 | 300 | 1.12 |
17 | 595 | Sjodin, Linus | Center | 20 | 6'0 | 168 | 211 | 300 | 1.07 |
18 | 627 | Konecny, Jakub | Center | 21 | 5'10 | 150 | 216 | 300 | 0.14 |
19 | 631 | Kozak, Tyson | Center | 20 | 5'11 | 160 | 193 | 300 | 0.39 |
20 | 644 | Cederqvist, Filip | Left Wing | 22 | 6'1 | 187 | 143 | 300 | 0.35 |
21 | 685 | Ratkovic Berndtsson, Joel | Right Wing | 19 | 6'0 | 179 | 202 | 300 | -0.02 |
22 | 712 | Pekar, Matej | Center | 23 | 6'0 | 170 | 94 | 85 | -0.47 |
23 | 731 | Sardarian, Stiven | Center | 20 | 6'1 | 154 | 88 | 300 | 0.69 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 80 | Lindgren, Mats | Defenseman | 19 | 5'10 | 173 | 106 | 60 | -1.37 |
2 | 94 | Johnson, Ryan | Defenseman | 22 | 6'0 | 170 | 31 | 35 | -0.53 |
3 | 182 | Komarov, Vsevolod | Defenseman | 19 | 6'2 | 185 | 134 | 112 | 0.41 |
4 | 231 | Novikov, Nikita | Defenseman | 20 | 6'4 | 207 | 188 | 83 | 0.47 |
5 | 257 | Lyckasen, Albert | Defenseman | 22 | 5'11 | 187 | 250 | 300 | 0.20 |
6 | 462 | Worge-Kreu, William | Defenseman | 23 | 6'6 | 172 | 187 | 300 | 0.32 |
7 | 477 | Kronholm, Linus | Defenseman | 23 | 6'1 | 171 | 117 | 300 | 0.89 |
8 | 487 | Kukkonen, Miska | Defenseman | 23 | 6'1 | 198 | 125 | 300 | 0.37 |