Boston Bruins
Top Forwards
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | Lysell, Fabian | Right Wing | 20 | 5'10 | 176 | 21 | 17 | -0.48 |
2 | 69 | Poitras, Matthew | Center | 19 | 5'11 | 177 | 54 | 78 | -0.08 |
3 | 84 | Harrison, Brett | Center | 20 | 6'1 | 172 | 85 | 66 | -0.94 |
4 | 199 | Locmelis, Dans | Center | 19 | 6'0 | 170 | 119 | 300 | 0.41 |
5 | 242 | Kuntar, Trevor | Center | 22 | 6'0 | 202 | 89 | 94 | -0.70 |
6 | 274 | Beecher, John | Center | 22 | 6'3 | 212 | 30 | 44 | 0.05 |
7 | 281 | Toporowski, Luke | Left Wing | 22 | 5'10 | 179 | 250 | 300 | -0.16 |
8 | 290 | Gasseau, Andre | Center | 20 | 6'4 | 203 | 213 | 139 | 0.14 |
9 | 315 | Jellvik, Oskar | Center | 20 | 5'11 | 179 | 149 | 300 | 0.05 |
10 | 427 | Spicer, Cole | Center | 19 | 5'10 | 174 | 117 | 89 | 0.09 |
11 | 483 | Lauko, Jakub | Center | 23 | 6'0 | 179 | 77 | 53 | 0.31 |
12 | 486 | Duran, Riley | Center | 21 | 6'1 | 174 | 182 | 252 | 0.90 |
13 | 599 | Olson, Quinn | Center | 22 | 5'11 | 170 | 92 | 300 | 0.35 |
14 | 608 | Mantykivi, Matias | Center | 22 | 5'11 | 161 | 185 | 300 | -0.48 |
15 | 746 | Schmaltz, Jake | Left Wing | 22 | 6'1 | 168 | 192 | 300 | 1.14 |
16 | 845 | Shen, Pavel | Center | 24 | 6'1 | 183 | 212 | 157 | 0.30 |
17 | 884 | Hall, Curtis | Center | 22. | 6'2 | 200 | 119 | 89 | 0.41 |
Top Defensemen
Gazing into the fire...
Team Rank | Top Prospects Rank | Name | Position | Age | Height | Weight | Draft Selection | Pre-Draft Ranking | Age/Production Score |
---|---|---|---|---|---|---|---|---|---|
1 | 113 | Brunet, Frederic | Defenseman | 20 | 6'2 | 185 | 132 | 109 | -1.04 |
2 | 187 | Mast, Ryan | Defenseman | 20 | 6'4 | 210 | 181 | 114 | 0.92 |
3 | 211 | Bychkov, Roman | Defenseman | 22 | 5'11 | 170 | 154 | 81 | 0.41 |
4 | 217 | Gallagher, Ty | Defenseman | 20 | 6'0 | 190 | 217 | 98 | -0.52 |
5 | 276 | Langenbrunner, Mason | Defenseman | 20 | 6'2 | 195 | 250 | 300 | 0.47 |
6 | 326 | Callahan, Mike | Defenseman | 23 | 6'1 | 191 | 142 | 172 | 0.75 |
7 | 344 | Edward, Jackson | Defenseman | 19 | 6'2 | 194 | 200 | 300 | 1.17 |
8 | 403 | Bukac, Daniel | Defenseman | 24 | 6'5 | 207 | 204 | 300 | 0.54 |
9 | 437 | McFaul, Dustyn | Defenseman | 23 | 6'2 | 185 | 181 | 300 | 0.42 |