Zakk's 2018 NHL Draft Ranking: February Edition
Zachary DeVine (writer for Hockey Prophets, The Athletic, Dobber's Prospects and others) has put together his February ranking for the 2018 NHL Draft. Zakk will be revising his list as the season continues and leading up the NHL Draft this summer.
[Ranking update: 2/1/2018]
Zakk gazes into the heart of evil...
Rank | PreviousRank | Name | Position | Birthdate | Height | Weight | Team | League |
---|---|---|---|---|---|---|---|---|
1 | NR | Dahlin, Rasmus | D | 4/13/2000 | 6'2 | 183 | Frolunda | SHL |
2 | NR | Svechnikov, Andrei | RW | 3/26/2000 | 6'2 | 187 | Barrie | OHL |
3 | NR | Zadina, Filip | LW | 11/27/1999 | 6'1 | 192 | Halifax | QMJHL |
4 | NR | Tkachuk, Brady | LW | 9/16/1999 | 6'3 | 196 | Boston University | NCAA |
5 | NR | Wahlstrom, Oliver | RW | 6/13/2000 | 6'1 | 205 | USNTDP | USHL |
6 | NR | Hughes, Quinton | D | 10/14/1999 | 5'10 | 174 | University of Michigan | NCAA |
7 | NR | Farabee, Joel | LW | 2/25/2000 | 5'11 | 161 | USNTDP | USHL |
8 | NR | Boqvist, Adam | D | 8/15/2000 | 5'11 | 170 | Brynas | SuperElit |
9 | NR | Bouchard, Evan | D | 10/20/1999 | 6'2 | 181 | London | OHL |
10 | NR | Kotkaniemi, Jesperi | C | 7/6/2000 | 6'2 | 190 | Assat | Liiga |
11 | NR | Smith, Ty | D | 3/24/2000 | 5'10 | 174 | Spokane | WHL |
12 | NR | Wilde, Bode | D | 1/24/2000 | 6'2 | 194 | USNTDP | USHL |
13 | NR | Kaut, Martin | RW | 10/2/1999 | 6'1 | 174 | Dynamo Pardubice | CZE |
14 | NR | Lundestrom, Isac | C | 11/6/1999 | 6'0 | 185 | Lulea | SHL |
15 | NR | Kupari, Rasmus | C | 3/15/2000 | 5'11 | 163 | Karpat | Liiga |
16 | NR | Veleno, Joseph | C | 1/13/2000 | 6'1 | 194 | Drummondville | QMJHL |
17 | NR | Merkley, Ryan | D | 8/14/2000 | 5'11 | 170 | Guelph | OHL |
18 | NR | McLeod, Ryan | C | 9/21/1999 | 6'2 | 190 | Mississauga | OHL |
19 | NR | Thomas, Akil | C | 1/2/2000 | 5'11 | 170 | Niagara | OHL |
20 | NR | Groulx, Benoit-Olivier | C | 2/6/2000 | 6'1 | 190 | Halifax | QMJHL |
21 | NR | Bokk, Dominik | F | 2/3/2000 | 6'1 | 179 | Vaxjo | EuroJ20 |
22 | NR | Woo, Jett | D | 7/27/2000 | 6'0 | 205 | Moose Jaw | WHL |
23 | NR | McIsaac, Jared | D | 3/27/2000 | 6'1 | 194 | Halifax | QMJHL |
24 | NR | Dobson, Noah | D | 1/7/2000 | 6'3 | 179 | Acadie-Bathurst | QMJHL |
25 | NR | Denisenko, Grigori | LW | 6/24/2000 | 5'10 | 165 | Loko Yaroslavl | MHL |
26 | NR | Lauko, Jakub | C | 3/28/2000 | 6'1 | 172 | Pirati Chomutov | CZE |
27 | NR | Kurashev, Phillipp | C | 10/12/1999 | 6'0 | 183 | Quebec | QMJHL |
28 | NR | Addison, Calen | D | 4/11/2000 | 5'10 | 179 | Lethbridge | WHL |
29 | NR | Alexeyev, Alexander | D | 11/15/1999 | 6'3 | 190 | Red Deer | WHL |
30 | NR | McBain, Jack | C | 1/6/2000 | 6'3 | 196 | Toronto Jr | JuniorA |
31 | NR | Samuelsson, Mattias | D | 3/14/2000 | 6'4 | 216 | USNTDP | USHL |
Zachary DeVine is a features writer for Hockey Prophets, and covers the San Jose Sharks and prospects for The Athletic, Dobber Prospects and more. You can follow Zakk on Twitter @zakkthebear
You are not authorised to post comments.