2022 Draft Class "The 2004s"
Below is the final edition of the Hockey Prophets top 64 prospects for the 2022 draft class. The full ranking of nearly 300 players is available for premium members..
If you have any questions, you can contact Brian at bfogarty@hockeyprophets.com or on Twitter @hockey_prophets. Thanks!
[Last Update: 5/27/2022]
Reading the viscera...
Rank | Previous Rank | Name | Player Page | Position | Birthdate | Age | Height | Height (cm) | Weight | Age/Production Score | Weighted Opinions |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wright, Shane | Link To Player Page | C | 1/5/2004 | 18.5 | 6'0 | 183 | 199 | -2.16 | 1.0 |
2 | 2 | Cooley, Logan | Link To Player Page | C | 5/4/2004 | 18.2 | 5'10 | 178 | 180 | -1.94 | 3.0 |
3 | 3 | Jiricek, David | Link To Player Page | D | 11/28/2003 | 18.6 | 6'3 | 191 | 176 | -2.44 | 5.0 |
4 | 4 | Slafkovsky, Juraj | Link To Player Page | LW | 3/30/2004 | 18.3 | 6'4 | 193 | 225 | -1.60 | 2.0 |
5 | 5 | Savoie, Matthew | Link To Player Page | C | 1/1/2004 | 18.5 | 5'9 | 175 | 175 | -1.84 | 9.0 |
6 | 6 | Nemec, Simon | Link To Player Page | D | 2/15/2004 | 18.4 | 6'1 | 185 | 192 | -1.01 | 5.0 |
7 | 7 | Kemell, Joakim | Link To Player Page | RW | 4/27/2004 | 18.2 | 5'9 | 175 | 185 | -1.71 | 8.0 |
8 | 8 | Mintyukov, Pavel | Link To Player Page | D | 11/25/2003 | 18.6 | 6'1 | 185 | 194 | -2.04 | 11.0 |
9 | 9 | Mateychuk, Denton | Link To Player Page | D | 7/12/2004 | 18.0 | 5'10 | 178 | 194 | -2.65 | 18.0 |
10 | 10 | Korchinski, Kevin | Link To Player Page | D | 6/21/2004 | 18.0 | 6'2 | 188 | 185 | -2.55 | 14.0 |
11 | 11 | Yurov, Danila | Link To Player Page | RW | 12/22/2003 | 18.5 | 6'1 | 185 | 172 | -1.47 | 14.0 |
12 | 12 | Lekkerimaki, Jonathan | Link To Player Page | C | 7/24/2004 | 17.9 | 5'11 | 180 | 172 | -1.21 | 10.0 |
13 | 13 | Nazar, Frank | Link To Player Page | RW | 1/14/2004 | 18.5 | 5'10 | 178 | 180 | -1.19 | 13.0 |
14 | 14 | Ohgren, Liam | Link To Player Page | LW | 1/28/2004 | 18.4 | 6'0 | 183 | 201 | -2.16 | 20.0 |
15 | 15 | Geekie, Conor | Link To Player Page | C | 5/5/2004 | 18.2 | 6'3 | 191 | 196 | -1.25 | 17.0 |
16 | 16 | Gauthier, Cutter | Link To Player Page | LW | 1/19/2004 | 18.4 | 6'2 | 188 | 200 | -1.07 | 9.0 |
17 | 17 | Mesar, Filip | Link To Player Page | F | 1/3/2004 | 18.5 | 5'9 | 175 | 174 | -1.20 | 29.0 |
18 | 18 | Howard, Isaac | Link To Player Page | LW | 3/30/2004 | 18.3 | 5'9 | 175 | 180 | -1.61 | 25.0 |
19 | 19 | Kasper, Marco | Link To Player Page | C | 4/8/2004 | 18.2 | 6'0 | 183 | 187 | -0.05 | 13.0 |
20 | 20 | Hutson, Lane | Link To Player Page | D | 2/14/2004 | 18.4 | 5'8 | 173 | 158 | -2.33 | 39.0 |
21 | 21 | McGroarty, Rutger | Link To Player Page | C | 3/30/2004 | 18.3 | 6'1 | 185 | 204 | -1.38 | 27.0 |
22 | 22 | Firkus, Jagger | Link To Player Page | RW | 4/9/2004 | 18.2 | 5'10 | 178 | 151 | -1.50 | 30.0 |
23 | 23 | Snuggerud, Jimmy | Link To Player Page | RW | 6/1/2004 | 18.1 | 6'1 | 185 | 188 | -0.92 | 22.0 |
24 | 24 | Pickering, Owen | Link To Player Page | D | 1/27/2004 | 18.4 | 6'4 | 193 | 180 | -0.50 | 23.0 |
25 | 25 | Dumais, Jordan | Link To Player Page | RW | 4/15/2004 | 18.2 | 5'9 | 175 | 165 | -2.63 | 79.0 |
26 | 26 | Ostlund, Noah | Link To Player Page | C | 3/11/2004 | 18.3 | 5'10 | 178 | 164 | -0.86 | 27.0 |
27 | 27 | Odelius, Calle | Link To Player Page | D | 5/30/2004 | 18.1 | 6'0 | 183 | 188 | -0.71 | 32.0 |
28 | 28 | Goyette, David | Link To Player Page | C | 3/27/2004 | 18.3 | 5'10 | 178 | 175 | -1.18 | 40.0 |
29 | 29 | Casey, Seamus | Link To Player Page | D | 1/8/2004 | 18.5 | 5'9 | 175 | 173 | -0.89 | 42.0 |
30 | 30 | Nelson, Ty | Link To Player Page | D | 3/30/2004 | 18.3 | 5'10 | 178 | 185 | -1.60 | 57.0 |
31 | 31 | Kulich, Jiri | Link To Player Page | C | 4/14/2004 | 18.2 | 5'11 | 180 | 178 | -0.20 | 22.0 |
32 | 32 | Luneau, Tristan | Link To Player Page | D | 1/12/2004 | 18.5 | 6'1 | 185 | 189 | -1.10 | 41.0 |
33 | 33 | Trikozov, Gleb | Link To Player Page | C | 8/12/2004 | 17.9 | 6'1 | 185 | 185 | -1.18 | 39.0 |
34 | 35 | Kyrou, Christian | Link To Player Page | D | 9/16/2003 | 18.8 | 5'10 | 178 | 172 | -1.75 | 70.0 |
35 | 34 | Lindgren, Mats | Link To Player Page | D | 8/26/2004 | 17.8 | 5'10 | 178 | 173 | -1.31 | 58.0 |
36 | 37 | Del Bel Belluz, Luca | Link To Player Page | C | 11/10/2003 | 18.6 | 6'0 | 183 | 179 | -1.00 | 44.0 |
37 | 36 | Gaucher, Nathan | Link To Player Page | C | 11/6/2003 | 18.6 | 6'3 | 191 | 207 | -0.26 | 32.0 |
38 | 39 | Nyman, Jani | Link To Player Page | RW | 7/30/2004 | 17.9 | 6'3 | 191 | 217 | -1.06 | 53.0 |
39 | 43 | Havelid, Mattias | Link To Player Page | D | 1/1/2004 | 18.5 | 5'10 | 178 | 172 | -0.33 | 41.0 |
40 | 40 | Duda, Artyom | Link To Player Page | D | 4/8/2004 | 18.2 | 6'1 | 185 | 180 | -1.04 | 70.0 |
41 | 41 | Buchinger, Michael | Link To Player Page | D | 4/25/2004 | 18.2 | 5'11 | 180 | 187 | -1.33 | 81.0 |
42 | 42 | Bichsel, Lian | Link To Player Page | D | 5/18/2004 | 18.1 | 6'5 | 196 | 225 | 0.35 | 30.0 |
43 | 38 | Chesley, Ryan | Link To Player Page | D | 2/27/2004 | 18.3 | 6'0 | 183 | 201 | -0.21 | 29.0 |
44 | 49 | Langlois, Jeremy | Link To Player Page | D | 9/19/2003 | 18.8 | 6'0 | 183 | 182 | -1.34 | 109.0 |
45 | 56 | Lambert, Brad | Link To Player Page | C | 12/19/2003 | 18.5 | 6'0 | 183 | 183 | 0.48 | 17.0 |
46 | 86 | Spacek, David | Link To Player Page | D | 2/18/2003 | 19.4 | 6'0 | 183 | 170 | -1.39 | 92.0 |
47 | 47 | Hamara, Tomas | Link To Player Page | D | 3/9/2004 | 18.3 | 6'0 | 183 | 185 | -0.84 | 63.0 |
48 | 48 | Bystedt, Filip | Link To Player Page | C | 2/4/2004 | 18.4 | 6'3 | 191 | 204 | -0.62 | 55.0 |
49 | 45 | Sapovaliv, Matyas | Link To Player Page | C | 2/12/2004 | 18.4 | 6'2 | 188 | 183 | -0.13 | 53.0 |
50 | 46 | Grudinin, Vladimir | Link To Player Page | D | 12/9/2003 | 18.6 | 5'10 | 178 | 159 | -0.63 | 71.0 |
51 | 44 | Salomonsson, Elias | Link To Player Page | D | 8/31/2004 | 17.8 | 6'1 | 185 | 183 | -0.63 | 57.0 |
52 | 59 | Brunet, Frederic | Link To Player Page | D | 8/21/2003 | 18.9 | 6'2 | 188 | 185 | -1.07 | 111.0 |
53 | 50 | Perevalov, Alexander | Link To Player Page | LW | 4/16/2004 | 18.2 | 6'0 | 183 | 191 | -0.78 | 55.0 |
54 | 51 | Lamoureux, Maveric | Link To Player Page | D | 1/13/2004 | 18.5 | 6'6 | 198 | 199 | -0.11 | 53.0 |
55 | 55 | Ronni, Topi | Link To Player Page | C | 5/5/2004 | 18.2 | 6'2 | 188 | 181 | -0.75 | 77.0 |
56 | 58 | Seminoff, Matthew | Link To Player Page | RW | 12/27/2003 | 18.5 | 5'11 | 180 | 183 | -0.42 | 73.0 |
57 | 53 | Zhilkin, Danny | Link To Player Page | C | 12/19/2003 | 18.5 | 6'0 | 183 | 196 | -0.24 | 51.0 |
58 | 64 | Warren, Noah | Link To Player Page | D | 7/15/2004 | 18.0 | 6'5 | 196 | 224 | -0.16 | 49.0 |
59 | 68 | Lund, Cameron | Link To Player Page | C | 6/7/2004 | 18.1 | 6'2 | 188 | 192 | -0.24 | 55.0 |
60 | 66 | Kaskimaki, Aleksanteri | Link To Player Page | C | 2/6/2004 | 18.4 | 6'0 | 183 | 196 | -0.76 | 77.0 |
61 | 57 | Beck, Owen | Link To Player Page | C | 2/3/2004 | 18.4 | 5'11 | 180 | 187 | -0.07 | 32.0 |
62 | 62 | Rinzel, Sam | Link To Player Page | D | 7/25/2004 | 17.9 | 6'3 | 191 | 180 | -0.06 | 35.0 |
63 | 63 | Kulonummi, Kasper | Link To Player Page | D | 3/1/2004 | 18.3 | 6'0 | 183 | 179 | -0.65 | 73.0 |
64 | 65 | Salin, Otto | Link To Player Page | D | 3/7/2004 | 18.3 | 5'11 | 180 | 205 | -1.00 | 81.0 |
You are not authorised to post comments.