2022 Draft Class "The 2004s"
Below is the initial edition of the Hockey Prophets top 32 prospects for the 2022 draft class. The Top 64 ranking will be available soon, and the full list available by the end of May.
If you have any questions, you can contact Brian at This email address is being protected from spambots. You need JavaScript enabled to view it. or on Twitter @hockey_prophets. Thanks!
[Last Update: 3/25/2022]
Reading the viscera...
Rank | Previous Rank | Name | Player Page | Position | Birthdate | Age | Height | Height (cm) | Weight | Age/Production Score | Weighted Opinions |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NR | Wright, Shane | Link To Player Page | C | 1/5/2004 | 18.6 | 6'1 | 185 | 187 | -1.79 | 1.0 |
2 | NR | Savoie, Matthew | Link To Player Page | C | 1/1/2004 | 18.7 | 5'9 | 175 | 179 | -1.76 | 5.9 |
3 | NR | Cooley, Logan | Link To Player Page | C | 5/4/2004 | 18.7 | 5'10 | 178 | 174 | -1.65 | 3.2 |
4 | NR | Jiricek, David | Link To Player Page | D | 11/28/2003 | 18.2 | 6'3 | 191 | 176 | -2.43 | 7.8 |
5 | NR | Slafkvovsky, Juraj | Link To Player Page | LW | 3/30/2004 | 17.8 | 6'4 | 193 | 225 | -1.59 | 5.9 |
6 | NR | Nemec, Simon | Link To Player Page | D | 2/15/2004 | 18.4 | 6'1 | 185 | 192 | -1.15 | 8.0 |
7 | NR | Kemell, Joakim | Link To Player Page | RW | 4/27/2004 | 18.1 | 5'11 | 180 | 176 | -2.11 | 5.8 |
8 | NR | Korchinski, Kevin | Link To Player Page | D | 6/21/2004 | 18.7 | 6'2 | 188 | 175 | -2.34 | 23.1 |
9 | NR | Yurov, Danila | Link To Player Page | RW | 12/22/2003 | 18.2 | 6'1 | 185 | 172 | -1.46 | 7.8 |
10 | NR | Mateychuk, Denton | Link To Player Page | D | 7/12/2004 | 18.4 | 5'11 | 180 | 185 | -2.46 | 20.7 |
11 | NR | Mintyukov, Pavel | Link To Player Page | D | 11/25/2003 | 18.4 | 6'1 | 185 | 192 | -1.50 | 14.6 |
12 | NR | Mesar, Filip | Link To Player Page | F | 1/3/2004 | 18.7 | 5'10 | 178 | 165 | -1.19 | 19.2 |
13 | NR | Geekie, Conor | Link To Player Page | C | 5/5/2004 | 18.7 | 6'4 | 193 | 205 | -1.22 | 11.6 |
14 | NR | Ohgren, Liam | Link To Player Page | LW | 1/28/2004 | 18.5 | 6'1 | 185 | 187 | -2.06 | 23.8 |
15 | NR | Nazar, Frank | Link To Player Page | RW | 1/14/2004 | 18.5 | 5'10 | 178 | 174 | -1.27 | 11.3 |
16 | NR | Nelson, Ty | Link To Player Page | D | 3/30/2004 | 18.6 | 5'10 | 178 | 185 | -1.67 | 34.4 |
17 | NR | Dumais, Jordan | Link To Player Page | RW | 4/15/2004 | 18.2 | 5'9 | 175 | 165 | -2.04 | 57.7 |
18 | NR | Howard, Isaac | Link To Player Page | LW | 3/30/2004 | 18.3 | 5'10 | 178 | 183 | -1.45 | 20.1 |
19 | NR | Firkus, Jagger | Link To Player Page | RW | 4/9/2004 | 18.4 | 5'10 | 178 | 154 | -1.56 | 32.8 |
20 | NR | Goyette, David | Link To Player Page | C | 3/27/2004 | 18.3 | 5'10 | 178 | 152 | -1.03 | 34.6 |
21 | NR | Ostlund, Noah | Link To Player Page | C | 3/11/2004 | 18.3 | 5'10 | 178 | 163 | -0.83 | 44.3 |
22 | NR | McGroarty, Rutger | Link To Player Page | C | 3/30/2004 | 18.7 | 6'0 | 183 | 205 | -1.15 | 29.4 |
23 | NR | Odelius, Calle | Link To Player Page | D | 5/30/2004 | 18.5 | 5'11 | 180 | 185 | -0.58 | 35.4 |
24 | NR | Casey, Seamus | Link To Player Page | D | 1/8/2004 | 18.2 | 5'10 | 178 | 194 | -0.73 | 34.5 |
25 | NR | Seminoff, Matthew | Link To Player Page | RW | 12/27/2003 | 18.2 | 5'11 | 180 | 183 | -0.67 | 63.4 |
26 | NR | Kyrou, Christian | Link To Player Page | D | 9/16/2003 | 17.9 | 5'11 | 180 | 183 | -1.98 | 35.6 |
27 | NR | Haight, Hunter | Link To Player Page | C | 4/4/2004 | 18.6 | 5'11 | 180 | 170 | -0.23 | 50.4 |
28 | NR | Verreault, Antonin | Link To Player Page | LW | 7/28/2004 | 18.7 | 5'8 | 173 | 163 | -0.48 | 68.2 |
29 | NR | Lambert, Brad | Link To Player Page | C | 12/19/2003 | 18.5 | 6'0 | 183 | 179 | 0.69 | 13.0 |
30 | NR | Hutson, Lane | Link To Player Page | D | 2/14/2004 | 18.3 | 5'7 | 170 | 140 | -2.04 | 62.8 |
31 | NR | Ludwinski, Paul | Link To Player Page | LW | 4/23/2004 | 18.6 | 5'11 | 180 | 172 | 0.26 | 46.4 |
32 | NR | McConnell-Barker, Bryce | Link To Player Page | C | 6/4/2004 | 18.1 | 6'2 | 188 | 182 | 0.00 | 49.2 |
You are not authorised to post comments.