2021 Draft Class "The 2003s"
Below is the final edition of the Hockey Prophets top 64 prospects for the 2021 draft class. Please be aware that due to the various league-affects of the COVID-19 pandemic, the Age/Production scores this year are fundamentally more volatile, and for some cases, based on previous year's data adjusted for age.
The complete ranking is available for premium members. If you are not a premium member, please consider becoming one. For a small annual fee of $5 US, you can help support the Hockey Prophets and get access to the full draft ranking, full prospect rankings, and other expanded content.
If you have any questions, you can contact Brian at bfogarty@hockeyprophets.com or on Twitter @hockey_prophets. Thanks!
[Last Update: 7/22/2021]
Reading the viscera...
Rank | Previous Rank | Name | Player Page | Position | Birthdate | Age | Height | Height (cm) | Weight | Age/Production Score | Weighted Opinions |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NR | Power, Owen | Link To Player Page | D | 11/22/2002 | 18.6 | 6'5 | 196 | 209 | -1.39 | 1.7 |
2 | NR | Eklund, William | Link To Player Page | LW | 10/12/2002 | 18.7 | 5'10 | 178 | 172 | -2.42 | 3.5 |
3 | NR | Beniers, Matthew | Link To Player Page | LW | 11/5/2002 | 18.7 | 6'0 | 183 | 168 | -1.27 | 2.8 |
4 | NR | Guenther, Dylan | Link To Player Page | LW | 4/10/2003 | 18.2 | 6'1 | 185 | 170 | -2.69 | 6.7 |
5 | NR | Hughes, Luke | Link To Player Page | D | 9/9/2003 | 17.8 | 6'0 | 183 | 161 | -2.11 | 7.4 |
6 | NR | Clarke, Brandt | Link To Player Page | D | 2/9/2003 | 18.4 | 6'1 | 185 | 181 | -0.65 | 5.9 |
7 | NR | Sillinger, Cole | Link To Player Page | C | 5/16/2003 | 18.1 | 6'0 | 183 | 187 | -1.99 | 11.7 |
8 | NR | Johnson, Kent | Link To Player Page | C | 10/18/2002 | 18.7 | 6'1 | 185 | 168 | -1.40 | 9.5 |
9 | NR | Lucius, Chaz | Link To Player Page | C | 5/2/2003 | 18.2 | 6'0 | 183 | 175 | -2.06 | 12.5 |
10 | NR | McTavish, Mason | Link To Player Page | C | 1/30/2003 | 18.4 | 6'1 | 185 | 196 | -0.27 | 7.6 |
11 | NR | Edvinsson, Simon | Link To Player Page | D | 2/5/2003 | 18.4 | 6'4 | 193 | 185 | 0.62 | 5.9 |
12 | NR | Wallstedt, Jesper | Link To Player Page | G | 11/14/2002 | 18.7 | 6'3 | 191 | 209 | 0.00 | 9.9 |
13 | NR | Coronato, Matthew | Link To Player Page | LW | 11/14/2002 | 18.7 | 5'10 | 178 | 180 | -2.16 | 17.9 |
14 | NR | Lysell, Fabian | Link To Player Page | RW | 1/19/2003 | 18.5 | 5'10 | 178 | 176 | -0.49 | 15.4 |
15 | NR | Lambos, Carson | Link To Player Page | D | 1/14/2003 | 18.5 | 6'1 | 185 | 201 | -0.97 | 22.8 |
16 | NR | Cossa, Sebastian | Link To Player Page | G | 11/21/2002 | 18.6 | 6'6 | 198 | 212 | 0.00 | 16.7 |
17 | NR | L'Heureux, Zachary | Link To Player Page | C | 5/15/2003 | 18.2 | 5'11 | 180 | 194 | -1.47 | 27.8 |
18 | NR | Svechkov, Fyodor | Link To Player Page | C | 4/5/2003 | 18.3 | 6'0 | 183 | 180 | -0.34 | 17.2 |
19 | NR | Bolduc, Zachary | Link To Player Page | C | 2/24/2003 | 18.4 | 6'0 | 183 | 175 | -1.03 | 27.4 |
20 | NR | Rosen, Isak | Link To Player Page | LW | 3/15/2003 | 18.3 | 5'10 | 178 | 154 | -0.19 | 22.1 |
21 | NR | Pinelli, Francesco | Link To Player Page | LW | 4/11/2003 | 18.3 | 6'1 | 185 | 185 | -0.39 | 24.6 |
22 | NR | Bourgault, Xavier | Link To Player Page | RW | 10/22/2002 | 18.7 | 6'0 | 183 | 170 | -1.69 | 23.4 |
23 | NR | Robertsson, Simon | Link To Player Page | RW | 2/5/2003 | 18.5 | 6'0 | 183 | 181 | -0.85 | 30.0 |
24 | NR | Peart, Jack | Link To Player Page | D | 5/15/2003 | 18.2 | 5'11 | 180 | 180 | -0.88 | 41.5 |
25 | NR | Ceulemans, Corson | Link To Player Page | D | 5/5/2003 | 18.2 | 6'2 | 188 | 190 | -1.02 | 28.9 |
26 | NR | Zellweger, Olen | Link To Player Page | D | 9/10/2003 | 17.9 | 5'10 | 178 | 174 | -1.92 | 47.0 |
27 | NR | Dean, Zachary | Link To Player Page | C | 1/4/2003 | 18.6 | 5'11 | 180 | 168 | -0.37 | 27.1 |
28 | NR | Olausson, Oskar | Link To Player Page | LW | 11/10/2002 | 18.7 | 6'2 | 188 | 181 | 0.04 | 25.9 |
29 | NR | Nause, Evan | Link To Player Page | D | 1/20/2003 | 18.5 | 6'2 | 188 | 186 | -1.14 | 46.4 |
30 | NR | Behrens, Sean | Link To Player Page | D | 3/31/2003 | 18.3 | 5'8 | 173 | 172 | -1.34 | 46.6 |
31 | NR | Othmann, Brennan | Link To Player Page | LW | 1/5/2003 | 18.6 | 6'0 | 183 | 183 | 0.22 | 19.0 |
32 | NR | Koivunen, Ville | Link To Player Page | C | 6/13/2003 | 18.1 | 5'11 | 180 | 161 | -0.97 | 59.3 |
33 | NR | Salminen, Samu | Link To Player Page | C | 4/9/2003 | 18.3 | 6'2 | 188 | 180 | -1.38 | 57.5 |
34 | NR | Pastujov, Sasha | Link To Player Page | C | 7/15/2003 | 18.0 | 6'0 | 183 | 185 | -1.99 | 39.3 |
35 | NR | Chibrikov, Nikita | Link To Player Page | LW | 2/16/2003 | 18.5 | 5'10 | 178 | 161 | 0.16 | 26.0 |
36 | NR | Chayka, Daniil | Link To Player Page | D | 10/22/2002 | 18.8 | 6'2 | 188 | 187 | -0.26 | 35.9 |
37 | NR | Stromgren, William | Link To Player Page | LW | 6/7/2003 | 18.2 | 6'2 | 188 | 165 | -0.95 | 46.7 |
38 | NR | Roy, Joshua | Link To Player Page | C | 8/6/2003 | 18.0 | 6'0 | 183 | 190 | -1.47 | 62.3 |
39 | NR | Samoskevich, Matthew | Link To Player Page | RW | 11/15/2002 | 18.7 | 5'9 | 175 | 175 | -0.50 | 33.3 |
40 | NR | Stankoven, Logan | Link To Player Page | RW | 2/26/2003 | 18.4 | 5'8 | 173 | 170 | -0.30 | 30.0 |
41 | NR | Kidney, Riley | Link To Player Page | C | 3/25/2003 | 18.4 | 5'11 | 180 | 160 | -1.30 | 72.6 |
42 | NR | Martino, Ayrton | Link To Player Page | RW | 9/28/2002 | 18.9 | 5'10 | 178 | 170 | -1.58 | 46.7 |
43 | NR | Wong, Trevor | Link To Player Page | LW | 5/4/2003 | 18.3 | 5'8 | 173 | 155 | -0.94 | 59.4 |
44 | NR | Heimosalmi, Aleksi | Link To Player Page | D | 5/8/2003 | 18.3 | 5'11 | 180 | 170 | -0.39 | 51.8 |
45 | NR | Tuomaala, Samu | Link To Player Page | RW | 1/8/2003 | 18.6 | 5'10 | 178 | 165 | -0.15 | 33.1 |
46 | NR | Raty, Aatu | Link To Player Page | C | 11/14/2002 | 18.7 | 6'1 | 185 | 181 | 0.28 | 25.6 |
47 | NR | Ufko, Ryan | Link To Player Page | D | 5/7/2003 | 18.3 | 5'9 | 175 | 170 | -1.29 | 75.2 |
48 | NR | Johnson, Brent | Link To Player Page | D | 3/20/2003 | 18.4 | 5'11 | 180 | 165 | -0.99 | 64.4 |
49 | NR | Klimovich, Danila | Link To Player Page | RW | 1/9/2003 | 18.6 | 6'1 | 185 | 200 | -0.96 | 59.1 |
50 | NR | Boucher, Tyler | Link To Player Page | LW | 1/16/2003 | 18.6 | 6'1 | 185 | 200 | -0.38 | 42.7 |
51 | NR | Roulette, Connor | Link To Player Page | LW | 5/13/2003 | 18.3 | 5'11 | 180 | 160 | -1.21 | 67.8 |
52 | NR | Kapanen, Oliver | Link To Player Page | C | 7/29/2003 | 18.1 | 6'0 | 183 | 166 | -0.66 | 65.7 |
53 | NR | Stillman, Chase | Link To Player Page | W | 3/29/2003 | 18.4 | 5'11 | 180 | 170 | -0.58 | 52.6 |
54 | NR | Harrison, Brett | Link To Player Page | C | 6/7/2003 | 18.2 | 6'1 | 185 | 172 | -0.95 | 69.5 |
55 | NR | Buium, Shai | Link To Player Page | D | 3/26/2003 | 18.4 | 6'3 | 191 | 214 | -0.39 | 48.5 |
56 | NR | Hreschuk, Aidan | Link To Player Page | D | 2/19/2003 | 18.5 | 5'11 | 180 | 180 | -1.17 | 71.9 |
57 | NR | Broz, Tristan | Link To Player Page | RW | 10/10/2002 | 18.9 | 5'11 | 180 | 175 | -0.22 | 46.2 |
58 | NR | Knies, Matthew | Link To Player Page | LW | 10/17/2002 | 18.9 | 6'2 | 188 | 200 | -0.26 | 54.1 |
59 | NR | Duke, Dylan | Link To Player Page | C | 3/4/2003 | 18.5 | 5'10 | 178 | 181 | -0.56 | 61.6 |
61 | NR | Doan, Josh | Link To Player Page | RW | 2/1/2002 | 19.6 | 6'1 | 185 | 176 | -0.78 | 71.2 |
62 | NR | Robidas, Justin | Link To Player Page | C | 3/13/2003 | 18.5 | 5'7 | 170 | 175 | -0.93 | 75.3 |
63 | NR | Nadeau, Olivier | Link To Player Page | RW | 1/15/2003 | 18.6 | 6'2 | 188 | 204 | -1.67 | 75.1 |
64 | NR | Whynot, Cameron | Link To Player Page | D | 5/5/2003 | 18.3 | 6'1 | 185 | 170 | -1.28 | 74.9 |
You are not authorised to post comments.