2020 Draft Class "The 2002s"
Below is the almost-final edition of the Hockey Prophets top 62 prospects for the 2020 draft class.
The latest rankings now show the top 62. The final list will be released in late September and the complete ranking is now available for premium members. If you are not a premium member, please consider becoming one. For a small annual fee of $5 US, you can help support the Hockey Prophets and get access to the full draft ranking, full prospect rankings, and other expanded content.
If you have any questions, you can contact Brian at bfogarty@hockeyprophets.com or on Twitter @hockey_prophets. Thanks!
[Last Update: 9/8/2020]
Reading the viscera...
Rank | Previous Rank | Name | PlayerPage | Position | Birthdate | Age | Height | Height (cm) | Weight | Age/Production Score | Weighted Opinions |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lafreniere, Alexis | Link To Player Page | LW | 10/11/2001 | 18.7 | 6'1 | 185 | 192 | -3.80 | 1.0 |
2 | 2 | Byfield, Quinton | Link To Player Page | C | 8/19/2002 | 17.9 | 6'4 | 193 | 214 | -3.40 | 2.7 |
3 | 3 | Stutzle, Tim | Link To Player Page | LW | 1/15/2002 | 18.5 | 5'11 | 180 | 165 | -1.19 | 2.8 |
4 | 4 | Rossi, Marco | Link To Player Page | C | 9/23/2001 | 18.8 | 5'9 | 175 | 179 | -3.73 | 7.0 |
5 | 5 | Perfetti, Cole | Link To Player Page | C | 1/1/2002 | 18.5 | 5'10 | 178 | 185 | -2.99 | 5.6 |
6 | 6 | Drysdale, Jamie | Link To Player Page | D | 4/8/2002 | 18.2 | 5'11 | 180 | 165 | -2.36 | 5.9 |
7 | 7 | Raymond, Lucas | Link To Player Page | RW | 3/28/2002 | 18.3 | 5'10 | 178 | 165 | -1.36 | 5.8 |
8 | 8 | Holtz, Alexander | Link To Player Page | LW | 1/23/2002 | 18.4 | 6'0 | 183 | 183 | -1.65 | 8.7 |
9 | 9 | Jarvis, Seth | Link To Player Page | C | 2/1/2002 | 18.4 | 5'10 | 178 | 172 | -2.68 | 15.7 |
10 | 10 | Mercer, Dawson | Link To Player Page | RW | 10/27/2001 | 18.7 | 6'0 | 183 | 172 | -2.30 | 14.4 |
11 | 13 | Lundell, Anton | Link To Player Page | C | 10/3/2001 | 18.7 | 6'1 | 185 | 183 | -1.38 | 13.8 |
12 | 11 | Sanderson, Jake | Link To Player Page | D | 7/8/2002 | 18.0 | 6'1 | 185 | 170 | -0.91 | 9.0 |
13 | 12 | Quinn, Jack | Link To Player Page | RW | 9/19/2001 | 18.8 | 5'11 | 180 | 176 | -1.72 | 10.9 |
14 | 14 | Zary, Connor | Link To Player Page | C | 9/25/2001 | 18.8 | 6'0 | 183 | 174 | -1.94 | 18.7 |
15 | 15 | Askarov, Yarolslav | Link To Player Page | G | 6/16/2002 | 18.0 | 6'3 | 191 | 163 | 0.00 | 10.2 |
16 | 16 | Bourque, Mavrik | Link To Player Page | C | 1/8/2002 | 18.5 | 5'10 | 178 | 165 | -1.96 | 22.9 |
17 | 17 | Lapierre, Hendrix | Link To Player Page | C | 2/9/2002 | 18.4 | 5'11 | 180 | 172 | -1.20 | 19.6 |
18 | 18 | Perreault, Jacob | Link To Player Page | RW | 4/15/2002 | 18.2 | 5'11 | 180 | 198 | -1.50 | 23.9 |
19 | 19 | Guhle, Kaiden | Link To Player Page | D | 1/18/2002 | 18.4 | 6'3 | 191 | 187 | -0.85 | 19.5 |
20 | 20 | Schneider, Braden | Link To Player Page | D | 9/20/2001 | 18.8 | 6'2 | 188 | 209 | -0.94 | 19.6 |
21 | 21 | Amirov, Rodion | Link To Player Page | LW | 10/2/2001 | 18.7 | 6'0 | 183 | 168 | -0.63 | 18.9 |
22 | 22 | Brisson, Brendan | Link To Player Page | C | 10/22/2001 | 18.7 | 5'11 | 180 | 179 | -1.13 | 25.5 |
23 | 23 | Foerster, Tyson | Link To Player Page | C | 1/18/2002 | 18.4 | 6'1 | 185 | 194 | -1.52 | 29.7 |
24 | 24 | Mysak, Jan | Link To Player Page | C | 6/24/2002 | 18.0 | 6'0 | 183 | 176 | -1.36 | 30.3 |
25 | 25 | Greig, Ridly | Link To Player Page | C | 8/8/2002 | 17.9 | 5'11 | 180 | 159 | -1.25 | 32.7 |
26 | 27 | O'Rourke, Ryan | Link To Player Page | D | 5/16/2002 | 18.1 | 6'2 | 188 | 181 | -1.30 | 39.9 |
27 | 26 | Poirier, Jeremie | Link To Player Page | D | 6/2/2002 | 18.1 | 6'0 | 183 | 192 | -1.92 | 40.0 |
28 | 28 | Cormier, Lukas | Link To Player Page | D | 3/27/2002 | 18.3 | 5'8 | 173 | 170 | -1.76 | 49.4 |
29 | 30 | Gunler, Noel | Link To Player Page | RW | 10/7/2001 | 18.7 | 6'1 | 185 | 176 | 0.06 | 25.7 |
30 | 31 | Reichel, Lukas | Link To Player Page | C | 5/17/2002 | 18.1 | 6'0 | 183 | 170 | -0.17 | 26.8 |
31 | 32 | Wiesblatt, Ozzy | Link To Player Page | RW | 3/9/2002 | 18.3 | 5'10 | 178 | 194 | -1.05 | 37.2 |
32 | 33 | Robins, Tristen | Link To Player Page | C | 11/15/2001 | 18.6 | 5'10 | 178 | 174 | -1.09 | 48.0 |
33 | 29 | Grans, Helge | Link To Player Page | D | 5/10/2002 | 18.1 | 6'3 | 191 | 192 | -1.63 | 41.5 |
34 | 34 | Holloway, Dylan | Link To Player Page | C | 9/23/2001 | 18.8 | 6'0 | 183 | 192 | 0.66 | 18.8 |
35 | 35 | Neighbors, Jake | Link To Player Page | LW | 3/29/2002 | 18.3 | 5'11 | 180 | 201 | -1.09 | 38.2 |
36 | 36 | Wallinder, William | Link To Player Page | D | 7/28/2002 | 17.9 | 6'4 | 193 | 192 | -0.66 | 35.2 |
37 | 37 | Johannesson, Anton | Link To Player Page | D | 3/26/2002 | 18.3 | 5'9 | 175 | 154 | -2.17 | 72.7 |
38 | 38 | Barron, Justin | Link To Player Page | D | 11/15/2001 | 18.6 | 6'2 | 188 | 187 | -0.46 | 36.1 |
39 | 39 | Colangelo, Sam | Link To Player Page | RW | 12/26/2001 | 18.5 | 6'2 | 188 | 205 | -1.26 | 46.1 |
40 | 40 | Chromiak, Martin | Link To Player Page | LW | 8/20/2002 | 17.9 | 6'0 | 183 | 179 | -1.58 | 65.7 |
41 | 41 | Evangelista, Luke | Link To Player Page | RW | 2/21/2002 | 18.4 | 5'11 | 180 | 172 | -0.71 | 51.0 |
42 | 42 | Bordeleau, Thomas | Link To Player Page | LW | 1/3/2002 | 18.5 | 5'9 | 175 | 172 | -0.39 | 40.8 |
43 | 43 | Khusnutdinov, Marat | Link To Player Page | C | 7/17/2002 | 18.0 | 5'9 | 175 | 152 | -0.15 | 39.3 |
44 | 44 | Andrae, Emil | Link To Player Page | D | 2/23/2002 | 18.3 | 5'9 | 175 | 183 | -1.33 | 56.2 |
45 | 45 | Mukhamadullin, Shakir | Link To Player Page | D | 1/10/2002 | 18.5 | 6'2 | 188 | 170 | -0.81 | 48.0 |
46 | 46 | Jarventie, Roby | Link To Player Page | LW | 8/8/2002 | 17.9 | 6'2 | 188 | 185 | -1.12 | 54.3 |
47 | 47 | Sourdif, Justin | Link To Player Page | RW | 3/24/2002 | 18.3 | 5'11 | 180 | 165 | -0.67 | 48.6 |
48 | 48 | Nybeck, Zion | Link To Player Page | RW | 5/12/2002 | 18.1 | 5'8 | 173 | 176 | -1.48 | 67.3 |
49 | 49 | Heineman, Emil | Link To Player Page | LW | 11/16/2001 | 18.6 | 6'0 | 183 | 179 | -0.83 | 62.9 |
50 | 50 | Hunt, Daemon | Link To Player Page | D | 5/15/2002 | 18.1 | 6'0 | 183 | 198 | -0.69 | 61.1 |
51 | 51 | Villeneuve, William | Link To Player Page | D | 3/20/2002 | 18.3 | 6'1 | 185 | 163 | -2.11 | 83.5 |
52 | 52 | Gushchin, Daniil | Link To Player Page | RW | 2/6/2002 | 18.4 | 5'8 | 173 | 161 | -0.82 | 57.7 |
53 | 53 | Tullio, Ty | Link To Player Page | C | 4/5/2002 | 18.2 | 5'9 | 175 | 161 | -1.02 | 71.7 |
54 | 54 | Finley, Jack | Link To Player Page | C | 9/2/2002 | 17.8 | 6'5 | 196 | 207 | -0.91 | 68.4 |
55 | 55 | Cotton, Alex | Link To Player Page | D | 5/12/2001 | 19.1 | 6'2 | 188 | 175 | -2.20 | 93.8 |
56 | 56 | Foudy, Jean-Luc | Link To Player Page | RW | 5/13/2002 | 18.1 | 5'11 | 180 | 168 | -0.13 | 53.8 |
57 | 57 | Torgersson, Daniel | Link To Player Page | LW | 1/26/2002 | 18.4 | 6'2 | 188 | 199 | -0.33 | 53.8 |
58 | 58 | Niederbach, Theodor | Link To Player Page | C | 2/25/2002 | 18.3 | 5'11 | 180 | 172 | -0.54 | 59.9 |
59 | 59 | Blomqvist, Joel | Link To Player Page | G | 1/10/2002 | 18.5 | 6'1 | 185 | 205 | 0.00 | 60.5 |
60 | 60 | Jurmo, Joni | Link To Player Page | D | 4/19/2002 | 18.2 | 6'4 | 193 | 190 | -0.49 | 61.5 |
61 | 61 | McClennon, Connor | Link To Player Page | RW | 6/25/2002 | 18.0 | 5'9 | 175 | 154 | -1.45 | 83.5 |
62 | 62 | Vierling, Evan | Link To Player Page | C | 6/20/2002 | 18.0 | 6'0 | 183 | 154 | -1.03 | 79.1 |
You are not authorised to post comments.