2018 Draft Class "The 2000s"
Below is the final edition of the Hockey Prophets top 62 prospects for the 2018 draft class.
The complete ranking is available for premium members. If you are not a premium member, please consider becoming one. For a small annual fee of $5 US, you can help support the Hockey Prophets and get access to the full draft ranking, full prospect rankings, and other expanded content.
If you have any questions, you can contact Brian at bfogarty@hockeyprophets.com or on Twitter @hockey_prophets. Thanks!!
[Last Update :6/21/2018]
Reading the viscera...
Rank | Previous Rank | Name | PlayerPage | Position | Birthdate | Age | Height | Height (cm) | Weight | Age/Production Score | Weighted Opinions |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dahlin, Rasmus | Link To Player Page | D | 4/13/2000 | 18.2 | 6'2 | 188 | 185 | -3.91 | 1.0 |
2 | 2 | Svechnikov, Andrei | Link To Player Page | RW | 3/26/2000 | 18.2 | 6'2 | 188 | 192 | -2.58 | 2.0 |
3 | 3 | Zadina, Filip | Link To Player Page | LW | 11/27/1999 | 18.6 | 6'0 | 183 | 196 | -1.82 | 3.5 |
4 | 4 | Wahlstrom, Oliver | Link To Player Page | RW | 6/13/2000 | 18.0 | 6'1 | 185 | 208 | -2.10 | 7.4 |
5 | 7 | Tkachuk, Brady | Link To Player Page | LW | 9/16/1999 | 18.8 | 6'3 | 191 | 191 | -1.26 | 4.1 |
6 | 10 | Dobson, Noah | Link To Player Page | D | 1/7/2000 | 18.5 | 6'3 | 191 | 176 | -2.44 | 8.2 |
7 | 8 | Bouchard, Evan | Link To Player Page | D | 10/20/1999 | 18.7 | 6'2 | 188 | 195 | -3.37 | 8.8 |
8 | 14 | Kotkaniemi, Jesperi | Link To Player Page | C | 7/6/2000 | 18.0 | 6'2 | 188 | 181 | -1.10 | 8.1 |
9 | 6 | Hughes, Quinton | Link To Player Page | D | 10/14/1999 | 18.7 | 5'10 | 178 | 174 | -2.11 | 7.1 |
10 | 52 | Kravtsov, Vitali | Link To Player Page | RW | 12/23/1999 | 18.5 | 6'2 | 188 | 184 | -0.95 | 17.2 |
11 | 9 | Smith, Ty | Link To Player Page | D | 3/24/2000 | 18.2 | 5'10 | 178 | 176 | -2.69 | 15.3 |
12 | 5 | Boqvist, Adam | Link To Player Page | D | 8/15/2000 | 17.8 | 5'11 | 180 | 165 | -1.65 | 9.4 |
13 | 11 | Farabee, Joel | Link To Player Page | LW | 2/25/2000 | 18.3 | 6'0 | 183 | 161 | -1.00 | 14.2 |
14 | 43 | Berggren, Jonatan | Link To Player Page | C | 7/16/2000 | 17.9 | 5'10 | 178 | 183 | -1.42 | 33.1 |
15 | 17 | Hayton, Barrett | Link To Player Page | C | 6/9/2000 | 18.0 | 6'1 | 185 | 190 | -0.80 | 12.5 |
16 | 34 | Kaut, Martin | Link To Player Page | RW | 10/2/1999 | 18.7 | 6'1 | 185 | 174 | -0.83 | 21.7 |
17 | 12 | Veleno, Joseph | Link To Player Page | C | 1/13/2000 | 18.4 | 6'1 | 185 | 194 | -1.33 | 17.8 |
18 | 18 | Denisenko, Grigori | Link To Player Page | LW | 6/24/2000 | 18.0 | 5'10 | 178 | 171 | 0.24 | 16.8 |
19 | 19 | Noel, Serron | Link To Player Page | RW | 8/8/2000 | 17.9 | 6'5 | 196 | 203 | -0.64 | 21.2 |
20 | 32 | Bokk, Dominik | Link To Player Page | F | 2/3/2000 | 18.4 | 6'1 | 185 | 176 | -0.42 | 20.8 |
21 | 29 | Sandin, Rasmus | Link To Player Page | D | 3/7/2000 | 18.3 | 5'11 | 180 | 185 | -1.96 | 26.2 |
22 | 25 | Lundestrom, Isac | Link To Player Page | C | 11/6/1999 | 18.6 | 6'0 | 183 | 183 | -0.56 | 21.1 |
23 | 13 | Wilde, Bode | Link To Player Page | D | 1/24/2000 | 18.4 | 6'2 | 188 | 198 | -0.85 | 21.7 |
24 | 22 | Kupari, Rasmus | Link To Player Page | C | 3/15/2000 | 18.3 | 6'1 | 185 | 188 | -0.07 | 19.2 |
25 | 26 | Thomas, Akil | Link To Player Page | C | 1/2/2000 | 18.5 | 5'11 | 180 | 177 | -1.19 | 25.6 |
26 | 16 | Merkley, Ryan | Link To Player Page | D | 8/14/2000 | 17.8 | 5'11 | 180 | 167 | -2.96 | 35.2 |
27 | 15 | McIsaac, Jared | Link To Player Page | D | 3/27/2000 | 18.2 | 6'1 | 185 | 188 | -1.36 | 30.1 |
28 | 23 | Alexeyev, Alexander | Link To Player Page | D | 11/15/1999 | 18.6 | 6'3 | 191 | 195 | -1.52 | 34.0 |
29 | 33 | Dellandrea, Ty | Link To Player Page | C | 7/21/2000 | 17.9 | 6'0 | 183 | 183 | -0.68 | 27.1 |
30 | 20 | McLeod, Ryan | Link To Player Page | C | 9/21/1999 | 18.7 | 6'2 | 188 | 205 | -0.55 | 27.9 |
31 | 35 | Miller, K'Andre | Link To Player Page | D | 1/21/2000 | 18.4 | 6'3 | 191 | 198 | -0.11 | 24.7 |
32 | 30 | Addison, Calen | Link To Player Page | D | 4/11/2000 | 18.2 | 5'10 | 178 | 178 | -2.31 | 40.3 |
33 | 48 | Beaudin, Nicolas | Link To Player Page | D | 10/7/1999 | 18.7 | 5'10 | 178 | 172 | -2.22 | 42.9 |
34 | 47 | Durzi, Sean | Link To Player Page | D | 10/21/1998 | 19.7 | 6'0 | 183 | 188 | -2.44 | 52.3 |
35 | 27 | Lundkvist, Nils | Link To Player Page | D | 7/27/2000 | 17.9 | 5'11 | 180 | 173 | -0.69 | 36.1 |
36 | 24 | Samuelsson, Mattias | Link To Player Page | D | 3/14/2000 | 18.3 | 6'4 | 193 | 218 | -0.50 | 36.3 |
37 | 21 | Woo, Jett | Link To Player Page | D | 7/27/2000 | 17.9 | 6'0 | 183 | 200 | -0.95 | 45.3 |
38 | 41 | Wise, Jake | Link To Player Page | C | 2/28/2000 | 18.3 | 5'10 | 178 | 195 | -1.04 | 46.7 |
39 | 28 | Groulx, Benoit-Olivier | Link To Player Page | C | 2/6/2000 | 18.4 | 6'1 | 185 | 192 | -0.18 | 42.0 |
40 | 58 | Foudy, Liam | Link To Player Page | C | 2/4/2000 | 18.4 | 6'0 | 183 | 174 | 0.36 | 37.2 |
41 | 31 | Olofsson, Jacob | Link To Player Page | C | 2/8/2000 | 18.4 | 6'2 | 188 | 189 | 0.75 | 34.9 |
42 | 70 | O'Brien, Jay | Link To Player Page | C | 11/4/1999 | 18.6 | 5'10 | 178 | 176 | 0.35 | 37.5 |
43 | 40 | Nordgren, Niklas | Link To Player Page | RW | 5/4/2000 | 18.1 | 5'9 | 175 | 170 | -1.29 | 53.2 |
44 | 53 | Bernard-Docker, Jacob | Link To Player Page | D | 6/30/2000 | 18.0 | 6'0 | 183 | 186 | -0.13 | 44.3 |
45 | 39 | Tychonick, Jonathan | Link To Player Page | D | 3/3/2000 | 18.3 | 5'11 | 180 | 177 | -0.17 | 43.4 |
46 | 54 | Hillis, Cameron | Link To Player Page | C | 6/24/2000 | 18.0 | 5'9 | 175 | 167 | -0.92 | 52.7 |
47 | 45 | McLaughlin, Blake | Link To Player Page | C | 2/14/2000 | 18.3 | 6'0 | 183 | 157 | -0.46 | 56.1 |
48 | 44 | Hallander, Filip | Link To Player Page | C | 6/29/2000 | 18.0 | 6'1 | 185 | 188 | 0.47 | 45.1 |
49 | 59 | Marchenko, Kirill | Link To Player Page | RW | 7/21/2000 | 17.9 | 6'3 | 191 | 168 | 0.62 | 42.9 |
50 | 36 | Lauko, Jakub | Link To Player Page | C | 3/28/2000 | 18.2 | 6'0 | 183 | 179 | 0.36 | 54.9 |
51 | 109 | Drury, Jack | Link To Player Page | C | 2/3/2000 | 18.4 | 5'11 | 180 | 174 | -0.91 | 56.0 |
52 | 51 | Ginning, Adam | Link To Player Page | D | 1/13/2000 | 18.4 | 6'4 | 193 | 205 | 0.84 | 43.1 |
53 | 37 | McBain, Jack | Link To Player Page | C | 1/6/2000 | 18.5 | 6'3 | 191 | 200 | 0.63 | 45.1 |
54 | 55 | Ylonen, Jesse | Link To Player Page | RW | 10/3/1999 | 18.7 | 6'1 | 185 | 168 | 0.78 | 45.2 |
55 | 46 | Bahl, Kevin | Link To Player Page | D | 6/27/2000 | 18.0 | 6'6 | 198 | 216 | 0.13 | 51.0 |
56 | 108 | Morozov, Ivan | Link To Player Page | F | 5/5/2000 | 18.1 | 6'1 | 185 | 179 | 0.20 | 55.3 |
57 | 69 | Fortier, Gabriel | Link To Player Page | LW | 2/6/2000 | 18.4 | 5'10 | 178 | 170 | -0.42 | 68.6 |
58 | 38 | Khovanov, Alexander | Link To Player Page | C | 4/12/2000 | 18.2 | 5'10 | 178 | 198 | -0.74 | 68.5 |
59 | 105 | Shafigullin, Bulat | Link To Player Page | F | 12/29/1999 | 18.5 | 6'1 | 185 | 163 | -1.53 | 83.5 |
60 | 50 | McShane, Allan | Link To Player Page | C | 2/14/2000 | 18.3 | 5'10 | 178 | 184 | -0.65 | 66.0 |
61 | 63 | Eriksson, Albin | Link To Player Page | LW | 7/20/2000 | 17.9 | 6'4 | 193 | 205 | -0.47 | 65.4 |
62 | 76 | Johansson, Filip | Link To Player Page | D | 3/23/2000 | 18.2 | 6'0 | 183 | 175 | 0.59 | 52.4 |
You are not authorised to post comments.