2017 Draft Class "The 99s"
Below is the final Top 60 Hockey Prophets ranking for the 2017 draft class. Follow the Hockey Prophets on Twitter or join the Hockey Prophets Facebook page for announcements when the rankings are updated.
The full list of 330 players is available for premium members. If you are not a premium member, please consider becoming one. For a small annual fee of $5 US, you can get access to the full draft ranking, full prospect rankings, and other expanded content.
Reading the viscera...
Rank | Previous Rank | Player Name | Position | Birthdate | Age At Draft | Height | Height (cms) | Weight | Age/Production Score | WeightedOpinions |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hischier, Nico | C | 1/4/1999 | 18.5 | 6'1 | 185 | 178 | -1.99 | 1.3 |
2 | 1 | Patrick, Nolan | C | 9/19/1998 | 18.8 | 6'2 | 188 | 198 | -1.48 | 1.7 |
3 | 27 | Heiskanen, Miro | D | 7/18/1999 | 18.0 | 6'0 | 183 | 174 | -0.71 | 3.9 |
4 | 3 | Vilardi, Gabe | C | 8/16/1999 | 17.9 | 6'2 | 188 | 202 | -1.69 | 5.1 |
5 | 8 | Glass, Cody | C | 4/1/1999 | 18.3 | 6'1 | 185 | 177 | -1.75 | 6.8 |
6 | 28 | Makar, Cale | D | 10/30/1998 | 18.7 | 5'11 | 180 | 187 | -0.51 | 5.9 |
7 | 5 | Mittlestadt, Casey | C | 11/22/1998 | 18.6 | 5'11 | 180 | 199 | -1.06 | 6.9 |
8 | 26 | Suzuki, Nick | C | 8/10/1999 | 17.9 | 5'11 | 180 | 183 | -2.31 | 13.2 |
9 | 11 | Valimaki, Juuso | D | 10/6/1998 | 18.7 | 6'1 | 185 | 211 | -1.67 | 15.1 |
10 | 4 | Tippett, Owen | RW | 2/16/1999 | 18.4 | 6'0 | 183 | 202 | -1.36 | 11.7 |
11 | 7 | Rasmussen, Michael | C | 4/17/1999 | 18.2 | 6'5 | 196 | 221 | -1.06 | 12.8 |
12 | 12 | Andersson, Lias | F | 10/13/1998 | 18.7 | 5'11 | 180 | 200 | -1.24 | 15.1 |
13 | 9 | Pettersson, Elias | F | 11/12/1998 | 18.6 | 6'1 | 185 | 164 | -0.29 | 9.3 |
14 | 20 | Yamamoto, Kailer | F | 9/29/1998 | 18.8 | 5'7 | 170 | 146 | -1.85 | 23.4 |
15 | 30 | Brannstrom, Erik | D | 9/2/1999 | 17.8 | 5'9 | 175 | 179 | -1.84 | 25.0 |
16 | 16 | Foote, Callan | D | 12/13/1998 | 18.6 | 6'4 | 193 | 215 | -1.12 | 18.7 |
17 | 6 | Liljegren, Timothy | D | 4/30/1999 | 18.2 | 5'11 | 180 | 188 | -1.01 | 13.8 |
18 | 13 | Necas, Martin | C | 1/15/1999 | 18.5 | 6'1 | 185 | 178 | 0.07 | 10.7 |
19 | 10 | Tolvanen, Eeli | LW | 4/22/1999 | 18.2 | 5'10 | 178 | 174 | -0.73 | 16.5 |
20 | 25 | Thomas, Robert | C | 7/2/1999 | 18.0 | 5'11 | 180 | 192 | -0.93 | 25.4 |
21 | 40 | Joseph, Pierre-Olivier | D | 7/1/1999 | 18.0 | 6'0 | 183 | 161 | -0.86 | 32.1 |
22 | 35 | Jokiharju, Henri | D | 6/17/1999 | 18.0 | 6'0 | 183 | 170 | -0.98 | 32.6 |
23 | 32 | Robertson, Jason | LW | 7/22/1999 | 18.0 | 6'2 | 188 | 195 | -1.49 | 32.0 |
24 | 19 | Hague, Nicolas | D | 12/5/1998 | 18.6 | 6'5 | 196 | 207 | -0.82 | 29.2 |
25 | 15 | Kostin, Klim | C | 5/5/1999 | 18.2 | 6'2 | 188 | 207 | -0.28 | 18.4 |
26 | 14 | Anderson-Dolan, Jaret | C | 9/12/1999 | 17.8 | 5'11 | 180 | 190 | -1.22 | 36.8 |
27 | 21 | Lind, Kole | RW | 10/16/1998 | 18.7 | 6'1 | 185 | 185 | -1.11 | 36.1 |
28 | 34 | Timmins, Conor | D | 9/18/1998 | 18.8 | 6'1 | 185 | 183 | -1.33 | 34.8 |
29 | 18 | Bowers, Shane | C | 7/30/1999 | 17.9 | 6'1 | 185 | 178 | -0.37 | 29.9 |
30 | 38 | Norris, Josh | C | 5/5/1999 | 18.2 | 6'0 | 183 | 188 | -0.55 | 30.7 |
31 | 56 | Heponiemi, Aleksi | C | 1/9/1999 | 18.5 | 5'9 | 175 | 139 | -1.14 | 48.8 |
32 | 50 | Vaakanainen, Urho | D | 1/1/1999 | 18.5 | 6'1 | 185 | 187 | 0.37 | 24.4 |
33 | 24 | Ratcliffe, Isaac | LW | 2/15/1999 | 18.4 | 6'6 | 198 | 200 | -0.14 | 28.2 |
34 | 33 | Frost, Morgan | C | 5/14/1999 | 18.1 | 5'10 | 178 | 173 | -0.63 | 48.5 |
35 | NR | Boqvist, Jesper | F | 10/30/1998 | 18.7 | 5'11 | 180 | 164 | -0.35 | 38.0 |
36 | NR | Ikonen, Joni | C | 4/14/1999 | 18.2 | 5'11 | 180 | 176 | -0.19 | 45.0 |
37 | 22 | Comtois, Maxime | LW | 1/8/1999 | 18.5 | 6'1 | 185 | 206 | -0.04 | 38.5 |
38 | 29 | Vesalainen, Kristian | LW | 6/1/1999 | 18.1 | 6'3 | 191 | 203 | 0.19 | 19.5 |
39 | 44 | Gadjovich, Jonah | LW | 10/12/1998 | 18.7 | 6'1 | 185 | 198 | -1.08 | 51.8 |
40 | 17 | Popugaev, Nikita | LW | 11/20/1998 | 18.6 | 6'5 | 196 | 218 | -1.27 | 58.3 |
41 | NR | Brook, Josh | D | 6/17/1999 | 18.0 | 6'1 | 185 | 191 | -0.69 | 53.8 |
42 | 51 | Formenton, Alex | LW | 9/13/1999 | 17.8 | 6'1 | 185 | 165 | 0.24 | 48.3 |
43 | 43 | Leschyshyn, Jake | C | 3/10/1999 | 18.3 | 5'10 | 178 | 189 | -0.31 | 59.1 |
44 | 47 | Mattheos, Stelio | C | 6/14/1999 | 18.1 | 6'0 | 183 | 180 | -0.58 | 58.3 |
45 | 31 | Poehling, Ryan | C | 1/3/1999 | 18.5 | 6'1 | 185 | 176 | 0.92 | 19.2 |
46 | 58 | Morand, Antoine | C | 2/18/1999 | 18.4 | 5'10 | 178 | 174 | -0.97 | 67.0 |
47 | 39 | Mismash, Grant | C | 2/19/1999 | 18.4 | 6'0 | 183 | 180 | -0.19 | 42.0 |
48 | NR | Chytil, Filip | LW | 9/5/1999 | 17.8 | 6'1 | 185 | 191 | 0.52 | 36.3 |
49 | NR | Farrance, David | D | 6/23/1999 | 18.0 | 5'11 | 180 | 195 | -0.57 | 65.6 |
50 | 23 | Strome, Matthew | LW | 1/6/1999 | 18.5 | 6'3 | 191 | 206 | -0.43 | 54.9 |
51 | 54 | Lipanov, Alexei | C | 8/17/1999 | 17.9 | 6'0 | 183 | 169 | 0.72 | 43.9 |
52 | 49 | Henry, Nick | RW | 7/4/1999 | 18.0 | 5'11 | 180 | 189 | -1.28 | 72.6 |
53 | 42 | Shaw, Mason | C | 11/3/1998 | 18.7 | 5'8 | 173 | 172 | -1.37 | 80.3 |
54 | 36 | Oettinger, Jake | G | 12/18/1998 | 18.5 | 6'4 | 193 | 218 | 0.00 | 27.4 |
55 | NR | Rasanen, Eemeli | D | 3/6/1999 | 18.3 | 6'6 | 198 | 214 | -0.59 | 68.0 |
56 | NR | Phillips, Markus | D | 3/21/1999 | 18.3 | 6'0 | 183 | 207 | -0.79 | 78.8 |
57 | NR | Mitchell, Ian | D | 1/18/1999 | 18.5 | 5'11 | 180 | 173 | 0.31 | 61.6 |
58 | 41 | Elvenes, Lukas | RW | 8/18/1999 | 17.9 | 6'0 | 183 | 172 | -0.58 | 68.0 |
59 | NR | Polunin, Alexander | LW | 5/25/1997 | 20.1 | 5'9 | 175 | 172 | -0.02 | 52.0 |
60 | NR | Chekhovich, Ivan | F | 1/4/1999 | 18.5 | 5'10 | 178 | 168 | -0.55 | 78.9 |
61 | 37 | Lodnia, Ivan | RW | 8/31/1999 | 17.8 | 5'10 | 178 | 176 | -0.67 | 75.3 |
62 | NR | Fleury, Cale | D | 11/19/1998 | 18.6 | 6'1 | 185 | 199 | -0.30 | 73.0 |
You are not authorised to post comments.