Lukas Pajer
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
Right Wing | 7/4/2003 | 5'11 | 180 | 187 | 85 |
Draft Information
Draft Year | Age/Production Score | Hockey Prophets Draft Rank | Weighted Average Draft Rank | Actual Draft Selection |
2021 | 0.19 | 148 | 149 | Undrafted |
Prospect Ranking
Rank | Prospect Status | NHL Rights |
355 | Active | NA |
Player Notes:
Player Name | Note Type | Note | Writer | Game Watched | Method Viewing | Game Date | Game |
Lukas Pajer | Note | Another smart, safe play, this time to chip the puck past a defender and clear his own zone. He put the puck into empty space and allowed his side to get relief from the US pressure and reset. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | Top powerplay unit. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | What form on his one-timer. Looks picture perfect on form, and he gets a ton of power from it. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Summary | There are a lot of good things in his game, but it's his one-timer that lights up a game. He plays well, skating is excellent, and made several smart choices with and without the puck. He's a player to keep an eye on as he develops over the next three or four years. Pajer looks like the type of player who cracks the NHL at 21 or 22 and people start asking about where he came from. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | Skates hard to get back to his zone, going full out until he hit his defensive assignment then pulling up hard. There's no glide in his game. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | One-timer, kept it low on the ice, but the goalie made a good save. Pajer's one-timer is top notch. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | Shows some quickness through the neutral zone, then chips it past the US defender and goes to the corner. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | Good choice to back off instead of attempting to race to a 50/50 puck. If he'd been unsuccessful, that would have been a 2-on-1 going the other way. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | Steals a puck in his own end, drives up ice diagonally, entering the offensive zone along the left boards, but loses an edge pulling up. He then hustles back, lifts a stick, dives to block a shot. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | Pucks scrum on the boards, he wins the puck then flicks a backhand pass to a teammate at the circle. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | He's a part of the action on every shift, always making some kind of impact on a play. | Brian Fogarty | USA vs Czech Republic (2021 World U-18s) | Video (With Replay) | 4/29/2021 | 10231 |
Lukas Pajer | Note | Beautiful one-timer that he got all of, and rips the puck into the net. One of the prettiest one-timers I've seen in this tournament. | Brian Fogarty | Canada vs Czech Republic (2021 World U18s) | Video (With Replay) | 5/3/2021 | 10229 |
Lukas Pajer | Note | Hustles down ice and beats out Zellweger to nullify an icing. He made up ground and passed Zellweger. | Brian Fogarty | Canada vs Czech Republic (2021 World U18s) | Video (With Replay) | 5/3/2021 | 10229 |
Career Stats:
You are not authorised to post comments.