Alexander Pashin
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
Right Wing | 7/28/2002 | 5'7 | 170 | 154 | 70 |
Draft Information
Draft Year | Age/Production Score | Hockey Prophets Draft Rank | Weighted Average Draft Rank | Actual Draft Selection |
2020 | -0.60 | 88 | 85 | 199 |
Prospect Ranking
Rank | Prospect Status | NHL Rights |
405 | Active | Carolina Hurricanes |
Player Notes:
Player Name | Note Type | Note | Writer | Game Watched | Method Viewing | Game Date | Game |
Alexander Pashin | Summary | Pashin fits that typical small, crafty player mode that has had success in the NHL. He plays at both ends of the ice, and is willing to play a physical game despite his size. He is a player that drives play toward the offensive zone, and is capable of scoring once he gets there. He has a quality wrist shot with power and accuracy from distance. | Brian Fogarty | Canada vs Russia (Hlinka-Gretzky 2019) | Video (With Replay) | 8/12/2019 | 10223 |
Alexander Pashin | Note | Small, speedy player with fine first couple of steps. At a glide, he accelerates to speed in just a stride or two. | Brian Fogarty | Canada vs Russia (Hlinka-Gretzky 2019) | Video (With Replay) | 8/12/2019 | 10223 |
Alexander Pashin | Note | Turns the corner and flicks a pass to the crease but it's broken up by the defender. High scoring drive in Pashin. | Brian Fogarty | Canada vs Russia (Hlinka-Gretzky 2019) | Video (With Replay) | 8/12/2019 | 10223 |
Alexander Pashin | Note | Wrist shot from the circle gets tremendous power with not much stick movement. Wrists snap and the puck is in the net. | Brian Fogarty | Canada vs Russia (Hlinka-Gretzky 2019) | Video (With Replay) | 8/12/2019 | 10223 |
Alexander Pashin | Note | Killing penalties, gives a little shove after the whistle to try to move the Canadian player away from the crease. | Brian Fogarty | Canada vs Russia (Hlinka-Gretzky 2019) | Video (With Replay) | 8/12/2019 | 10223 |
Alexander Pashin | Note | Wheels and energy, especially in the offensive end. Just started a great give and go, but his partner took too long to get the puck back to Pashin or he would have been in all alone with the goalie. | Brian Fogarty | Canada vs Russia (Hlinka-Gretzky 2019) | Video (With Replay) | 8/12/2019 | 10223 |
Alexander Pashin | Note | Should have moved the puck instead of trying to speed his way behind his net and up the boards. He got caught and buried and turned the puck over in his own zone. | Brian Fogarty | Canada vs Russia (Hlinka-Gretzky 2019) | Video (With Replay) | 8/12/2019 | 10223 |
Alexander Pashin | Note | Dishes out a good hit in the corner. | Brian Fogarty | Canada vs Russia (Hlinka-Gretzky 2019) | Video (With Replay) | 8/12/2019 | 10223 |
Career Stats:
You are not authorised to post comments.