Kasper Simontaival
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Right Wing | 1/11/2002 | 5'9 | 175 | 172 | 78 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2020 | -0.44 | 77 | 61 | 66 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
454 | Active | Los Angeles Kings |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Kasper Simontaival | Note | Holding his place at the front of the net despite Canadian defenders trying to move him out. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | A step slower than Daemon Hunt there, so Simontaival has to reach out and waterski a bit to try to slow the Canadian forward as he's going to the net. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | Wrist shot hard and low, needs a pad save to keep it out of the net. Nice shot. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | Small (5'9) but stocky (172 pounds). | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | Playing on the left side on the top powerplay group. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | Snappy pass to the crease from behind the net for an easy goal. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | Stays close to the net in the offensive zone. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | Speed is above average, and he can change speeds on the fly, but he's not going to win many footraces. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | Has the puck on the boards in the neutral zone, gets pressured, throws the puck out to center ice and the Canadian penalty killers pick it up and go the other way. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | Tries a backhand pass off the boards, but bobbles it to Krebs who immediately takes the puck up ice. Too many sloppy puck plays from Simontaival in a tied game. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Note | One-timer blocked. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Kasper Simontaival | Summary | Had moments around the net where he looked good with the puck, but some of his choices away from the net were questionable, and he did not have much effect on the game outside of the offensive zone. | Brian Fogarty | Canada vs Finland (2019 World U-18s) | Video (With Replay) | 4/18/2019 |
Career Stats:
You are not authorised to post comments.