Jake Sanderson
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Defenseman | 7/8/2002 | 6'1 | 186 | 185 | 84 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2020 | -0.92 | 13 | 8 | 5 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
6 | Active | Ottawa Senators |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Jake Sanderson | Note | Legs are long, and his pivot looked odd, like he was dragging one foot on the way around. Long crossovers to generate speed starting backwards skating. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | Near the blue line, puck skips out of the circle, and he jumps to it, taking it behind the net, passes, then hustles back to his point. Nice burst and reaction. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | Straight line, he generates power and speed, but his backwards crossovers still look a bit awkward and swing him wide. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | Dives into the slot, but nothing comes to him, back out again. His acceleration allows him to activate quickly off of the blue line. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | I like his movement along the blue line, showing shot, then passing to his D partner. His movement along the line is not rushed, but he is difficult for the forward to pin down and cover. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | His first push is a weapon. He covers so much ice in a single step. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | Passing is okay. He doesn't put much heat on them even when required, and they seem to be just a tad bit off the mark. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | Tries a check, but is off his line, and he sticks out a leg. Lucky that wasn't called. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | Defending what was basically a broken-play three-on-one, and he positioned himself perfectly to try to cover both passing options, and eventually intercepted a weak pass attempt. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Note | Handles a tough pass, then puts a hard shot on net. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Jake Sanderson | Summary | His size combined with his pure skating ability, and his excellent acceleration, are easily NHL level. He reads the play well, taking good lines to find the right spots in his zone. His backward skating is good, though his crossovers take him wide at times instead of a more linear route. He manages the puck well on the powerplay, running the play from the blue line. He did not show a tendency to rush passes and chose good times to shoot instead of moving the puck. He also showed good timing on pinches and attacks, and the hustle to get back to his position instead of lingering low when there was nothing for him. I'm not convinced of his offensive upside yet, but he's a smart player whose NHL future seems all but certain, in some capacity. | Brian Fogarty | USNTDP U18 vs Cedar Rapids (USHL) | Video (With Replay) | 2/21/2020 |
Career Stats:
You are not authorised to post comments.