Seth Jarvis
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Right Wing | 2/1/2002 | 5'10 | 178 | 172 | 78 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2020 | -2.69 | 8 | 15 | 13 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
8 | Graduated | Carolina Hurricanes |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Seth Jarvis | Note | Picks off a Perreault pass and goes fast up the ice. | Brian Fogarty | CHL Top Prospects Game (CHL) | Video (With Replay) | 1/16/2020 |
Seth Jarvis | Note | With Rossi forechecking against him, he turns back, hesitates, then somehow flicks the puck backwards to a teammate. I watched the replay three times before I could figure out how he did that. It was almost like he left it and let Rossi skate past, but he pushed it a bit to his right, as well. Tricksy, that was. | Brian Fogarty | CHL Top Prospects Game (CHL) | Video (With Replay) | 1/16/2020 |
Seth Jarvis | Note | Excellent skating--speed, light on his skates, turns and pivots are seamless. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | On the penalty kill, battling along the boards against two Spokane players, Jarvis is able to keep the puck tied up for a while. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Headman goes deep into the zone to retrieve a dumped puck, Jarvis trailing, and when the puck kicks out to him, Jarvis rips a one-timer on net. A lot of heat on that shot. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Shot from a howitzer, Jarvis screams up ice and beats guys into the zone who were already at the blue line. Gets a drop pass, cuts hard at the goal line and feeds the puck to the slot. That would have been a goal if not for a brilliant poke check from the goalie. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Not getting enough quality ice time because the Winterhawks keep taking penalties. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Starting from one blue line, Jarvis and Beckman are in a footrace, Jarvis with the puck. By the redline, Jarvis has a stride, though he had a bit more run to start with and Beckman had a bit of traffic. At the next blue line, Jarvis has to slide right to evade a defender, and Beckman is about even again. I'd give the edge to Jarvis, but Beckman was close. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | After his rush and gaining the zone, he moves the puck then takes up a powerplay spot at the net. Is that how he catches his breath? | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Reading the play, drifts into open ice. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Passes are released with no effort, but the weighting is generally perfect, if that's a thing. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Always finding open ice, and when opponents try to stop him, he slips past and finds a better, bigger space. He's elusive with and without the puck. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Change of direction is superb. He can turn back on a dime. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Note | Gets a clean breakaway, hooked, penalty shot. Sweeps left, pitty patt, dekes to backhand, scores. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Seth Jarvis | Summary | Seth Jarvis will likely be a riser in the 2020 draft class. He plays a constant attacking style, is a lightning fast skater with tremendous agility and technique. His hands are excellent and he gets his shot and passes away quickly and accurately. He plays with intelligence and mobility and seems to be a highly competitive player. I see him as a late first rounder with good scoring upside. | Brian Fogarty | Portland vs Spokane (WHL) | Video (With Replay) | 10/25/2019 |
Career Stats:
You are not authorised to post comments.