Tristen Robins
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 11/15/2001 | 5'10 | 177 | 174 | 79 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2020 | -1.10 | 31 | 48 | 56 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
104 | Active | San Jose Sharks |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Tristen Robins | Note | Beats out an icing by getting around the defenseman and winning the foot race. His first few steps are excellent. He just won three separate puck races on the same shift. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | I liked this little play a lot: Off the defensive-zone faceoff, he's playing the net side, puck slides out, he steps in and one-touches toward the corner for a safe possession play. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | Steps into a lane and intercepts a pass. Gets tripped but no call. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | He's all over the place, always involved in the play. He just made an excellent net-front downward deflection that should have been a goal. Then he's banging away at the rebound. I'm really liking his game. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | Killing penalties with his speed. He's a threat to turn it the other way and his puckhandling is good enough to eat up seconds. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | Tries to deke and split two defenders, and nearly succeeds but the puck slips away at the last second. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | Killing penalties with an active stick and harassment speed. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | Turns his defender around, steps back against the grain, and uses the confused defenseman as a screen for a snapshot that beats the nettie high glove. Good move. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | His hockey sense is really good, at both ends. He has his teeth buried into every play on every shift, no matter what he's being used for at the time. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | I really like how he puts some heat on his passes, but only to cross the space, not too hard for the receivers to handle. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | His balance is excellent. Just took a solid hit from a bigger player and kept his feet. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Summary | I find it puzzling that Robins is only producing at .65 points per game at this point [Editors Note: At game 29, Robins has 19 points on 9 goals and 10 assists), mainly because the puck is always on his stick and he has the skills to get it in the net. He's fast and agile, uses his quickness to his advantage whether on offense or defense, and plays of full game. In this game he looked to me like a player that could explode for a chunk of points and raise his draft stock. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Tristen Robins | Note | Decent speed, works hard, good backcheck to cover his man and prevent an odd-man rush. | Brian Fogarty | Saskatoon vs Prince Albert (WHL) | Video (With Replay) | 4/17/2019 |
Tristen Robins | Note | Good mobility, nice release. | Brian Fogarty | Saskatoon vs Prince Albert (WHL) | Video (With Replay) | 4/17/2019 |
Career Stats:
You are not authorised to post comments.