Ryder Korczak
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 9/23/2002 | 5'10 | 177 | 159 | 72 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2021 | -0.40 | 83 | 68 | 75 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
179 | Active | New York Rangers |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Ryder Korczak | Note | Fast hands to evade. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Just hasn't found a rhythm yet in the first period. Has turned the puck over a couple of times. He's fighting the puck. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Smart little self-pass off the boards behind the net, then passes out to Hunt, who unfortunately bobbles it. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | An entire shift in which he circled around his zone and had zero interaction with the actual play | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Playing a ton of minutes in this game. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Has the puck in his own zone trying to lead the powerplay breakout, but turns the puck over and allows a clean breakaway. Yuck. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Out on the penalty kill, gets a puck, enters the zone, then passes back out into the neutral zone and straight to an opposing player. Yuck. These are the plays that the 16 year old needs to eliminate from his game. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Works hard deep in his own zone and draws a penalty. His effort while down 2-0 in the third is admirable. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Just off in this game. Missing passes, turning pucks over. But there's something good to his game. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | One touch backhand pass against the flow, right on the tape. Clever play, that. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Still driving play even though his team is down 3-0 with just a couple of minutes left. No quit here. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Summary | Made a lot of mistakes with the puck that underscores his lack of experience, but Korczak can play the game. He knows what he wants to do, he just needs to get his game to the point where he's more comfortable in tight conditions. He has time to develop, of course, and should he use that time well, he could become a good prospect, no doubt. With Tracey out of the lineup he's carrying the load. He needs some pieces around him to take on some of that weight and allow him to naturally progress. | Brian Fogarty | Moose Jaw vs Saskatoon (WHL) | Video (With Replay) | 11/17/2019 |
Ryder Korczak | Note | Quick, a little tentative maybe. Haven't seen much of him in the game. | Brian Fogarty | Calgary vs Edmonton (WHL) | Video (With Replay) | 1/19/2019 |
Career Stats:
You are not authorised to post comments.