Marco Rossi
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 9/23/2001 | 5'9 | 175 | 187 | 84 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2020 | -3.75 | 4 | 7 | 9 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
4 | Active | Minnesota Wild |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Marco Rossi | Note | When Rossi has the puck, even some of the best CHL players of his draft class have a difficult time stopping or even slowing him from making the plays that he wants to make. | Brian Fogarty | CHL Top Prospects Game (CHL) | Video (With Replay) | 1/16/2020 |
Marco Rossi | Note | Hands are so fast, he was able to take that pass on his backhand, pull it straight back to his left and release the shot immediately. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Slips his man in the corner, peels into the circle, finds Hoefenmayer on the far post for a great opportunity. Then he follows up Hoefenmayer's shot looking for the rebound. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Looking amazingly dangerous on every shift. The Steelheads have no answer for him. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Turns are agile with the puck. He can twist and change directions with no effort. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Left side on the powerplay, dips a shoulder, digs with his left skate, then slides a pass to the point. The defender was completely fooled. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | The pucks gets turned over on the powerplay, Rossi last man back, and he gains a step on the breakaway then a diving stick sweep disrupts the attempt. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Goes behind the net and pins the defenseman with the puck, turns, finds the puck at this feet, and kicks a pass to the net front to create a deadly-looking opportunity. That one made me gasp. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Even in this forward-deep draft class, I think Rossi has a legitimate shot at the top ten. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Puck comes to him from the corner, he's in the low slot near the left circle, and he one-times it. Perfect choice, no hesitation. Saved, but a great scoring chance. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Throws a breakout pass off the back of his headman, and the puck ricochets back into the defensive zone. That's the first clear mistake I've seen from him in the game. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Dazzling puck handling just schooled the opposing player. This kid has all the skills. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Rossi talking a lot, guiding his teammates, trying to organize on the faceoff. Then he outworks everyone to prove his point. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Just realized that he's capturing all of my attention. It's hard not to watch him when he's out there. And he's out there a lot. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Puck loose at the boards, as he closes, he chokes way up on his stick, pivots and passes. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Not physical, but will go to the net and battle for position. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Summary | Rossi continues to impress with every viewing. His work rate is off the charts, with constant effort on display on every shift. He plays such a smart, effective and simple game, with excellent wheels and soft hands. He has a variety of shooting options, his vision is excellent, and his decisions are nearly always spot on. He's a leader on the ice, playing his draft year like he's a overager veteran. His commitment to defense shows not only competitive nature but his on-ice command of the game, as well. He may be on the smaller side, but at 5'9 and 179 pounds he packs a lot of foot and hand strength into his frame and he doesn't look small on the ice. He is a multitool player and a top, top prospect in a deep class. | Brian Fogarty | Mississauga vs Ottawa (OHL) | Video (With Replay) | 11/23/2019 |
Marco Rossi | Note | Good positional awareness in his end, but when he gets a loose puck, he tries a risky pass from behind his net to a defenseman right at the crease, and turns the puck over. Would have been better served with a more cautious play there. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Marco Rossi | Note | Heading a breakout, but Keating doesn't pass to him and Rossi goes offsides. He should have adjusted his entry speed or dragged his foot, but in all fairness, Keating should have moved the puck more quickly, too. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Marco Rossi | Note | Has excellent speed and uses it to win puck races, and he just caught Rees on a backcheck, and we know Rees can skate. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Marco Rossi | Note | Passed when shooting may have been his better choice. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Marco Rossi | Note | Outpaced Tabak by a good margin. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Marco Rossi | Note | Definitely a pass-first player. He just passed up another shooting opportunity. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Marco Rossi | Note | Rossi is an excellent (2+) skater. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Marco Rossi | Note | Good vision to wait and find Quinn on the far post. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Marco Rossi | Summary | Another early birthdate in the 2020 class (Sep 23) but Rossi should be considered a top 20 prospect. He will be among the top skaters in the class, and has great vision and hands. Would like to see more of his shooting, though he did launch a couple of nice, accurate attempts in this game. The game itself was bit sloppy overall and Sarnia was not the toughest competition, so I'd like to see more of him against quality competition. | Brian Fogarty | Ottawa vs Sarnia (OHL) | Video (With Replay) | 11/8/2019 |
Career Stats:
You are not authorised to post comments.