Justin Barron
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Defenseman | 11/15/2001 | 6'2 | 188 | 187 | 85 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2020 | -0.47 | 39 | 36 | 25 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
29 | Active | Montreal Canadiens |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Justin Barron | Note | Holding the puck behind his net, waiting for the breakout to set up, then fires a risky long pass that was tipped away by the forechecking player. Why not pass that to the left side instead of trying the bomb up the middle? | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Note | Starts to leave the zone way too early and gets caught up at the blue line while the opposition gets a great scoring chance after a turnover. Coaches will hate that bit of video. | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Note | Gathers a puck, stops and cuts back, makes an easy breakout pass to start an attack. That's the simple play and use of his skating that he needs more of. | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Note | He's playing a risky game too often, which he used to get away with when McIsaac, et al, were backing him up. Now he's got to be smarter than that. | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Note | Spends a lot of time having to chase back because he's been caught up ice. When he's settled in his end, his defense and positioning is solid, but its rare that he's actually settled at all. | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Note | Tries to make a hit but misses, but the problem was more that he the only player between the puck carrier and the net. He's lucky that he got some late help from backcheckers. | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Note | Banging away from the blue line until Trepanier collects a rebound and pots the go-ahead goal with four minutes left. Two shots were hard slapshots, then a strong wrist shot finally yields the goal. | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Note | That sequence was Barron capsulated: skates the puck up through the neutral zone, smooth and easy, cuts and fakes one guy then banks a nice pass off the boards to find Lavoie. Good, controlled play. But then Barron just kept going into the offensive zone. When the defender is able to poke the puck away from Lavoie, there is a sudden 2-on-1 the other way and Barron is nowhere to be seen. | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Summary | Barron looks like a player who has been able to outskate all of competition for so long and rely on his speed and movement to cover up risky plays and mistakes, that he's developed some sloppy habits. He needs to correct those, and soon. But as a package, with a bit of discipline, he is still an excellent prospect. | Brian Fogarty | Moncton vs Halifax (QMJHL) | Video (With Replay) | 10/25/2019 |
Justin Barron | Note | Showing off his wheels, flies up through the neutral zone with the puck. Made everyone else on the ice look slow. | Brian Fogarty | Rouyn-Noranda vs Halifax (QMJHL) | Video (With Replay) | 1/14/2019 |
Justin Barron | Note | Displaying speed and agility with quickness, too. | Brian Fogarty | Drummondville vs Halifax (QMJHL) | Video (With Replay) | 11/25/2018 |
Justin Barron | Note | Good job to keep the puck in the zone at the left point on the powerplay. He knocked the puck down with his hand, then fired it at goal. | Brian Fogarty | Drummondville vs Halifax (QMJHL) | Video (With Replay) | 11/25/2018 |
Justin Barron | Note | His speed gives him good recovery opportunities if he's heading up ice. Lets him take some chances. | Brian Fogarty | Drummondville vs Halifax (QMJHL) | Video (With Replay) | 11/25/2018 |
Justin Barron | Note | His right-handed shot will give him extra opportunities in the future. | Brian Fogarty | Drummondville vs Halifax (QMJHL) | Video (With Replay) | 11/25/2018 |
Justin Barron | Note | Uses his wheels to track down a breakaway and then a great stick lift to completely disrupt the play. Well done, that. | Brian Fogarty | Drummondville vs Halifax (QMJHL) | Video (With Replay) | 11/25/2018 |
Career Stats:
You are not authorised to post comments.