Nicholas Robertson
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Left Wing | 9/11/2001 | 5'8 | 173 | 162 | 73 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2019 | -1.22 | 33 | 38 | 53 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
146 | Active | Toronto Maple Leafs |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Nicholas Robertson | Note | Has good speed getting up ice. | Brian Fogarty | Canada vs USA (WJSS 2019) | Video (With Replay) | 8/3/2019 |
Nicholas Robertson | Note | Draws a holding penalty by keeping his feet moving in the offensive zone. | Brian Fogarty | Canada vs USA (WJSS 2019) | Video (With Replay) | 8/3/2019 |
Nicholas Robertson | Note | Reads the play so well. Intercepts a pass turns up ice, then drops between his legs to create a chance. | Brian Fogarty | Canada vs USA (WJSS 2019) | Video (With Replay) | 8/3/2019 |
Nicholas Robertson | Note | End of a long shift, he gets his body between the puck and a much larger Canadian player, boxing him out of the play and winning the puck. | Brian Fogarty | Canada vs USA (WJSS 2019) | Video (With Replay) | 8/3/2019 |
Nicholas Robertson | Note | Takes a pass at speed on the right-wing boards, tangles with the defender and goes down, but keeps puck control, regains his feet, stops and wires a pass to the top of the offensive zone. | Brian Fogarty | Canada vs USA (WJSS 2019) | Video (With Replay) | 8/3/2019 |
Nicholas Robertson | Note | First step is excellent. He can close distance with one push. | Brian Fogarty | Canada vs USA (WJSS 2019) | Video (With Replay) | 8/3/2019 |
Nicholas Robertson | Note | A remarkable feed as he carries over the blue line, stops and shifts left on one foot, then whips a blind pass to Johnson entering on the right boards. Johnson scores, but that was all Robertson. | Brian Fogarty | Canada vs USA (WJSS 2019) | Video (With Replay) | 8/3/2019 |
Nicholas Robertson | Note | Spinning backhand pass from the left circle finds Kaliyev waiting at the right circle for the one-timer and the game's first goal. Beautiful pass, great vision. | Brian Fogarty | CHL Top Prospects Game 2019 | Video (With Replay) | 1/23/2019 |
Nicholas Robertson | Note | What a burst of speed with the puck, just blew past the defense with a change of pace. | Brian Fogarty | CHL Top Prospects Game 2019 | Video (With Replay) | 1/23/2019 |
Nicholas Robertson | Note | Holy cats! The vision this kid has shown in this game is remarkable, and he just spotted Krebs through all kinds of traffic and delivered a laser pass--spot on--for the goal. Fantastic play. | Brian Fogarty | CHL Top Prospects Game 2019 | Video (With Replay) | 1/23/2019 |
Nicholas Robertson | Note | Tries to do too much with the puck and gives it away to the Czech penalty kill unit. | Brian Fogarty | USA vs Czech Republic (Hlinka-Gretzky U18s) | Video (With Replay) | 8/6/2018 |
Nicholas Robertson | Note | Uses his foot to keep the puck in at the offensive blue line. | Brian Fogarty | USA vs Czech Republic (Hlinka-Gretzky U18s) | Video (With Replay) | 8/6/2018 |
Nicholas Robertson | Note | Keeps the puck on his stick too long. Looks like a player who is used to having to do a lot on his own. Needs to realize that he has talented teammates around him. | Brian Fogarty | USA vs Czech Republic (Hlinka-Gretzky U18s) | Video (With Replay) | 8/6/2018 |
Career Stats:
You are not authorised to post comments.