Arthur Kaliyev
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Left Wing | 6/26/2001 | 6'2 | 188 | 194 | 87 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2019 | -2.50 | 20 | 22 | 33 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
23 | Graduated | Los Angeles Kings |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Arthur Kaliyev | Note | Kind of chops a backhand pass that fluttered three feet into the air but found its target. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Tries to one-hand power to the net, loses an edge and spills into the corner and the puck goes the other way. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Back to the boards in the neutral zone, tries to backhand through close traffic, turned it over. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Comes alive when he gets the puck, stutter step, burst of speed, wrap around attempt that doesn't work but came close. Totally different player with the puck. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Same shift, its like getting that chance energized him. Flying around the offensive zone, eventually draws a penalty. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | On the powerplay, just not moving his feet to get back when the puck goes the other way and the Soo get numbers and a shorthanded goal. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Right circle on the powerplay, wrister misses the net, then a hard one-time slapshot saved. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Calling for the puck, doesn't get it, throws his hand up, looking disgruntled. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Foot speed is lacking most of the time, and his defensive ambition is limited. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Has a series of moves in his tool box to shake defenders. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Chases the puck-carrying defender behind the net and comes out flailing, unable to keep up. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Such a good shot, but I haven't seen him create anything at all on his own in this game. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Oh, but there he made a nice, high-vision pass. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Summary | When I first watched him, I was impressed. But since then he's dropping for me. Bad body language, looks disinterested in anything but shooting and mad when he doesn’t get the puck. But he also doesn't work to try to get it back, either. | Brian Fogarty | Sault Ste Marie vs Hamilton (OHL) | Video (With Replay) | 12/15/2018 |
Arthur Kaliyev | Note | Balance and edgework are really good, especially for a U18 at 6'2, 190 pounds. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Calling for the puck in the home plate area, doesn't get it. At the end of the shift, his body language made him look disappointed. Hate reading into that, but it seemed obvious to me. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Takes two steps off the right-wing boards, finds a loose puck off the faceoff, and his shot is off his stick in an instant, into the goalies glove, low right side. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Shot from the top of the circle, tries the five-hole, goalie beats him but had to fight it a bit. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Gets the puck again, this time fires that wrister (3rd shot on this shift) just over the bar top right. Beat the nettie though, easily. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Good shoulder check along the boards. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Goes to the net on the power play, shoots, grabs the rebound, shoots again, scores. Kaliyev likes to shoot, but he does it well. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Not really dictating play in this game. In the offensive zone, he looks more like he's just waiting to get the puck instead of making things happen. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Cutting circles in the middle of the defensive zone. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Looking very one dimensional in this games. Lots of tools, but he's leaving most of them untouched. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Passing is okay, but he is really only looking for a shot attempt. Passing looks like option three. | Brian Fogarty | USA vs Russia (Hlinka-Gretzky Cup 2018) | Video (With Replay) | 8/8/2018 |
Arthur Kaliyev | Note | Enters the offensive zone with speed, but the defender had good position, so he pulled up short, swiveled and found a better option. | Brian Fogarty | Regina vs Hamilton (Memorial Cup 2018) | Video (With Replay) | 5/18/2018 |
Arthur Kaliyev | Note | Tic-tac-toe, he's the toe, gets the puck near his feet but gets a good shot on net that only a quality save kept out of the net. Smart read to get to the right spot on a three-way passing play in motion. | Brian Fogarty | Regina vs Hamilton (Memorial Cup 2018) | Video (With Replay) | 5/18/2018 |
Arthur Kaliyev | Note | Vision was there on that pass, finds Bitten with a no-look dish off the half-boards. | Brian Fogarty | Regina vs Hamilton (Memorial Cup 2018) | Video (With Replay) | 5/18/2018 |
Arthur Kaliyev | Note | Movement through traffic without the puck is superb. | Brian Fogarty | Regina vs Hamilton (Memorial Cup 2018) | Video (With Replay) | 5/18/2018 |
Arthur Kaliyev | Note | Quick hands and hand-eye coordination. | Brian Fogarty | Regina vs Hamilton (Memorial Cup 2018) | Video (With Replay) | 5/18/2018 |
Arthur Kaliyev | Summary | Promising young prospect for the 2019 draft. Has great size already at 6'2, 185 pounds, moves really well and has excellent vision. Plays the game with speed and smarts. | Brian Fogarty | Regina vs Hamilton (Memorial Cup 2018) | Video (With Replay) | 5/18/2018 |
Career Stats:
You are not authorised to post comments.