Juuso Valimaki
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Defenseman | 10/6/1998 | 6'2 | 188 | 211 | 95 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2017 | -2.23 | 9 | 15 | 16 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
17 | Graduated | Calgary Flames |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Juuso Valimaki | Note | Willing to make a hit, but not really physical at all. | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Juuso Valimaki | Note | Turned his back on the puck in the crease and only a great save kept the puck out of his net | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Juuso Valimaki | Note | Leads a rush, places on nice pass behind the defender into space where it finds Geekie in stride. | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Juuso Valimaki | Note | Long, powerful strides get him back after joining a rush, then a nice stick lift and takeaway. His best defensive play of the night. | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Juuso Valimaki | Note | Nice 50/50 battle, leans into his opponent then uses his reach to reach out and poke the loose puck to a teammate | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Juuso Valimaki | Summary | Valimaki is a different player going forward than he is in his own end. When he has the puck, he has an above average first pass and starts breakouts with ease, but looks even more comfortable skating the puck up ice. On defense, his gaps and positioning are off, and looks really uncomfortable trying to read the play. | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Juuso Valimaki | Summary | Valimaki is a project in his own zone, but with his size, skating and offensive awareness, he can become a good two-way defender in the NHL if he can clean up in the back end. | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Juuso Valimaki | Note | Great patience with the puck and the vision to find a nice diagonal pass even with a forecheck coming hard at him. | Brian Fogarty | Seattle vs. Tri-City (WHL) | Video (with replay) | 2/24/2017 |
Juuso Valimaki | Note | Not many shifts without Valimaki on the ice. | Brian Fogarty | Seattle vs. Tri-City (WHL) | Video (with replay) | 2/24/2017 |
Juuso Valimaki | Note | Valimaki loves to drive the net, even if there isn’t a lane to do so | Zachary DeVine | Tri-City vs Portland (WHL) | Stream | 11/6/2016 |
Juuso Valimaki | Note | Valimaki not using any speed through the neutral zone. Not backing up the Portland defense and allowing them to stand up. | Zachary DeVine | Tri-City vs Portland (WHL) | Stream | 11/6/2016 |
Juuso Valimaki | Note | Valimaki’s skating looks a bit clunky and his give and go drive to the net is predictable. | Zachary DeVine | Tri-City vs Portland (WHL) | Stream | 11/6/2016 |
Juuso Valimaki | Note | Valimaki jumps up in overtime and pots the winner. Drove the lane and one-timed the Geekie cross-ice pass into the net. | Zachary DeVine | Tri-City vs Spokane (WHL) | Stream | 11/5/2016 |
Juuso Valimaki | Note | Valimaki with good positioning to box out Oskar Steen. No easy task. | Zachary DeVine | NJEC 2016 - Team Finland vs Team Sweden | Live | 8/5/2016 |
Juuso Valimaki | Note | Valimaki with a perfect height shot that makes it though. Overall he has shown some good tools in camp. A little raw, but it’s there. | Zachary DeVine | NJEC 2016 - Team Finland vs Team Sweden | Live | 8/5/2016 |
Juuso Valimaki | Note | Good body position by Valimaki | Zachary DeVine | NJEC 2016 - Team Finland vs Team Sweden | Live | 8/5/2016 |
Juuso Valimaki | Note | You can tell Valimaki has spent time in the WHL with his play in the corners. | Zachary DeVine | NJEC 2016 - Team Finland vs Team Sweden | Live | 8/5/2016 |
Juuso Valimaki | Note | Valimaki needs to improve body positioning, often taking the wrong angle to the corner and losing the chance at winning the puck | Zachary DeVine | NJEC 2016 - Team USA vs Team Finland | Live | 8/4/2016 |
Juuso Valimaki | Note | Valimaki’s shot almost goes in, somehow got it through | Zachary DeVine | NJEC 2016 - Team Canada vs Team Finland | Live | 8/2/2016 |
Juuso Valimaki | Summary | His time in the WHL with Tri-City was evident. Valimaki was one of the 2017 defenders that Finland leaned heavily on and he didn’t disappoint. He’s an interesting mix of talent and raw ability and being over in North America already certainly will help with scouts' viewings of him. | Zachary DeVine | NJEC 2016 - NJEC | Live | 8/2/2016 |
Juuso Valimaki | Note | Valimaki tracking payers well. Good stick in the lanes, active with it, as well. Head on a swivel. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Finland | Live | 7/31/2016 |
Career Stats:
You are not authorised to post comments.