Noah Juulsen
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Defenseman | 4/2/1997 | 6'2 | 188 | 175 | 79 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2015 | -1.55 | 30 | 33 | 26 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
26 | Graduated | Montreal Canadiens |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Noah Juulsen | Note | Juulsen goes down on the ice every time there is a possible centering pass from the corner. Not a fan of this. | Zachary DeVine | Portland vs Everett (OHL) | Stream | 3/30/2016 |
Noah Juulsen | Note | Juulsen is a very good skater. Changes directions suddenly. Shifty player. | Zachary DeVine | Portland vs Everett (OHL) | Stream | 3/29/2016 |
Noah Juulsen | Note | Juulsen with two bad miscues halfway through the first period needs to calm down and play within himself. | Zachary DeVine | Portland vs Everett (OHL) | Stream | 3/29/2016 |
Noah Juulsen | Summary | Would like to see Juulsen activate a bit more in this game. Playing more conservative than previous viewings. | Zachary DeVine | Portland vs Everett (OHL) | Live | 3/25/2016 |
Noah Juulsen | Summary | Juulsen was more quiet than I was expecting. Played a very defensively sound yet conservative game and was a calming influence on the game. Some of his defensive coverage was spotty at times, especially on the penalty kill, but still has the skill and smarts to succeed at the next level. | Zachary DeVine | Portland vs Everett (OHL) | Live | 3/25/2016 |
Noah Juulsen | Note | Juulsen carries the puck and maintains possession. Not just outlet passes, but actively driving possession and aiding the rush. Also has a bomb from the point. | Zachary DeVine | Victoria vs Everett (WHL) | Live | 2/13/2016 |
Noah Juulsen | Note | Juulsen’s transitions from forward to back are smooth. Easily gets around from defend to attack. | Zachary DeVine | Victoria vs Everett (WHL) | Live | 2/13/2016 |
Noah Juulsen | Summary | Even in the losing effort, Juulsen had a very good game. He carried the puck better tonight and maintains possession. His skills with the puck are not just outlet passes, but actively driving possession and aiding the rush. | Zachary DeVine | Victoria vs Everett (WHL) | Live | 2/13/2016 |
Noah Juulsen | Note | Juulsen activates and a heavy shot goes over the net. | Zachary DeVine | Everett vs Portland (WHL) | Live | 2/12/2016 |
Noah Juulsen | Note | Juulsen is out every other shift. | Zachary DeVine | Everett vs Portland (WHL) | Live | 2/12/2016 |
Noah Juulsen | Note | Juulsen just smart. Subtle plays, defensively calm. So much better in person. | Zachary DeVine | Everett vs Portland (WHL) | Live | 2/12/2016 |
Noah Juulsen | Summary | One knock on Juulsen is he has been passing the puck a bit much, could have carried into the zone a few times specifically tonight. Skating is excellent and on-ice awareness is as well. Pressure by forecheckers never phased him, impressive overall game even in the loss. | Zachary DeVine | Everett vs Portland (WHL) | Live | 2/12/2016 |
Noah Juulsen | Summary | In a game that got away from the Tips, Juulsen's engine, complete level and work ethic were on display. More engaged physically in this game than others in the past, which I really liked and thought added a lot to his game. Took a good roughing penalty and threw some solid clean hits with his team down by four goals. | Zachary DeVine | Tri-City vs. Everett (WHL) | Video | 12/2/2015 |
Noah Juulsen | Note | Juulsen with a good physical play the ref called roughing, didn't mind the play one bit. | Zachary DeVine | Tri-City vs. Everett (WHL) | Video | 12/2/2015 |
Noah Juulsen | Note | Carrying the puck a lot, trying to get something going for his team, down 2-0 in the second period. | Zachary DeVine | Tri-City vs. Everett (WHL) | Video | 12/2/2015 |
Noah Juulsen | Note | Out again on the PK, still working hard with his team down by 4 goals | Zachary DeVine | Tri-City vs. Everett (WHL) | Video | 12/2/2015 |
Noah Juulsen | Note | Big hits tonight, doing what he can to make a difference. | Zachary DeVine | Tri-City vs. Everett (WHL) | Video | 12/2/2015 |
Noah Juulsen | Note | Juulsen is a smooth skater. Quick hands and good handle on the puck as he moves up ice. | Zachary DeVine | Moose Jaw vs. Everett (WHL) | Video | 11/27/2015 |
Noah Juulsen | Note | Hard outlet passes with good vision. | Zachary DeVine | Moose Jaw vs. Everett (WHL) | Video | 11/27/2015 |
Noah Juulsen | Note | Two clears on the PK, always seems to be in a good spot. The anchor of a stingy Everett defense. | Zachary DeVine | Moose Jaw vs. Everett (WHL) | Video | 11/27/2015 |
Noah Juulsen | Note | Juulsen with a hard, low wrist shot fake that was actually a pass to a forward to the left of the net for an easy goal. Heady play, outstanding vision on the play and fooled everyone. Crafty and sneaky all at once. | Zachary DeVine | Moose Jaw vs. Everett (WHL) | Video | 11/27/2015 |
Noah Juulsen | Note | Good keep in on the PP. Deployed constantly. | Zachary DeVine | Moose Jaw vs. Everett (WHL) | Video | 11/27/2015 |
Career Stats:
You are not authorised to post comments.