Kailer Yamamoto
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 9/29/1998 | 5'8 | 173 | 155 | 70 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2017 | -1.96 | 14 | 23 | 22 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
23 | Graduated | Edmonton Oilers |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Kailer Yamamoto | Note | Nobody can put a body on him when he has the puck, so he makes time and space for himself | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Kailer Yamamoto | Note | Superb first-step quickness and effortless skating. | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Kailer Yamamoto | Note | Ducks under a check from Valimaki along the boards and finds an activating defender with a cross-crease pass. | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Kailer Yamamoto | Summary | Has all the tools but the size. If he has the puck and a step or two, he can make bad things happen for the other team, but as he moves along in his career, and the opponents get bigger, faster, smarter and more experienced, he could find a wall too high to climb before he hits the NHL. | Brian Fogarty | Tri-City vs. Spokane (WHL) | Video (with replay) | 2/25/2017 |
Kailer Yamamoto | Note | Yamamoto slides in behind the goalie to the back post and a shot-pass is perfectly directed in. Credit the defender as well, but Yamamoto read what was given to him brilliantly. | Zachary DeVine | Tri-City vs Spokane (WHL) | Stream | 11/5/2016 |
Kailer Yamamoto | Note | Yamamoto again slips behind the defense and another great pass, this time from Anderson-Dolan, is quickly deposited in the back of the net. Yamamoto finding the open areas 4 on 4 (both goals scored in 34 seconds) | Zachary DeVine | Tri-City vs Spokane (WHL) | Stream | 11/5/2016 |
Kailer Yamamoto | Note | Yamamoto continues to make hits all over the ice. | Zachary DeVine | NJEC 2016 - Team USA vs Team Sweden | Live | 8/2/2016 |
Kailer Yamamoto | Note | Yamamoto will take a hit on the boards and appear moments later in front of the net. Elusive player. | Zachary DeVine | NJEC 2016 - Team USA vs Team Sweden | Live | 8/2/2016 |
Kailer Yamamoto | Summary | Only 5’8 the younger of the Yamamoto brothers went from a tentative partner of Casey Mittlestadt to a full contributor on a line with Clayton Keller and Kieffer Bellows. After two full years in the WHL you have to believe that the “Dub” was the best place to see if a smaller player like Kailer can survive. His point totals have been there, his leadership is noted and he has that elusive slipperiness you want in smaller players to go with a good amount of dynamic unpredictability. Spokane is retooling this year, so it will be interesting to see how Kailer’s season progresses. | Zachary DeVine | NJEC 2016 - NJEC | Live | 8/2/2016 |
Kailer Yamamoto | Note | Yamamoto is everything you want to see in a smaller player. Dynamic, fast, quick, and elusive. Slippery with the puck and without. | Zachary DeVine | NJEC 2016 - USA Practice | Live | 8/1/2016 |
Kailer Yamamoto | Note | Yamamoto looks fully integrated into NJEC. Was a bit timid in the first two days, now skating with confidence with Bellows/Keller | Zachary DeVine | NJEC 2016 - USA Practice | Live | 8/1/2016 |
Kailer Yamamoto | Note | Yamamoto has a quick, hard release. For as light as he is, a lot is on the shot. | Zachary DeVine | NJEC 2016 - Canada Practice | Live | 8/1/2016 |
Kailer Yamamoto | Note | Yamamoto playing a physical brand of hockey today. Hitting in the corners, playing in front of and driving the net. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Finland | Live | 7/31/2016 |
Kailer Yamamoto | Note | Kailer Yamamoto drives the middle of the ice and Keller finds him. Great play by both, impressed with Yamamoto’s much better game. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Finland | Live | 7/31/2016 |
Kailer Yamamoto | Note | Yamamoto quick and cuts to the net for a bar-down goal. | Zachary DeVine | NJEC 2016 - White Practice | Live | 7/29/2016 |
Kailer Yamamoto | Note | Yamamoto looks a bit tentative out on the ice. | Zachary DeVine | NJEC 2016 - White Practice | Live | 7/29/2016 |
Kailer Yamamoto | Note | Yamamoto having a hard time physically competing for space. | Zachary DeVine | NJEC 2016 - White Practice | Live | 7/29/2016 |
Career Stats:
You are not authorised to post comments.