Luke Kunin
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 12/4/1997 | 6'0 | 183 | 195 | 88 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2016 | -0.97 | 17 | 19 | 15 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
22 | Graduated | Minnesota Wild |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Luke Kunin | Note | A little slow in his hips flipping to backwards skating. Takes a small hop to add speed to the pivot, but that won't work at the higher levels of hockey. | Brian Fogarty | Michigan vs. Wisconsin (NCAA) | Video (With Replay) | 12/9/2016 |
Luke Kunin | Note | Quiet most of the game, but then he's alone in the high slot on a 3-on-2 and there is no doubt. Sniper. | Brian Fogarty | Michigan vs. Wisconsin (NCAA) | Video (With Replay) | 12/9/2016 |
Luke Kunin | Note | Pro shot with a tricky release, he is good at disguising the release point and leaves the goaltender frozen. | Brian Fogarty | Michigan vs. Wisconsin (NCAA) | Video (With Replay) | 12/9/2016 |
Luke Kunin | Note | Lots of movement while on the powerplay, but more floating than determined. | Brian Fogarty | Michigan vs. Wisconsin (NCAA) | Video (With Replay) | 12/9/2016 |
Luke Kunin | Note | Great backcheck effort to disrupt a Lockwood shorthanded breakaway. | Brian Fogarty | Michigan vs. Wisconsin (NCAA) | Video (With Replay) | 12/9/2016 |
Luke Kunin | Summary | Two goals in the game, both from his deadly mid-distance wrist shot. Seems to lack a high compete level, which bothers me. I want to see him go harder on every shift instead of waiting for the play to come to him. | Brian Fogarty | Michigan vs. Wisconsin (NCAA) | Video (With Replay) | 12/9/2016 |
Luke Kunin | Note | Would like to see him engage more physically in front of his own net | Brian Fogarty | Wisconsin vs Boston College (NCAA) | Streaming | 10/16/2016 |
Luke Kunin | Note | Knocked down a fluttering, waist-high puck and fired a one-timer slapshot on net from the top of the slot: hands, poise, timing. Nice play. | Brian Fogarty | Wisconsin vs Boston College (NCAA) | Streaming | 10/16/2016 |
Luke Kunin | Note | Kunin with a poor pass that looked like he just lost concentration for a second | Brian Fogarty | Wisconsin vs Boston College (NCAA) | Streaming | 10/16/2016 |
Luke Kunin | Summary | Kunin is a player with all of the skills and talent to be a great player, except he seems to lack that spark that sets the special players apart from the rest. Need to keep watching him to see if it was just a choppy game keeping him from finding a rhythm. | Brian Fogarty | Wisconsin vs Boston College (NCAA) | Streaming | 10/16/2016 |
Luke Kunin | Summary | Kunin was great at the NCAA level and plays a tough brand of hockey. His release and shot are excellent and skating is good too but he could get more power out of his lateral movements. His stride is fine, it is more the technical and thus highly correctable areas that need some work. The intangible items are there as a shooter. | Zachary DeVine | NJEC 2016 - NJEC | Live | 8/2/2016 |
Luke Kunin | Note | Kunin crossovers could propel him better. Not getting the power coming out of the corners that he could, stride is fine. | Zachary DeVine | NJEC 2016 - USA Practice | Live | 8/1/2016 |
Luke Kunin | Note | Kunin making a lot of good solid hits. | Zachary DeVine | NJEC 2016 - USA Team Blue vs Team Sweden | Live | 7/31/2016 |
Luke Kunin | Note | Kunin off the pipe. Such a release. | Zachary DeVine | NJEC 2016 - USA Team Blue vs Team Sweden | Live | 7/31/2016 |
Luke Kunin | Note | Kunin has been dangerous on every shift. | Zachary DeVine | NJEC 2016 - USA Team Blue vs. Team Finland | Live | 7/30/2016 |
Luke Kunin | Note | Kunin’s skating is choppy but hands are excellent. | Zachary DeVine | NJEC 2016 - Blue Practice | Live | 7/29/2016 |
Luke Kunin | Note | Kunin is like many young players: learning to play defense. Needs to move his feet and activate his stick | Zachary DeVine | Wisconsin vs Minnesota (NCAA) | Video (With Replay) | 3/11/2016 |
Luke Kunin | Note | Kunin on the PK, not good stickwork, allows an easy pass through. | Zachary DeVine | Wisconsin vs Minnesota (NCAA) | Video (With Replay) | 3/11/2016 |
Luke Kunin | Note | Kunin’s blast on the powerplay deflected, got over to the off wing for the one timer. | Zachary DeVine | Wisconsin vs Minnesota (NCAA) | Video (With Replay) | 3/11/2016 |
Luke Kunin | Note | Kunin with a great interception as Minnesota tries to exit the zone. Great anticipation and slick mitts puts home the puck. | Zachary DeVine | Wisconsin vs Minnesota (NCAA) | Video (With Replay) | 3/11/2016 |
Luke Kunin | Note | Blown offsides call cost Besse an assist and Kunin an empty net goal. | Zachary DeVine | Wisconsin vs Minnesota (NCAA) | Video (With Replay) | 3/11/2016 |
Luke Kunin | Summary | Playing offense, the vision and on-ice awareness is evident. Handles the puck well in traffic and has a quick, accurate shot. Good skating and agility. Defense wasn’t helpful, known hole in his game. | Zachary DeVine | Wisconsin vs Minnesota (NCAA) | Video (With Replay) | 3/11/2016 |
Career Stats:
You are not authorised to post comments.