Klim Kostin
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 5/5/1999 | 6'3 | 191 | 212 | 96 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2017 | -0.33 | 24 | 18 | 31 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
96 | Graduated | St Louis Blues |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Klim Kostin | Note | Finally starting to look like he's back to form and finding a steady rhythm after having missed all of that time with the injury in his draft year. Seems more like the player I remember from two years ago. | Brian Fogarty | Belarus vs Russia (WJC 2018) | Stream | 12/29/2017 |
Klim Kostin | Note | Kostin with a good centering pass with two USA defenders draped on him in the corner. Follows that play up with another good pass to the defender. Good vision on the plays. | Zachary DeVine | USA vs Russia (WJAC 2016) | Stream | 12/15/2016 |
Klim Kostin | Note | Kostin with two good stick checks to get the puck back in the offensive zone. | Zachary DeVine | USA vs Russia (WJAC 2016) | Stream | 12/15/2016 |
Klim Kostin | Note | Kostin seeing some time on the PK for the Russian side. | Zachary DeVine | USA vs Russia (WJAC 2016) | Stream | 12/15/2016 |
Klim Kostin | Note | Kostin on a few plays I’ve noted has done more fly-by skating using his stick than to physically contend for the puck. He’s a physical specimen at this level, would like to see more engagement. | Zachary DeVine | USA vs Russia (WJAC 2016) | Stream | 12/15/2016 |
Klim Kostin | Note | Halfway through the first and Kostin is coasting on a lot of plays. Gave up the puck easily in the defensive zone on one play by just lobbing it up the boards to no one in particular and the Swiss defense easily gets the puck back. | Zachary DeVine | Russia vs Switzerland (WJAC 2016) | Stream | 12/13/2016 |
Klim Kostin | Note | Inspired shift by Kostin around the 9-minute mark. Using his size to shield the puck on two plays, including a chance on net. | Zachary DeVine | Russia vs Switzerland (WJAC 2016) | Stream | 12/13/2016 |
Klim Kostin | Note | Kostin with quick edges to gather the puck, circle and get the cross-ice feed through. | Zachary DeVine | Russia vs Switzerland (WJAC 2016) | Stream | 12/13/2016 |
Klim Kostin | Note | Kostin one-times the rebound for the score. Read the play well, stayed in a soft area of the crease where he could get the shot off. | Zachary DeVine | Russia vs Switzerland (WJAC 2016) | Stream | 12/13/2016 |
Klim Kostin | Note | Slices through the Slovakian defense, gets tripped but no call | Brian Fogarty | SVK v RUS (Hlinka 2016) | Video (With Replay) | 8/10/2016 |
Klim Kostin | Note | Drives his shoulder into the puck carrier at the bench, a solid, clean, well-timed hit that created a turnover | Brian Fogarty | SVK v RUS (Hlinka 2016) | Video (With Replay) | 8/10/2016 |
Klim Kostin | Note | Gets a lot of flex on his wrist shot, accurate from distance | Brian Fogarty | SVK v RUS (Hlinka 2016) | Video (With Replay) | 8/10/2016 |
Klim Kostin | Note | Accelerates quickly and surprises an attacking forward, able to easily intercept a pass in the neutral zone and quickly turn the play back the other way | Brian Fogarty | SVK v RUS (Hlinka 2016) | Video (With Replay) | 8/10/2016 |
Klim Kostin | Note | Exits the box after serving his penalty, gets into the defensive zone and instantly affects the flow of play by stealing a puck and skating it into the offensive zone | Brian Fogarty | SVK v RUS (Hlinka 2016) | Video (With Replay) | 8/10/2016 |
Klim Kostin | Note | Active stick, especially on the forecheck, constantly disrupting breakouts | Brian Fogarty | SVK v RUS (Hlinka 2016) | Video (With Replay) | 8/10/2016 |
Klim Kostin | Note | Able to get a sneaky wrist shot from an off angle with a defender in his chest. | Brian Fogarty | SVK v RUS (Hlinka 2016) | Video (With Replay) | 8/10/2016 |
Klim Kostin | Summary | Big, fast, plays with a physical edge when necessary, and has high-end puck control and possession skills. Kostin's wrist shot is accurate and hard from all distances and created a lot of trouble for the opposing net minder. A player to watch. | Brian Fogarty | SVK v RUS (Hlinka 2016) | Video (With Replay) | 8/10/2016 |
Career Stats:
You are not authorised to post comments.