Logan Brown
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
Center | 3/5/1998 | 6'6 | 198 | 214 | 97 |
Draft Information
Draft Year | Age/Production Score | Hockey Prophets Draft Rank | Weighted Average Draft Rank | Actual Draft Selection |
2016 | -1.48 | 11 | 9 | 11 |
Prospect Ranking
Rank | Prospect Status | NHL Rights |
63 | Graduated | Ottawa Senators |
Player Notes:
Player Name | Note Type | Note | Writer | Game Watched | Method Viewing | Game Date | Game |
Logan Brown | Note | Another nice play, this team swooping into the offensive zone from the blue line to collect a loose puck and get it quickly on net. | Brian Fogarty | Toronto vs Ottawa (NHL Preseason) | Live video | 9/19/2017 | 10142 |
Logan Brown | Note | Moves so well for such a huge player. Playing sound defense tonight, as well. | Brian Fogarty | Toronto vs Ottawa (NHL Preseason) | Live video | 9/19/2017 | 10142 |
Logan Brown | Summary | Much improved in his quickness and confidence, and he looks like he could be ready to play in the NHL. He skates incredibly well for his size, with balance and smooth movements. Good instincts and hustle, too. | Brian Fogarty | Toronto vs Ottawa (NHL Preseason) | Live video | 9/19/2017 | 10142 |
Logan Brown | Note | Snaps a wrist shot from the dot and beats Andersen easily. Sweet release after a good play to create the initial turnover and begin the sequence. | Brian Fogarty | Toronto vs Ottawa (NHL Preseason) | Live video | 9/19/2017 | 10142 |
Logan Brown | Note | Brown looking much more confident with the puck and in his passing | Zachary DeVine | NJEC 2016 - Team USA vs Team Canada | Live | 8/5/2016 | 10088 |
Logan Brown | Note | Logan Brown has been quiet. Flashes of stick-handling but quiet | Zachary DeVine | NJEC 2016 - Team USA vs Team Sweden | Live | 8/2/2016 | 10079 |
Logan Brown | Summary | Brown at NJEC reminded me more of the October - January Logan we saw last year: flashes of brilliant and stretches of invisibility. With such talented wingers and defensemen around him, he should have been far more impactful on games. | Zachary DeVine | NJEC 2016 - NJEC | Live | 8/2/2016 | 10076 |
Logan Brown | Note | Brown has made some excellent passes. Draws defenders near him and slides the puck to the open man/ice | Zachary DeVine | NJEC 2016 - Team Blue Practice | Live | 7/29/2016 | 10066 |
Logan Brown | Note | Brown’s crossovers could use some refinement, not getting much power, but fluid and quick | Zachary DeVine | NJEC 2016 - Blue Practice | Live | 7/29/2016 | 10062 |
Logan Brown | Note | Brown vision stands out in his drills | Zachary DeVine | NJEC 2016 - Blue Practice | Live | 7/29/2016 | 10062 |
Logan Brown | Note | Brown needs more power from his crossover so he can drive back to the center of the ice. | Zachary DeVine | NJEC 2016 - Blue Practice | Live | 7/29/2016 | 10062 |
Logan Brown | Note | Logan Brown has multiple burrs under his saddle this game. Skating hard, corner work is very good with his hands and huge frame. | Zachary DeVine | CHL Top Prospects Game 2016 | Live | 1/28/2016 | 10034 |
Logan Brown | Note | Day carries through the neutral zone and passes to Kyrou who whips a cross ice pass to Brown who ties the game. All three players with awesome plays on that goal. | Zachary DeVine | CHL Top Prospects Game 2016 | Live | 1/28/2016 | 10034 |
Logan Brown | Summary | Brown is a player I have been critical of due to maddening, inconsistent efforts during periods that would extend into entire games. The BMO game showed what this talented, pro-sized winger can do when he commits to a 60-minute effort. Skating, hands, size, speed and shot, there is a lot to like about the tools he possesses. However, the level of commitment must match tonight's effort if he is to maximize his talent. | Zachary DeVine | CHL Top Prospects Game 2016 | Live | 1/28/2016 | 10034 |
Logan Brown | Note | Logan Brown playing hard, competing hard on each play. Consistency from shift to shift I have not seen from him often this year. | Zachary DeVine | CHL Top Prospects Game 2016 | Live | 1/28/2016 | 10034 |
Logan Brown | Note | Brown with his second inspired shift of the game and is very noticeable with his hands and size, needs to keep his foot on the gas. | Zachary DeVine | London vs. Windsor (OHL) | Video | 12/4/2015 | 10009 |
Logan Brown | Note | Logan Brown needs to move his feet more. Not much fire or sand in his game for a man that size. | Zachary DeVine | London vs. Windsor (OHL) | Video | 12/4/2015 | 10009 |
Logan Brown | Note | Mete was able to steer Logan Brown away from powering to the net. Mete is 8” and 44 pounds less. | Zachary DeVine | London vs. Windsor (OHL) | Video | 12/4/2015 | 10009 |
Logan Brown | Note | Stanley quiet in the 1st. | Zachary DeVine | London vs. Windsor (OHL) | Video | 12/4/2015 | 10009 |
Logan Brown | Summary | All hype and no substance, Logan Brown is falling down my board. Skills are there for a few shifts a game and the rest of the game he is invisible | Zachary DeVine | London vs. Windsor (OHL) | Video | 12/4/2015 | 10009 |
Logan Brown | Note | Brown showing some life with a hard hit and hard work in the corner with a risky play to Sergechev who blasts one in. | Zachary DeVine | London vs. Windsor (OHL) | Video | 12/4/2015 | 10009 |
Logan Brown | Note | underwhelming in effort. skating doesn’t look to be a strength thus far in the game | Zachary DeVine | London vs. Windsor (OHL) | Video | 12/4/2015 | 10009 |
Logan Brown | Summary | Brown has disappeared again. Maddening player. Overhyped based on him maybe putting it all together. Two goals to start the game then takes the next 50 minutes off | Zachary DeVine | Mississauga vs. Windsor (OHL) | Video | 11/13/2015 | 10004 |
Logan Brown | Note | Logan Brown causing in the middle with a one time snap shot to score. Does the same on his second after a quick pass from behind the net. | Zachary DeVine | Mississauga vs. Windsor (OHL) | Video | 11/13/2015 | 10004 |
Logan Brown | Notes | Brown involved physically, playing with some grit as well | Zachary DeVine | Mississauga vs. Windsor (OHL) | Video | 11/13/2015 | 10004 |
Career Stats:
You are not authorised to post comments.