Casey Mittelstadt
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 11/22/1998 | 6'1 | 185 | 201 | 91 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2017 | -1.15 | 7 | 7 | 8 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
12 | Graduated | Buffalo Sabres |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Casey Mittelstadt | Note | Little pitter-patter side steps tracking back out of the offensive zone anticipating a chip out of the zone by the opposing penalty killer. | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Stream | 1/27/2018 |
Casey Mittelstadt | Note | Roaming near the right point on the powerplay, working the puck around | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Stream | 1/27/2018 |
Casey Mittelstadt | Note | Hands and vision are simply near-elite level. | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Stream | 1/27/2018 |
Casey Mittelstadt | Note | Sick, sick hands | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Stream | 1/27/2018 |
Casey Mittelstadt | Note | Backchecking effectively, lifts a stick and strips the puck carrier. All-around game is developing nicely. | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Stream | 1/27/2018 |
Casey Mittelstadt | Note | Wow! In overtime, absolutely destroys an opponent with a move a center ice, brings the puck into the offensive zone, feeds Pitlick in the high slot who then wrists a shot, saved, but Mittlestadt, continuing to the net snaps the rebound home for the game-winning goal. Remarkable, fantastic shift. | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Stream | 1/27/2018 |
Casey Mittelstadt | Note | Showing off the quick hands early with some nifty stickwork along the half-boards | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Live Streaming | 11/25/2017 |
Casey Mittelstadt | Note | Superb pass to the top of the crease that made me audibly gasp. | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Live Streaming | 11/25/2017 |
Casey Mittelstadt | Summary | Excellent hands and vision, and a quality skater who changes speed to throw defenders off of their angles. Seems passive at times, however, and needs to play at a higher pace more often. | Brian Fogarty | Minnesota vs Notre Dame (NCAA) | Live Streaming | 11/25/2017 |
Casey Mittelstadt | Note | Getting double-shifted down by a goal in the third period. | Brian Fogarty | Green Bay vs Des Moines (USHL) | Video (With Replay) | 11/5/2016 |
Casey Mittelstadt | Note | Wow! Carries the puck up ice on the powerplay, enters the offensive zone, and from just inside the blueline he rips the puck past the goaltender, who was so fooled by the shot that he barely moved. | Brian Fogarty | Green Bay vs Des Moines (USHL) | Video (With Replay) | 11/5/2016 |
Casey Mittelstadt | Summary | The offensive skills are excellent, with a deceptive and startlingly quick release. His vision and leadership in the offensive zone are reflective of his ability to think the game at a high level. Not a blazing skater, but not deficient, and good ability to maintain speed at a glide. The one thing lacking in this game seemed to be an urgency to make things happen on every shift. | Brian Fogarty | Green Bay vs Des Moines (USHL) | Video (With Replay) | 11/5/2016 |
Casey Mittelstadt | Note | Constantly in motion in the defensive zone, but leads a breakout pass just a bit too much | Brian Fogarty | Green Bay vs Des Moines (USHL) | Video (With Replay) | 11/5/2016 |
Casey Mittelstadt | Note | Two quick passes through the slot, each of which creating top-notch scoring chances that his PP unit line mates could not convert. Great vision there. | Brian Fogarty | Green Bay vs Des Moines (USHL) | Video (With Replay) | 11/5/2016 |
Casey Mittelstadt | Note | Works hard down low in his own zone | Brian Fogarty | Green Bay vs Des Moines (USHL) | Video (With Replay) | 11/5/2016 |
Casey Mittelstadt | Note | Consistently drawing a pair of opponents when he has the puck, and now he draws a penalty | Brian Fogarty | Green Bay vs Des Moines (USHL) | Video (With Replay) | 11/5/2016 |
Casey Mittelstadt | Note | Quick hands on the faceoff | Brian Fogarty | Green Bay vs Des Moines (USHL) | Video (With Replay) | 11/5/2016 |
Casey Mittelstadt | Summary | Underwhelming performance for the highly-touted Minnesota product. Looked timid and confused at times on the ice with the older skilled players, even if he had the same or more skill than they. The speed of the game was a challenge for him. Mittlestadt will return to play high school hockey this fall and couple that with USHL time. I think this is a mistake. | Zachary DeVine | NJEC 2016 - NJEC | Live | 8/2/2016 |
Casey Mittelstadt | Note | Mittlestadt playing 2-on-1 with a dish to Bellows. Nice feed. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Finland | Live | 7/31/2016 |
Casey Mittelstadt | Note | Mittlestadt fighting much more in this game, less play around the edges. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Finland | Live | 7/31/2016 |
Casey Mittelstadt | Note | Mittlestadt has shown flashes of offensive instincts, but looks reserved out on the ice. Only day one, plenty of time to acclimate. | Zachary DeVine | NJEC 2016 - White Practice | Live | 7/29/2016 |
Career Stats:
You are not authorised to post comments.