Nick Suzuki
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 8/10/1999 | 5'11 | 180 | 183 | 83 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2017 | -2.39 | 8 | 13 | 13 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
6 | Graduated | Montreal Canadiens |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Nick Suzuki | Note | Quick hands and good anticipation helps him widen passing lanes and distribute quickly | Brian Fogarty | Owen Sound vs Sault Ste Marie (OHL) | Video (With Replay) | 4/14/2017 |
Nick Suzuki | Note | Excellent release beats the goaltender short side | Brian Fogarty | Owen Sound vs Sault Ste Marie (OHL) | Video (With Replay) | 4/14/2017 |
Nick Suzuki | Note | Uses his body to create space, willing to take and give hits. Looks and plays bigger than his listing at 5'11, 185. Want to see his combine measurements | Brian Fogarty | Owen Sound vs Sault Ste Marie (OHL) | Video (With Replay) | 4/14/2017 |
Nick Suzuki | Note | I like that he's wearing an "A" in his draft year. | Brian Fogarty | Owen Sound vs Sault Ste Marie (OHL) | Video (With Replay) | 4/14/2017 |
Nick Suzuki | Note | Always with great awareness and anticipation, then flashes quick hands to generate something from his keen positioning. | Brian Fogarty | Owen Sound vs Sault Ste Marie (OHL) | Video (With Replay) | 4/14/2017 |
Nick Suzuki | Note | Like his compete level, diving to break up passes in his own end to protect a one-goal lead late in the game | Brian Fogarty | Owen Sound vs Sault Ste Marie (OHL) | Video (With Replay) | 4/14/2017 |
Nick Suzuki | Summary | Solid all-around player with a lot of tools, but his awareness and hockey iq seemed to set him apart in this game. Solid skating base, with quickness, speed and agility. | Brian Fogarty | Owen Sound vs Sault Ste Marie (OHL) | Video (With Replay) | 4/14/2017 |
Career Stats:
You are not authorised to post comments.