Clayton Keller
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 7/29/1998 | 5'10 | 178 | 168 | 76 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2016 | -2.54 | 6 | 9 | 7 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
6 | Graduated | Arizona Coyotes |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Clayton Keller | Note | Flies through the neutral zone and deep into the offensive zone with the puck 4-on-4. Lightning. | Brian Fogarty | Boston U vs. New Hampshire (NCAA) | Video (with replay) | 2/18/2017 |
Clayton Keller | Note | Changes direction and speed with little effort and a lot of quickness | Brian Fogarty | Boston U vs. New Hampshire (NCAA) | Video (with replay) | 2/18/2017 |
Clayton Keller | Note | Beautiful saucer over a stick and nice, soft and flat landing on the stick of MacLeod for a one-timer goal | Brian Fogarty | Boston U vs. New Hampshire (NCAA) | Video (with replay) | 2/18/2017 |
Clayton Keller | Note | Head is always up, he can see the ice so well | Brian Fogarty | Boston U vs. New Hampshire (NCAA) | Video (with replay) | 2/18/2017 |
Clayton Keller | Note | Well done backcheck generates a turnover, then just so confident in the offensive zone. | Brian Fogarty | Boston U vs. New Hampshire (NCAA) | Video (with replay) | 2/18/2017 |
Clayton Keller | Note | Great takeaway with a poke and turns it into a partial breakaway and really dangerous chance, shorthanded | Brian Fogarty | Boston U vs. New Hampshire (NCAA) | Video (with replay) | 2/18/2017 |
Clayton Keller | Summary | Excellent player in all facets of the game. Fast, agile skater, great vision with and without the puck, dangerous all over the ice. Impact player on every shift. | Brian Fogarty | Boston U vs. New Hampshire (NCAA) | Video (with replay) | 2/18/2017 |
Clayton Keller | Note | Fantastic pass to Tage Thompson to release him for a great chance foiled by the Latvian goalie Mitens | Brian Fogarty | USA vs. Latvia (WJC 2017) | Live | 12/26/2016 |
Clayton Keller | Note | Quick hands to convert a loose puck at his feet and put it up over the sprawling goaltender from just a couple of feet away | Brian Fogarty | USA vs. Latvia (WJC 2017) | Live | 12/26/2016 |
Clayton Keller | Note | Keller with a impossible angle shot. Wizardry | Zachary DeVine | NJEC 2016 - Team USA vs Team Canada | Live | 8/5/2016 |
Clayton Keller | Note | Keller in the mix of everything good doing for Team USA right now. | Zachary DeVine | NJEC 2016 - Team USA vs Team Sweden | Live | 8/2/2016 |
Clayton Keller | Summary | Almost nothing left to say about Keller that hasn’t been talked about a lot at Hockey Prophets. His vision is elite, his hands extraordinary and his shot above average. He will tear up the NHL once he puts 15-20 pounds of muscle on his frame. | Zachary DeVine | NJEC 2016 - NJEC | Live | 8/2/2016 |
Clayton Keller | Note | Keller does things with the puck, both in passing and scoring that few others can. Elite hands and vision on the ice. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Finland | Live | 7/31/2016 |
Clayton Keller | Note | Keller is just doing silly things with the puck. Too talented for this. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Finland | Live | 7/31/2016 |
Clayton Keller | Note | Keller is a wizard with the puck. Zero panic as he draws in a defender to open a lane to Boeser who takes too long for the shot. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Sweden | Live | 7/30/2016 |
Clayton Keller | Note | Clayton Keller sees things and has the ability to execute. Few players have the mixture at his level to operate with so little room and at such speed. | Zachary DeVine | NJEC 2016 - USA Team White vs Team Sweden | Live | 7/30/2016 |
Clayton Keller | Note | Keller’s vision is high end. Ability to accelerate quickly as well. Underrated skating. | Zachary DeVine | NJEC 2016 - White Practice | Live | 7/29/2016 |
Clayton Keller | Note | Keller walks around the zone and a perfect pass to Boeser for the deflection. | Zachary DeVine | NJEC 2016 - White Practice | Live | 7/29/2016 |
Clayton Keller | Note | Bellows backhands puck and the goalie saves it, but Bellows sees the puck on top of the goalie's pads and hits the pad to knock the puck in. Good awareness. | Zachary DeVine | Green Bay vs NTDPU18 (USHL) | Stream | 1/30/2016 |
Clayton Keller | Note | Keller accelerates well, quick first steps. | Zachary DeVine | Green Bay vs NTDPU18 (USHL) | Stream | 1/30/2016 |
Clayton Keller | Note | Keller dances around at the blue line and gets the puck to the winger. Quick hands and feet on that play | Zachary DeVine | Green Bay vs NTDPU18 (USHL) | Stream | 1/30/2016 |
Clayton Keller | Note | Keller drops to Bellows, Bellows shoots and Joey Anderson cleans up the rebound on the sharp angle. “Law Firm” line strikes again. | Zachary DeVine | Green Bay vs NTDPU18 (USHL) | Stream | 1/30/2016 |
Clayton Keller | Note | Keller fearlessly holds the puck in and gets the puck to Bellows for a good shot, GB defenseman with a perfect screen | Zachary DeVine | Green Bay vs NTDPU18 (USHL) | Stream | 1/30/2016 |
Clayton Keller | Note | Keller loses some key defensive draws late, played well overall. | Zachary DeVine | Green Bay vs NTDPU18 (USHL) | Stream | 1/30/2016 |
Clayton Keller | Note | Keller winning a lot of draws. All stick skills are top notch | Zachary DeVine | Green Bay vs NTDPU18 (USHL) | Stream | 1/30/2016 |
Clayton Keller | Summary | Keller was the straw the stirred the NTDP drink all night long. Keller is able to see the ice and impact his teammates with his vision and hockey sense. Skating is quick and shifty, allowing him to change angles and distribute the puck. Quick release on his shot as well. Size will be a question mark at 5’10 and 168 pounds, but has the vision and shiftiness where he could compete with more muscle and same size. | Zachary DeVine | Green Bay vs NTDPU18 (USHL) | Stream | 1/30/2016 |
Career Stats:
You are not authorised to post comments.