Oscar Back
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Right Wing | 3/12/2000 | 6'3 | 191 | 204 | 92 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2018 | 0.21 | 81 | 70 | 75 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
617 | Active | Dallas Stars |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Oscar Back | Note | Tall player | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Oscar Back | Note | Bends at the waist when he skates, more than bends his knees. Has a hunched over look a lot of the time. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Oscar Back | Note | Skating looks awkward as mentioned, but his hands are deft and agile. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Oscar Back | Note | Skating definitely needs improvement, good balance but lacks power and speed. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Oscar Back | Note | Little spin move at the offensive blue line and backhands a pass to the man on the wing. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Oscar Back | Summary | Skating is an issue as his mechanics look problematic at present. Seemed to look a step slower than the game pace and as such didn't contribute much to the game. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Career Stats:
You are not authorised to post comments.