David Gustafsson
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 4/11/2000 | 6'1 | 185 | 194 | 87 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2018 | -0.18 | 63 | 62 | 60 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
145 | Graduated | Winnipeg Jets |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
David Gustafsson | Note | Gains possession in the corner of his defensive zone, hesitates, and gets stripped of the puck. Needed a quicker decision there. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
David Gustafsson | Note | Very wide stride, doesn't bring his feet back underneath but outside of his shoulders. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
David Gustafsson | Note | Skating is just okay. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
David Gustafsson | Note | Crafty faceoff win in the offensive zone | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
David Gustafsson | Summary | Has some tools, but unless he can improve on his skating, he looks like a player that will struggle at the higher levels. Didn't show particularly exciting offensive ability, but could be a solid bottom-six worker if he can get his skating up to what it needs to be. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
Career Stats:
You are not authorised to post comments.