Adam Boqvist
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Defenseman | 8/15/2000 | 5'11 | 180 | 165 | 74 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2018 | -1.63 | 12 | 10 | 8 |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
6 | Graduated | Chicago Blackhawks |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
Adam Boqvist | Note | Still haven't seen Boqvist use a slap shot. | Brian Fogarty | Czech Republic vs Sweden (5 Nations 2018) | Video (With Replay) | 2/16/2018 |
Adam Boqvist | Note | There's a slap shot! A one-timer attempt, but he fanned miserably on the attempt and had to corral the loose puck and reset. | Brian Fogarty | Czech Republic vs Sweden (5 Nations 2018) | Video (With Replay) | 2/16/2018 |
Adam Boqvist | Note | Doesn't rattle easily, this kid. | Brian Fogarty | Czech Republic vs Sweden (5 Nations 2018) | Video (With Replay) | 2/16/2018 |
Adam Boqvist | Note | Saucer passes land nice and flat, with good weighting, especially soft for one-timers | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
Adam Boqvist | Note | Uses his edges so well to adjust speed and course in order to get to the right spot on the ice. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
Adam Boqvist | Note | Not afraid to lead the rush | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
Adam Boqvist | Note | I want to see what his slapshot looks like, but I haven't seen one yet. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
Adam Boqvist | Note | Partial breakaway, good save then he's the guy back tying up the trailer to prevent a two-on-way the other way. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
Adam Boqvist | Summary | So impressive as a player, at both ends of the ice. He is a leader on the ice, always involved in the play at both ends, and skates beautifully. He's an it-factor player who stands out, even among the best players of his age group. | Brian Fogarty | Sweden vs USA (5 Nations 2018) | Video (With Replay) | 2/13/2018 |
Adam Boqvist | Note | Fakes left, goes right, shakes the defender who then just tackles Boqvist to the ice | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Note | Activating quickly, but has the wheels to get back to his coverage when the puck goes the other way. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Note | Excellent skater | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Note | Uses his stick and speed to disrupt a potential breakaway - smart, fast play. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Note | Skating is effortless and so fast and agile, allows him to engage quickly and recover, but his smarts keeps him out of trouble in the first place. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Note | Trying so hard to make something happen for the Swedes. All over the offensive zone on that powerplay sequence. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Note | Got a lot of power on that wrist shot, just inches wide | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Note | Slings his shot more than really leaning into it, but he gets power behind it. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Note | Distributes the puck quickly, wisely. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Adam Boqvist | Summary | Boqvist is a fast and agile skater, with excellent (or better) lateral and backwards movement and acceleration. His skating is a weapon at both ends of the ice. He is a smart player who makes good reads, and will lead rushes out of his own end. Defensively, he plays sensible, smart positional play, using angles and his skating to keep defenders away from the danger spots. In transition or on offense, he can beat defenders one-on-one, his vision in the zone is superb and his overall hockey iq is upper echelon. Shooting needs a bit of work to develop a range of shots, but shows power and accuracy on the shot he has now. Boqvist is deserving of his top-prospect status. | Brian Fogarty | Finland vs Sweden (5 Nations 2018) | Video (With Replay) | 2/15/2018 |
Career Stats:
You are not authorised to post comments.