Will Whitelaw
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
Center | 2/5/2005 | 5'9 | 175 | 172 | 78 |
Draft Information
Draft Year | Age/Production Score | Hockey Prophets Draft Rank | Weighted Average Draft Rank | Actual Draft Selection |
2023 | NA | NA | NA | NA |
Prospect Ranking
Rank | Prospect Status | NHL Rights |
NA | Predraft | NA |
Player Notes:
Player Name | Note Type | Note | Writer | Game Watched | Method Viewing | Game Date | Game |
Will Whitelaw | Summary | One of the best players in the game, certainly of the group that I was watching. At 5'9, 173, he is certainly on the smaller end of the NHL forward spectrum, but his skating is good enough, and he has the offensive flair to make the NHL but possibly only as a marginal player. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Smaller, speedy player. Aggressive at times, but glides a lot. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Physical game despite his size. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Pucks pops to him off the facing, cutting behind the dot to the slot, snap wristers that the goalie was able to fight off, but only just. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Excellent line to get back and prevent a shorthanded breakaway. Speed helped him a lot, but that was a smart recovery, too. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Ties to thread a cross-ice pass through two defenders and it's blocked and turned over. Risky choice on the powerplay. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Same play off the next faceoff, but this time hs slides the puck back to the point, and then goes to the net. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | High agility and fast hands means he can generate chances quickly. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Next pass attempt gets some air, finds the cutter in the high slot. Better choice, better pass. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Patient with the puck under pressure. Keeps working, maintains possession while avoiding pokes and lifts. | Brian Fogarty | Dubuque vs Youngstown (USHL) | Video (With Replay) | 2/17/2023 | 10275 |
Will Whitelaw | Note | Quick with the puck, skates it along the neutral zone boards and gets into the zone. He went past probably three potential road blocks there. | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Will Whitelaw | Note | Slides to the slot, gets the puck and puts a fast-release wrist shot on net, scramble save off the top of the goaltender's shoulder. Great sense from Whitelaw to move into the open space and make himself a target. | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Will Whitelaw | Note | Enters left side with speed, turns the corner, wrist shot short side wiggled through the arm and chest. Whitelaw scores again. | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Will Whitelaw | Note | Excellent speed, right handed shot playing on the left side. He keeps driving the puck in deep. Always moving. | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Will Whitelaw | Note | Created another chance carrying in on the left side. The Germans having a trouble with him. And again off of the next face off. | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Will Whitelaw | Note | Scores after getting the puck deep, driving to the net. | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Will Whitelaw | Note | Everywhere all the time. Keeps finding the puck, and the puck keeps seeking him out. | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Will Whitelaw | Note | Puts a shoulder into the defenseman | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Will Whitelaw | Note | Hard low slap shot from the point, through traffic, pad save | Brian Fogarty | US vs Germany (Hlinka-Gretzky Cup 2022) | Video (With Replay) | 7/31/2022 | 10268 |
Career Stats:
You are not authorised to post comments.