David Goyette
Position | Birthdate | Height | Height (cm) | Weight | Weight (kg) |
---|---|---|---|---|---|
Center | 3/27/2004 | 5'10 | 178 | 175 | 79 |
Draft Information
Draft Year | Age/Production Score | HP Draft Rank | Weighted Draft Rank | Drafted |
---|---|---|---|---|
2022 | -1.17 | 28 | 40 | NA |
Prospect Ranking
Rank | Prospect Status | NHLRights |
---|---|---|
NA | Predraft | NA |
Player Notes:
Spilling the sticks...
Player Name | Note Type | Note | Writer | Game Watched | Viewing Method | Game Date |
---|---|---|---|---|---|---|
David Goyette | Note | Carries in, pulls up, passes down the blue line, intercepted. | Brian Fogarty | Oshawa vs Sudbury (OHL) | Video (With Replay) | 1/9/2022 |
David Goyette | Note | On the powerplay rush with Stillman, carries, pulls up at the blue line, waits, then passes to an opponent. | Brian Fogarty | Oshawa vs Sudbury (OHL) | Video (With Replay) | 1/9/2022 |
David Goyette | Note | Left side of a two-on-one, takes the saucer pass from Stillman and goes short-side wrist shot, goal. | Brian Fogarty | Oshawa vs Sudbury (OHL) | Video (With Replay) | 1/9/2022 |
David Goyette | Note | Picks up speed with the puck, drives into traffic, then pulls up looking for better options. | Brian Fogarty | Barrie vs Sudbury (OHL) | Video (With Replay) | 10/28/2021 |
David Goyette | Note | Strong pushes generate acceleration, but his turns are wide and slower. | Brian Fogarty | Barrie vs Sudbury (OHL) | Video (With Replay) | 10/28/2021 |
David Goyette | Note | Anticipates the play, cuts through the slot and makes the interception. Good read. | Brian Fogarty | Barrie vs Sudbury (OHL) | Video (With Replay) | 10/28/2021 |
David Goyette | Note | Goes to the net, gets a pass, tic-tac-toe, goal. He moved that puck quickly to the scoring option. | Brian Fogarty | Barrie vs Sudbury (OHL) | Video (With Replay) | 10/28/2021 |
David Goyette | Note | Decisive with the puck. | Brian Fogarty | Barrie vs Sudbury (OHL) | Video (With Replay) | 10/28/2021 |
David Goyette | Note | Active stick pokes the puck off the attacker's blade just inside the defensive blue line. Then Goyette pushes hard through the neutral zone to create a three-on-one, slows at the top of the circle keeping the goaltender honest, then fires a deceptive pass far post, but Derbidge can't convert. | Brian Fogarty | Barrie vs Sudbury (OHL) | Video (With Replay) | 10/28/2021 |
David Goyette | Note | Trailer on a three-man attack. Puck on his left, passed to him, and he flips a quick pass to Stillman on his right for a goal into a wide-open net. | Brian Fogarty | Barrie vs Sudbury (OHL) | Video (With Replay) | 10/28/2021 |
David Goyette | Summary | Goyette has excellent hockey sense and in a game in which his team looked lackluster, he kept making plays and eventually carried his team into at least some kind of contest. He showed the kind of awareness that allowed him to make fast reads and passes to set up teammates for easy scoring chances. He's a clever player with a bright future. | Brian Fogarty | Barrie vs Sudbury (OHL) | Video (With Replay) | 10/28/2021 |
Career Stats:
You are not authorised to post comments.