Top Prospects: The Defensemen
With this fall edition of The Defensemen, six high-end offensive blueliners from the 2022 NHL draft class slot straight into the top fifteen. Owen Power retains the top spot for what is all but certain to be his final appearance on the list before graduating as a full-time defender for the Sabres. Luke Hughes steps up one spot as previous number Jake Sanderson slides down to sixth. Sanderson has dropped down a handful of spots not due to a weakening opinion of his potential, but more a strengthening of Hughes and Edvinsson and the addition of top draft picks Jiricek and Nemec.
Premium members have access to the full list of 450+ defensemen prospects.
Fall 2022 Edition
Last Updated September 8, 2022
Rank | Previous Rank | Player Name | Tier | Birthdate | Position | Draft Year | Age | Height | Height (CMs) | Weight | Draft Position | Pre-Draft Ranking | Age/Production Score | Prospect Score | NHL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Owen Power | 1 | 11/22/2002 | Defenseman | 2021 | 20 | 6'5 | 196 | 209 | 1 | 1 | -1.38 | -3.05 | BUF |
2 | 3 | Luke Hughes | 2 | 9/9/2003 | Defenseman | 2021 | 19 | 6'0 | 183 | 161 | 4 | 7 | -2.11 | -2.78 | NJD |
3 | NR | David Jiricek | 2 | 11/28/2003 | Defenseman | 2022 | 19 | 6'3 | 191 | 176 | 6 | 5 | -2.43 | -2.68 | CBJ |
4 | NR | Simon Nemec | 2 | 2/15/2004 | Defenseman | 2022 | 19 | 6'1 | 185 | 192 | 2 | 4 | -1.02 | -2.64 | NJD |
5 | 4 | Simon Edvinsson | 3 | 2/5/2003 | Defenseman | 2021 | 20 | 6'4 | 193 | 185 | 6 | 5 | 0.61 | -2.30 | DET |
6 | 2 | Jake Sanderson | 3 | 7/8/2002 | Defenseman | 2020 | 20 | 6'1 | 185 | 170 | 5 | 9 | -0.95 | -2.29 | OTT |
7 | 7 | Brandt Clarke | 3 | 2/9/2003 | Defenseman | 2021 | 20 | 6'1 | 185 | 181 | 8 | 6 | -0.65 | -2.26 | LAK |
8 | 8 | Kaiden Guhle | 3 | 1/18/2002 | Defenseman | 2020 | 21 | 6'3 | 191 | 187 | 16 | 19 | -0.88 | -1.95 | MON |
9 | NR | Denton Mateychuk | 4 | 7/12/2004 | Defenseman | 2022 | 18 | 5'10 | 178 | 194 | 12 | 22 | -2.68 | -1.72 | CBJ |
10 | NR | Pavel Mintyukov | 4 | 11/25/2003 | Defenseman | 2022 | 19 | 6'1 | 185 | 194 | 10 | 12 | -2.02 | -1.71 | ANA |
11 | NR | Kevin Korchinski | 4 | 6/21/2004 | Defenseman | 2022 | 18 | 6'2 | 188 | 185 | 7 | 12 | -2.58 | -1.68 | CHI |
12 | 9 | Carson Lambos | 4 | 1/14/2003 | Defenseman | 2021 | 20 | 6'1 | 185 | 201 | 26 | 21 | -0.97 | -1.53 | MIN |
13 | 5 | Victor Soderstrom | 4 | 2/26/2001 | Defenseman | 2019 | 22 | 6'0 | 183 | 182 | 11 | 14 | -0.33 | -1.42 | ARZ |
14 | 14 | Corson Ceulemans | 4 | 5/5/2003 | Defenseman | 2021 | 19 | 6'2 | 188 | 190 | 25 | 23 | -1.03 | -1.35 | CBJ |
15 | NR | Owen Pickering | 4 | 1/27/2004 | Defenseman | 2022 | 19 | 6'4 | 193 | 180 | 21 | 22 | -0.51 | -1.34 | PIT |
16 | 13 | Olen Zellweger | 4 | 9/10/2003 | Defenseman | 2021 | 19 | 5'10 | 178 | 174 | 34 | 50 | -3.60 | -1.33 | ANA |
17 | 10 | Philip Broberg | 4 | 6/25/2001 | Defenseman | 2019 | 21 | 6'3 | 191 | 200 | 8 | 14 | 0.54 | -1.31 | EDM |
18 | 6 | Thomas Harley | 5 | 8/19/2001 | Defenseman | 2019 | 21 | 6'3 | 191 | 193 | 18 | 19 | -2.11 | -1.23 | DAL |
19 | 11 | Cam York | 5 | 1/5/2001 | Defenseman | 2019 | 22 | 5'11 | 180 | 172 | 14 | 16 | -1.28 | -1.22 | PHI |
20 | 28 | Scott Morrow | 5 | 11/1/2002 | Defenseman | 2021 | 20 | 6'2 | 188 | 190 | 40 | 48 | 0.15 | -1.19 | CAR |
21 | 12 | Ville Heinola | 5 | 3/2/2001 | Defenseman | 2019 | 22 | 5'11 | 180 | 178 | 20 | 27 | -1.83 | -1.17 | WPG |
22 | NR | Sam Rinzel | 5 | 7/25/2004 | Defenseman | 2022 | 18 | 6'3 | 191 | 180 | 25 | 36 | -0.12 | -1.14 | CHI |
23 | NR | Ryan Chesley | 5 | 2/27/2004 | Defenseman | 2022 | 19 | 6'0 | 183 | 201 | 37 | 30 | -0.24 | -1.12 | WAS |
24 | 18 | William Wallinder | 5 | 7/28/2002 | Defenseman | 2020 | 20 | 6'4 | 193 | 192 | 32 | 33 | -0.69 | -1.08 | DET |
25 | 24 | Daniil Chayka | 5 | 10/22/2002 | Defenseman | 2021 | 20 | 6'2 | 188 | 187 | 38 | 28 | -0.25 | -1.03 | VGK |
26 | NR | Lian Bichsel | 5 | 5/18/2004 | Defenseman | 2022 | 18 | 6'5 | 196 | 225 | 18 | 31 | 0.30 | -1.02 | DAL |
27 | 20 | Ryan O'Rourke | 5 | 5/16/2002 | Defenseman | 2020 | 20 | 6'2 | 188 | 181 | 39 | 41 | -1.34 | -1.01 | MIN |
28 | 21 | Lassi Thomson | 5 | 9/24/2000 | Defenseman | 2019 | 22 | 6'0 | 183 | 186 | 19 | 37 | -0.78 | -1.01 | OTT |
29 | 16 | Justin Barron | 6 | 11/15/2001 | Defenseman | 2020 | 21 | 6'2 | 188 | 187 | 25 | 32 | -0.49 | -1.00 | MON |
30 | 15 | Pierre-Olivier Joseph | 6 | 7/1/1999 | Defenseman | 2017 | 23 | 6'2 | 188 | 168 | 23 | 32 | -1.19 | -0.97 | PIT |
31 | 17 | Helge Grans | 6 | 5/10/2002 | Defenseman | 2020 | 20 | 6'3 | 191 | 192 | 35 | 43 | -1.66 | -0.97 | LAK |
32 | 36 | Shai Buium | 6 | 3/26/2003 | Defenseman | 2021 | 19 | 6'3 | 191 | 214 | 36 | 45 | -0.39 | -0.95 | DET |
33 | NR | Noah Warren | 6 | 7/15/2004 | Defenseman | 2022 | 18 | 6'5 | 196 | 224 | 42 | 46 | -0.22 | -0.90 | ANA |
34 | 52 | Jackson LaCombe | 6 | 1/9/2001 | Defenseman | 2019 | 22 | 6'1 | 185 | 187 | 39 | 51 | 0.18 | -0.89 | ANA |
35 | NR | Tristan Luneau | 6 | 1/12/2004 | Defenseman | 2022 | 19 | 6'1 | 185 | 189 | 53 | 35 | -1.11 | -0.85 | ANA |
36 | 22 | Calen Addison | 6 | 4/11/2000 | Defenseman | 2018 | 22 | 5'10 | 178 | 178 | 53 | 40 | -2.40 | -0.85 | MIN |
37 | 44 | Sean Behrens | 6 | 3/31/2003 | Defenseman | 2021 | 19 | 5'8 | 173 | 172 | 61 | 51 | -1.34 | -0.83 | COL |
38 | 45 | Evan Nause | 6 | 1/20/2003 | Defenseman | 2021 | 20 | 6'2 | 188 | 186 | 56 | 49 | -1.14 | -0.82 | FLA |
39 | NR | Calle Odelius | 6 | 5/30/2004 | Defenseman | 2022 | 18 | 6'0 | 183 | 188 | 65 | 36 | -0.74 | -0.81 | NYI |
40 | 25 | Alexander Alexeyev | 6 | 11/15/1999 | Defenseman | 2018 | 23 | 6'3 | 191 | 195 | 31 | 34 | -1.58 | -0.80 | WAS |
41 | 26 | Jack Peart | 6 | 5/15/2003 | Defenseman | 2021 | 19 | 5'11 | 180 | 180 | 54 | 42 | -0.88 | -0.80 | MIN |
42 | 31 | Alex Vlasic | 6 | 6/5/2001 | Defenseman | 2019 | 21 | 6'5 | 196 | 198 | 43 | 37 | -0.49 | -0.78 | CHI |
43 | NR | Mattias Havelid | 6 | 1/1/2004 | Defenseman | 2022 | 19 | 5'10 | 178 | 172 | 45 | 42 | -0.34 | -0.75 | SJS |
44 | 23 | Ronnie Attard | 6 | 3/20/1999 | Defenseman | 2017 | 23 | 6'3 | 191 | 205 | 72 | 80 | -1.96 | -0.75 | PHI |
45 | 69 | Emil Andrae | 6 | 2/23/2002 | Defenseman | 2020 | 21 | 5'9 | 175 | 183 | 54 | 57 | -1.37 | -0.75 | PHI |
46 | 37 | Jeremie Poirier | 7 | 6/2/2002 | Defenseman | 2020 | 20 | 6'0 | 183 | 192 | 72 | 41 | -1.96 | -0.74 | CGY |
47 | 29 | Nicolas Beaudin | 7 | 10/7/1999 | Defenseman | 2018 | 23 | 5'10 | 178 | 172 | 27 | 42 | -2.30 | -0.72 | CHI |
48 | 32 | Matthew Robertson | 7 | 3/9/2001 | Defenseman | 2019 | 21 | 6'3 | 191 | 200 | 49 | 27 | -0.87 | -0.71 | NYR |
49 | NR | Artyom Duda | 7 | 4/8/2004 | Defenseman | 2022 | 18 | 6'1 | 185 | 180 | 36 | 71 | -1.06 | -0.70 | ARZ |
50 | 49 | Kaedon Korczak | 7 | 1/29/2001 | Defenseman | 2019 | 22 | 6'3 | 191 | 194 | 41 | 50 | -0.32 | -0.70 | VGK |
Brian Fogarty is the creator and Managing Editor of Hockey Prophets. You can follow Brian on Twitter @hockey_prophets.
You are not authorised to post comments.